1998–99 in Scottish football
From Wikipedia, the free encyclopedia
| 1998–99 in Scottish football | ||
|---|---|---|
| Premier League champions | ||
| Rangers | ||
| First Division champions | ||
| Hibernian | ||
| Second Division champions | ||
| Livingston | ||
| Third Division champions | ||
| Ross County | ||
| Scottish Cup winners | ||
| Rangers | ||
| League Cup winners | ||
| Rangers | ||
| Junior Cup winners | ||
| Kilwinning Rangers | ||
| Teams in Europe | ||
| Celtic, Heart of Midlothian, Kilmarnock, Rangers | ||
| Scotland national team | ||
| 2002 World Cup qualification |
The 1998–99 season was the 102nd season of Scottish league football.
Contents |
[edit] League Competitions
[edit] Scottish Premier League
[edit] Summary
The 1998–99 SPL season was one that ended in success for Rangers. Dutchman Dick Advocaat was brought in to replace Walter Smith at Rangers and made major changes, bringing in many players.
Rangers were comfortable for most of the season, being top for most of it. Their main low of the season was a 5–1 defeat to Celtic at Parkhead. After beating Aberdeen 3–1 at Ibrox on the 25th of April, Rangers had a chance to clinch the title at Parkhead on the 2nd of May. Rangers had never won the league at Parkhead before, but Celtic had won the league at Ibrox in the past.
Rangers did what they wanted to do with a 3–0 victory. 2 goals from Neil McCann and a Jorg Albertz penalty gave Rangers their 100th league victory over Celtic. The match was overshadowed by the controversy during and after the game. 3 players were sent off and referee Hugh Dallas was hit by a coin thrown from the Celtic end.[1]
Rangers were presented with the trophy the following week at home to Hearts. The match ended 0–0. Dunfermline Athletic were relegated to the First Division.
[edit] Table
| P | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 36 | 23 | 8 | 5 | 78 | 31 | 47 | 77 | UEFA Champions League 1999–2000 Second qualifying round |
| 2 | Celtic | 36 | 21 | 8 | 7 | 84 | 35 | 49 | 71 | UEFA Cup 1999-00 Qualifying round |
| 3 | St. Johnstone | 36 | 15 | 12 | 9 | 39 | 38 | 1 | 57 | UEFA Cup 1999-00 Qualifying round |
| 4 | Kilmarnock | 36 | 14 | 14 | 8 | 47 | 29 | 18 | 56 | UEFA Cup 1999-00 Qualifying round |
| 5 | Dundee | 36 | 13 | 7 | 16 | 36 | 56 | −20 | 46 | |
| 6 | Heart of Midlothian | 36 | 11 | 9 | 16 | 44 | 50 | −6 | 42 | |
| 7 | Motherwell | 36 | 10 | 11 | 15 | 35 | 54 | −19 | 41 | |
| 8 | Aberdeen | 36 | 10 | 7 | 19 | 43 | 71 | −28 | 37 | |
| 9 | Dundee United | 36 | 8 | 10 | 18 | 37 | 48 | −9 | 34 | |
| 10 | Dunfermline Athletic | 36 | 4 | 16 | 16 | 28 | 59 | −31 | 28 | Relegated to First Division 1999-00 |
[edit] Scottish First Division
| P | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hibernian | 36 | 28 | 5 | 3 | 84 | 33 | 51 | 89 |
|
| 2 | Falkirk | 36 | 20 | 6 | 10 | 60 | 38 | 22 | 66 | |
| 3 | Ayr United | 36 | 19 | 5 | 12 | 66 | 42 | 24 | 62 | |
| 4 | Airdrieonians | 36 | 18 | 5 | 13 | 42 | 43 | −1 | 59 | |
| 5 | St. Mirren | 36 | 14 | 10 | 12 | 42 | 43 | −1 | 52 | |
| 6 | Greenock Morton | 36 | 14 | 7 | 15 | 45 | 41 | 4 | 49 | |
| 7 | Clydebank | 36 | 11 | 13 | 12 | 36 | 38 | −2 | 46 | |
| 8 | Raith Rovers | 36 | 8 | 11 | 17 | 37 | 57 | −20 | 35 | |
| 9 | Hamilton Academical | 36 | 6 | 10 | 20 | 30 | 62 | −32 | 28 |
|
| 10 | Stranraer | 36 | 5 | 2 | 29 | 29 | 74 | −45 | 17 |
[edit] Scottish Second Division
| P | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Livingston | 36 | 22 | 11 | 3 | 64 | 35 | 29 | 77 |
|
| 2 | Inverness CT | 36 | 21 | 9 | 6 | 80 | 48 | 32 | 72 | |
| 3 | Clyde | 36 | 15 | 8 | 13 | 46 | 42 | 2 | 53 | |
| 4 | Queen of the South | 36 | 13 | 9 | 14 | 50 | 45 | 5 | 48 | |
| 5 | Alloa Athletic | 36 | 13 | 7 | 16 | 65 | 56 | 9 | 46 | |
| 6 | Stirling Albion | 36 | 12 | 8 | 16 | 50 | 63 | −13 | 44 | |
| 7 | Arbroath | 36 | 12 | 8 | 16 | 37 | 52 | −15 | 44 | |
| 8 | Partick Thistle | 36 | 12 | 7 | 17 | 36 | 45 | −9 | 43 | |
| 9 | East Fife | 36 | 12 | 6 | 18 | 42 | 64 | −24 | 42 |
|
| 10 | Forfar Athletic | 36 | 8 | 7 | 21 | 48 | 68 | −20 | 31 |
[edit] Scottish Third Division
| P | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross County | 36 | 24 | 5 | 7 | 87 | 42 | 45 | 77 |
|
| 2 | Stenhousemuir | 36 | 19 | 7 | 10 | 62 | 42 | 20 | 64 | |
| 3 | Brechin City | 36 | 17 | 7 | 12 | 47 | 44 | 3 | 58 | |
| 4 | Dumbarton | 36 | 16 | 9 | 11 | 53 | 40 | 13 | 57 | |
| 5 | Berwick Rangers | 36 | 12 | 14 | 10 | 53 | 49 | 4 | 50 | |
| 6 | Queen's Park | 36 | 11 | 11 | 14 | 41 | 46 | −5 | 44 | |
| 7 | Albion Rovers | 36 | 12 | 8 | 16 | 43 | 63 | −20 | 44 | |
| 8 | East Stirlingshire | 36 | 9 | 13 | 14 | 50 | 48 | 2 | 40 | |
| 9 | Cowdenbeath | 36 | 9 | 6 | 21 | 35 | 65 | −30 | 33 | |
| 10 | Montrose | 36 | 8 | 6 | 22 | 42 | 74 | −32 | 30 |
[edit] Other honours
[edit] Cup honours
The Scottish League Cup (CIS Insurance Cup) began in August and ended in November. Eventual winners Rangers defeated Alloa Athletic, Ayr United and Airdrieonians en route to the final which was held at Celtic Park. Rangers defeated SPL side St. Johnstone 2–1 to give Dick Advocaat his first trophy as Rangers manager.
The (Tennents) Scottish Cup began in January and ended in May. Eventual winners Rangers defeated Stenhousemuir, Hamilton Academical, Falkirk and St. Johnstone en route the final. At the new Hampden Park, Rangers met Old Firm rivals Celtic. A Rod Wallace goal clinched a domestic treble for Rangers in Dick Advocaat's first season as manager.
| Competition | Winner | Score | Runner-up |
|---|---|---|---|
| Scottish Cup 1998–99 | Rangers | 1 – 0 | Celtic |
| League Cup 1998–99 | Rangers | 2 – 1 | St. Johnstone |
| Youth Cup | Celtic | 4 – 0 | Dundee |
| Junior Cup | Kilwinning Rangers | 1 – 0 | Kelty Hearts |
| Challenge Cup | No competition | ||
[edit] Individual honours
[edit] SPFA awards
| Award | Winner | Club |
|---|---|---|
| Players' Player of the Year | Celtic | |
| Young Player of the Year | Rangers |
[edit] SFWA awards
| Award | Winner | Club |
|---|---|---|
| Footballer of the Year | Celtic | |
| Young Player of the Year | Unknown | |
| Manager of the Year | Rangers |
[edit] Scottish clubs in Europe
| Club | Competition(s) | Final round | Coef. |
|---|---|---|---|
| Celtic | UEFA Champions League UEFA Cup |
Second qualifying round Second round |
7.50 |
| Heart of Midlothian | UEFA Cup Winners' Cup | First round | 3.00 |
| Rangers | UEFA Cup | Third round | 10.50 |
| Kilmarnock | UEFA Cup | Second qualifying round | 1.50 |
Average coefficient - 5.625
[edit] Scotland national team
| Date | Venue | Opponents | Score[2] | Competition | Scotland scorer(s) |
|---|---|---|---|---|---|
| 5 September | Zalgirio Stadionas, Vilnius (A) | 0–0 | WCQG6 | ||
| 10 October | Tyencastle Park, Edinburgh (A) | 3–2 | WCQG6 | Billy Dodds (2), Sergei Hohlov-Simson (o.g.) | |
| 14 October | Pittodrie, Aberdeen (H) | 2–1 | WCQG6 | Billy Dodds, Craig Burley | |
| 31 March | Celtic Park, Glasgow (H) | 1–2 | WCQG6 | Eoin Jess | |
| 28 April | Weserstadion, Bremen (A) | 1–0 | Friendly | Don Hutchison | |
| 5 June | Svangaskarð, Toftir (A) | 1–1 | WCQG6 | Allan Johnston | |
| 9 June | Sparta Stadion, Prague (A) | 2–3 | WCQG6 | Paul Ritchie, Allan Johnston |
Key:
- (A) = Away match
- (H) = Home match
- WCQG6 = World Cup Qualifying - Group 6
[edit] Notes and references
- ^ "Rangers make history out of chaos". BBC Sport. 1999-05-03. http://news.bbc.co.uk/2/hi/sport/football/scottish_premier/334094.stm. Retrieved on 2007-06-09.
- ^ Scotland's score is shown first.
|
||||||||||||||
|
||||||||||||||

