A.S. Roma season 2008–09
From Wikipedia, the free encyclopedia
| This article may need to be updated. Please update this article to reflect recent events or newly available information, and remove this template when finished. Please see the talk page for more information. |
|
|
|
|---|---|
| Season 2008-09 | |
| Chairman | |
| Manager | |
| League position | ? |
| Top goalscorer | League: Francesco Totti (13) All: Mirko Vučinić (17) |
| Coppa Italia | Quarter-finals |
| Supercoppa Italiana | Runners-up |
| UEFA Champions League | ? |
During the 2008-09 football season A.S. Roma will play the 76th Serie A of its history.
As in the previous season, Roma achieved the second place of the Serie A so, they will compete in the UEFA Champions League 2008-09 starting from the group stage. Further, because giallorossi won the Coppa Italia 2007-08, they will play the Supercoppa Italiana 2008 for the third consecutive time against Inter Milan.
Contents |
[edit] Current squad
As of 27 August 2008:
In italics, players involved in transfer during the season
| No. | Player | Pos | Lge Apps |
Lge Gls |
CL Apps |
CL Gls |
CI[1] Apps |
CI Gls |
Tot Apps |
Tot Gls |
First Match with AS Roma | Previous Club[2] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||
| 12 | Pietro Pipolo | GK | - | - | - | - | - | - | - | - | - | AS Roma Primavera | |
| 25 | Artur Moraes | GK | 10 (1) | 0 | - | - | 2 | 0 | 12 (1) | 0 | 14 Dec 2008 | AC Siena | |
| 27 | Júlio Sérgio Bertagnoli | GK | - | - | - | - | - | - | - | - | - | América FC | |
| 32 | Doni | GK | 28 | 8 | 8 | 0 | 1 | 0 | 37 | 0 | 23 Oct 2005 | EC Juventude | |
| Defenders | |||||||||||||
| 2 | Christian Panucci | RB | 20 (1) | 3 | 5 | 2 | 1 | 0 | 26 (1) | 5 | 23 Sep 2001 | AS Monaco FC | |
| 3 | Cicinho | RB | 16 (6) | 1 | 4 (1) | 0 | 2 | 0 | 22 (7) | 1 | 26 Aug 2007 | Real Madrid | |
| 4 | Juan | CB | 20 (1) | 2 | 4 | 1 | 2 | 0 | 26 (1) | 3 | 2 Sep 2007 | Bayer Leverkusen | |
| 5 | Philippe Mexès | CB | 29 | 2 | 6 | 0 | 3 | 0 | 38 | 2 | 12 Sep 2004 | AJ Auxerre | |
| 13 | Marco Motta[3] | RB | 11 (2) | 0 | 2 | 0 | 0 | 0 | 13 (2) | 0 | 15 Feb 2009 | Udinese | |
| 15 | Simone Loria | CB | 6 (3) | 1 | 1 (1) | 0 | 1 | 0 | 8 (4) | 1 | 13 Sep 2008 | AC Siena | |
| 17 | John Arne Riise | LB | 30 (1) | 2 | 6 (2) | 0 | 2 (1) | 0 | 38 (4) | 2 | 24 Aug 2008 | Liverpool F.C. | |
| 21 | Souleymane Diamoutene[4] | CB | 2 (2) | 0 | 1 (1) | 0 | 0 | 0 | 3 (3) | 0 | 21 Feb 2009 | US Lecce | |
| 22 | Max Tonetto | LB | 10 (4) | 0 | 3 (1) | 0 | 0 (1) | 0 | 13 (6) | 0 | 9 Sep 2006 | UC Sampdoria | |
| 37 | Alessandro Crescenzi | DF | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | 15 Mar 2009 | AS Roma Primavera | |
| 77 | Marco Cassetti | RB | 13 (7) | 0 | 2 | 0 | 2 | 0 | 17 (7) | 0 | 24 Sep 2006 | US Lecce | |
| Midfielders | |||||||||||||
| 7 | David Pizarro | PM | 21 (4) | 2 | 2 (3) | 0 | 1 (1) | 0 | 24 (8) | 2 | 9 Sep 2006 | Inter Milan | |
| 8 | Alberto Aquilani | MF | 7 (7) | 2 | 3 (1) | 0 | 1 (1) | 0 | 11 (9) | 2 | 10 May 2003 | AS Roma Primavera | |
| 11 | Rodrigo Taddei | W | 23 (5) | 1 | 6 (1) | 0 | 1 | 1 | 30 (6) | 2 | 28 Aug 2005 | AC Siena | |
| 16 | Daniele De Rossi | DM | 33 | 3 | 7 | 0 | 3 | 1 | 43 | 4 | 30 Oct 2001 | AS Roma Primavera | |
| 19 | Júlio Baptista | AM | 23 (4) | 9 | 4 (3) | 2 | 3 | 0 | 30 (7) | 11 | 24 Aug 2008 | Real Madrid | |
| 20 | Simone Perrotta | MF | 22 (3) | 5 | 5 (1) | 0 | 2 | 0 | 29 (4) | 5 | 12 Sep 2004 | Chievo Verona | |
| 33 | Matteo Brighi | MF | 32 (3) | 3 | 6 (1) | 3 | 2 | 0 | 40 (4) | 6 | 19 Aug 2007 | Chievo Verona | |
| 33 | Valerio Virga[5] | MF | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | 10 Apr 2005 | A.S. Roma Primavera | |
| 37 | Adrian Stojan | MF | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | 21 Mar 2009 | AS Roma Primavera | |
| Forwards | |||||||||||||
| 9 | Mirko Vučinić | FW | 24 (3) | 11 | 5 (3) | 3 | 2 (1) | 3 | 31 (7) | 17 | 22 Oct 2006 | US Lecce | |
| 10 | Francesco Totti | AM | 22 (1) | 13 | 6 (1) | 2 | 0 (1) | 0 | 28 (3) | 15 | 28 Mar 1993 | AS Roma Primavera | |
| 23 | Vincenzo Montella | FW | 0 (12) | 0 | 0 (2) | 0 | 1 | 0 | 1 (14) | 0 | 29 Aug 1999 | UC Sampdoria | |
| 24 | Jérémy Menez | FW | 12 (17) | 4 | 2 (1) | 0 | 1 (1) | 0 | 15 (19) | 4 | 31 Aug 2008 | AS Monaco FC | |
| 38 | Marco D'Alessandro | W | 0 (3) | 0 | 0 | 0 | 0 | 0 | 0 (3) | 0 | 21 Mar 2009 | AS Roma Primavera | |
| 89 | Stefano Okaka Chuka[6] | DF | 2 (6) | 0 | 0 (1) | 0 | 0 (2) | 0 | 2 (9) | 0 | 18 Dec 2005 | AS Roma Primavera | |
[edit] Matches
| Competition | Round | Date and time | Opponent team | H/A | Result | Scorers |
|---|---|---|---|---|---|---|
| Supercoppa Italiana | Final | Aug 24, 2008 – 20.45 | Inter | A | 2–2 (8–7)pen. | De Rossi, Vučinić |
| Serie A | 1 A | Aug 31, 2008 – 15.00 | Napoli | H | 1–1 | Aquilani |
| Serie A | 2 A | Sep 13, 2008 – 18.00 | Palermo | A | 3–1 | Júlio Baptista |
| Champions League | Group A - Match 1 | Sep 16, 2008 – 20.45 | H | 1–2 | Panucci | |
| Serie A | 3 A | Sep 20, 2008 – 20.30 | Reggina | H | 3–0 | Panucci, Aquilani, Perrotta |
| Serie A | 4 A | Sep 24, 2008 – 20.30 | Genoa | A | 3–1 | De Rossi |
| Serie A | 5 A | Sep 28, 2008 – 15.00 | Atalanta | H | 2–0 | Panucci, Vučinić |
| Champions League | Group A - Match 2 | Oct 1, 2008 – 20.45 | A | 1–3 | Vučinić, Júlio Baptista (2) | |
| Serie A | 6 A | Oct 5, 2008 – 15.00 | Siena | A | 1–0 | |
| Serie A | 7 A | Oct 19, 2008 – 20.30 | Inter | H | 0–4 | |
| Champions League | Group A - Match 3 | Oct 22, 2008 – 20.45 | A | 1–0 | ||
| Serie A | 8 A | Oct 26, 2008 – 15.00 | Udinese | A | 3–1 | Totti (pen.) |
| Serie A | 9 A | Oct 26, 2008 – 20.30 | Sampdoria | H | N/A | Postponed for rain[7] |
| Serie A | 10 A | Nov 1, 2008 – 20.30 | Juventus | A | 2–0 | |
| Champions League | Group A - Match 4 | Nov 4, 2008 – 20.45 | H | 3–1 | Panucci, Vučinić (2) | |
| Serie A | 11 A | Nov 8, 2008 – 20.30 | Bologna | A | 1–1 | Totti |
| Serie A | 12 A | Nov 16, 2008 – 20.30 | Lazio | H | 1–0 | Júlio Baptista |
| Serie A | 13 A | Nov 23, 2008 – 15.00 | Lecce | A | 0–3 | Vučinić, Juan, Totti |
| Champions League | Group A - Match 5 | Nov 26, 2008 – 20.45 | A | 1–3 | Brighi (2), Totti | |
| Serie A | 14 A | Nov 30, 2008 – 18.00 | Fiorentina | H | 1–0 | Totti |
| Serie A | 15 A | Dec 6, 2008 – 18.00 | Chievo Verona | A | 0–1 | Menez |
| Champions League | Group A - Match 6 | Dec 9, 2008 – 20.45 | H | 2-0 | Brighi, Totti | |
| Serie A | 16 A | Dec 14, 2008 – 15.00 | Cagliari | H | 3-2 | Totti, Perrotta, Vučinić |
| Coppa Italia | Round of 16 | Dec 18, 2008 – 21.00 | Bologna | H | 2-0 | Vučinić (2) |
| Serie A | 17 A | Dec 21, 2008 – 15.00 | Catania | A | 3-2 | Vučinić, Menez |
| Serie A | 18 A | Jan 11, 2009 – 15.00 | A.C. Milan | H | 2-2 | Vučinić (2) |
| Serie A | 9 A | Jan 14, 2009 – 20.30 | UC Sampdoria | H | 2-0 | Júlio Baptista (2) |
| Serie A | 19 A | Jan 18, 2009 – 15.00 | Torino | A | 0-1 | Júlio Baptista |
| Coppa Italia | Quarterfinal | Jan 21, 2009 – 21.00 | Inter | A | 2-1 | Rodrigo Taddei |
| Serie A | 1 R | Jan 25, 2009 – 15.00 | Napoli | A | 0-3 | Mexès, Juan, Vučinić |
| Serie A | 2 R | Jan 28, 2009 – 20.30 | Palermo | H | 2-1 | Totti, Brighi |
| Serie A | 3 R | Feb 1, 2009 – 15.15 | Reggina | A | 2-2 | Pizarro (2) |
| Serie A | 4 R | Feb 8, 2009 – 15.00 | Genoa | H | 3-0 | Cicinho, Vučinić, Júlio Baptista |
| Serie A | 5 R | Feb 15, 2009 – 15.00 | Atalanta | A | 3-0 | |
| Serie A | 6 R | Feb 21, 2009 – 18.00 | Siena | H | 1-0 | Taddei |
| Champions League | First knockout round - 1st leg | Feb 24, 2009 – 20.45 | A | 1-0 | ||
| Serie A | 7 R | Mar 1, 2009 – 20.30 | Inter | A | 3-3 | De Rossi, Riise, Brighi |
| Serie A | 8 R | Mar 7, 2009 – 16.00 | Udinese | H | 1-1 | Vučinić |
| Champions League | First knockout round - 2nd leg | Mar 11, 2009 – 20.45 | H | 1-0 (6-7)[8] pen. |
Juan | |
| Serie A | 9 R | Mar 11, 2009 – 15.00 | Sampdoria | A | 2-2 | Júlio Baptista (2) |
| Serie A | 10 R | Mar 21, 2009 – 20.30 | Juventus | H | 1-4 | Loria |
| Serie A | 11 R | Apr 5, 2009 – 15.00 | Bologna | H | 2-1 | Totti (2 R) |
| Serie A | 12 R | Apr 11, 2009 – 15.00 | Lazio | A | 4-2 | Mexès, De Rossi |
| Serie A | 13 R | Apr 19, 2009 – 15.00 | Lecce | H | 3-2 | Totti, Brighi, Totti (R) |
| Serie A | 14 R | Apr 25, 2009 – 20.30 | Fiorentina | A | 4-1 | Júlio Baptista |
| Serie A | 15 R | May 5, 2009 – 15.00 | Chievo Verona | H | 0-0 | |
| Serie A | 16 R | May 10, 2009 – 15.00 | Cagliari | A | 2-2 | Totti, Perrotta |
| Serie A | 17 R | May 16, 2009 – 18.00 | Catania | H | 4-3 | Perrotta, Vučinić, Perrotta, Panucci |
| Serie A | 18 R | May 24, 2009 – 15.00 | Milan | A | 2-3 | Riise, Menez, Totti |
| Serie A | 19 R | May 31, 2009 – 15.00 | Torino | H | 3-2 | Menez, Vučinić, Totti |
[edit] List of 2008-09 transfers
- In
| DF | John Arne Riise (from Liverpool)[9] | ||
| DF | Simone Loria (from Siena)[10] | ||
| DF | Marco Andreolli (co-ownership renewed Inter Milan)[11] | ||
| GK | Artur Moraes (from Siena) | ||
| FW | Mauro Esposito (full ownership from Cagliari)[12] | ||
| MF | Leandro Greco (full ownership from Hellas Verona)[13] | ||
| FW | Mirko Vučinić (full ownership from Lecce)[14] | ||
| FW | Alessio Cerci (end loan Pisa) | ||
| FW | Stefano Okaka Chuka (end loan Modena) | ||
| MF | Valerio Virga (end loan Grosseto) | ||
| FW | Vincenzo Montella (end loan Sampdoria) | ||
| MF | Edgar Alvarez (end loan Livorno) | ||
| MF | Aleandro Rosi (end loan Chievo) | ||
| FW | Júlio Baptista (full ownership from Real Madrid) | ||
| FW | Jeremy Menez (full ownership from Monaco)[15] | ||
| DF | Marco Motta (loan from Udinese)[16] | ||
| DF | Souleymane Diamoutene (loan from Lecce)[17] | ||
| GK | Sugar David (loan from Bellinzona)[18] |
- Out
| FW | Alessio Cerci (loan Atalanta)[19] | ||
| GK | Gianluca Curci (co-ownership Siena)[20] | ||
| MF | Ahmed Apimah Barusso (loan Siena)[21] | ||
| MF | Daniele Galloppa (full ownership Siena)[22] | ||
| MF | Daniele Magliocchetti (co-ownership Cagliari)[23] | ||
| DF | Matteo Ferrari (contract expired) | ||
| DF | Gianluca Freddi (full ownership Grosseto)[24] | ||
| MF | Aleandro Rosi (loan Livorno)[25] | ||
| FW | Mancini (FC Internazionale)[26] | ||
| DF | Vitorino Antunes (loan to Lecce)[27] | ||
| MF | Ludovic Giuly (to Paris Saint Germain)[28] | ||
| MF | Adrian Piţ (to Pisa Calcio)[29] | ||
| MF | Leandro Greco (to Pisa Calcio)[30] | ||
| FW | Claudio Della Penna (loan A.C. Pistoiese)[31] | ||
| FW | Mauro Esposito (loan A.C. Chievo Verona)[32] | ||
| MF | Edgar Alvarez (loan Pisa Calcio)[33] | ||
| MF | Simone Palermo (co-ownership Treviso)[34] | ||
| DF | Marco Andreolli (loan Sassuolo Calcio)[35] |
[edit] Club
[edit] Coaching staff
| Position | Staff |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Goalkeeping Coach | |
| Physical fitness coach |
Last updated: 3 August 2008
Source: A.S. Roma
[edit] Competitions
[edit] Overall
| Competition | Started round | Current position / round |
Final position / round |
First match | Last match |
|---|---|---|---|---|---|
| Italian Super Cup | Final | — | Runner Up | 24 August 2008 | |
| Serie A | Round 1 | — | 31 August 2008 | 31 May 2009 | |
| UEFA Champions League | Group stage | — | 16 September 2008 | ||
| Coppa Italia | Round of 16 | — | 17 December 2008 | ||
Last updated: 11 December 2008
Source: Competitions' Wikipedia articles.
[edit] Serie A
[edit] Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 16 | 23 | 7 | 2 | 7 | 21 | 23 | -2 | 5 | 1 | 1 | 11 | 7 | +4 | 2 | 1 | 6 | 10 | 16 | -6 |
Last updated: 22 December
Source: ![]()
Pld = Matches played; Pts = Points; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference
[edit] Results by round
| Round | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | A | H | A | H | A | H | A | H | A | H | H | A | H | A | H | A | H | A | H | |
| Result | D | L | W | L | W | L | L | L | W | L | D | W | W | W | W | W | L | D | W | W | W | D | W | L | W | D | D | D | L | W | L | W | L | D | D | W | W | W |
Last updated: 25 April 2009.
Source: Competitive Matches
Ground: A = Away; H = Home. Result: D = Draw; L = Lose; W = Win; P = Postponed.
[edit] References
- ^ The Coppa Italia 2007-08 appearances and goals also include the Supercoppa Italiana match
- ^ Excluding the loans
- ^ Transferred to Roma in January from Udinese
- ^ Transferred to Roma in January from U.S. Lecce
- ^ Transferred to U.S. Grosseto F.C. in January from Roma
- ^ Transferred on loan to Brescia Calcio in January from Roma
- ^ Allarme pioggia in città, Roma-Samp rinviata
- ^
Penalties Pizarro 
Vučinić
Baptista
Montella
Totti
Aquilani
Riise
Tonetto
6 – 7
Eduardo
Van Persie
Walcott
Nasri
Denílson
Touré
Sagna
Diaby - ^ AS Roma (2008-06-18). "RAGGIUNTO L’ACCORDO PER L’ACQUISIZIONE A TITOLO DEFINITIVO DEL DIRITTO ALLE PRESTAZIONI SPORTIVE DEL CALCIATORE JOHN ARNE RIISE" (in Italian). http://bo.asroma.it/UserFiles/838.pdf. Retrieved on 2008-06-18.
- ^ AS Roma (2008-06-25). "OPERAZIONI DI MERCATO REALIZZATE ALLA DATA DEL 25 GIUGNO 2008" (in Italian). http://bo.asroma.it/UserFiles/842.pdf. Retrieved on 2008-06-25.
- ^ asroma.it (2008-06-25). ""OPERAZIONI DI MERCATO REALIZZATE ALLA DATA DEL 25 GIUGNO 2008"" (in italian). http://bo.asroma.it/UserFiles/842.pdf.
- ^ asroma.it (2008-06-25). ""OPERAZIONI DI MERCATO REALIZZATE ALLA DATA DEL 25 GIUGNO 2008"" (in italian). http://bo.asroma.it/UserFiles/842.pdf.
- ^ asroma.it (2008-06-25). ""OPERAZIONI DI MERCATO REALIZZATE ALLA DATA DEL 25 GIUGNO 2008"" (in italian). http://bo.asroma.it/UserFiles/842.pdf.
- ^ goal.com (2008/06/20). ""Roma Obtain Full Ownership Of Vucinic"" (in english). http://www.goal.com/EN/Articolo.aspx?ContenutoId=744795.
- ^ Jérémy Ménez à l’AS Roma
- ^ [1]
- ^ [2]
- ^ [3]
- ^ AS Roma (2008-07-25). "TRASFERIMENTO A TITOLO TEMPORANEO DEL DIRITTO ALLE PRESTAZIONI SPORTIVE DI ALESSIO CERCI" (in Italian). http://www.asroma.it/UserFiles/853.pdf. Retrieved on 2008-07-25.
- ^ AS Roma (2008-06-25). "OPERAZIONI DI MERCATO REALIZZATE ALLA DATA DEL 25 GIUGNO 2008" (in Italian). http://bo.asroma.it/UserFiles/842.pdf. Retrieved on 2008-06-25.
- ^ AS Roma (2008-06-25). "OPERAZIONI DI MERCATO REALIZZATE ALLA DATA DEL 25 GIUGNO 2008" (in Italian). http://bo.asroma.it/UserFiles/842.pdf. Retrieved on 2008-06-25.
- ^ AS Roma (2008-06-25). "OPERAZIONI DI MERCATO REALIZZATE ALLA DATA DEL 25 GIUGNO 2008" (in Italian). http://bo.asroma.it/UserFiles/842.pdf. Retrieved on 2008-06-25.
- ^ AS Roma (2008-06-25). "OPERAZIONI DI MERCATO REALIZZATE ALLA DATA DEL 25 GIUGNO 2008" (in Italian). http://bo.asroma.it/UserFiles/842.pdf. Retrieved on 2008-06-25.
- ^ AS Roma (2008-06-26). "FREDDI RISCATTATO DAL GROSSETO" (in Italian). http://www.romanews.eu/news.asp?newsID=6043&pag=2&spag=1. Retrieved on 2008-06-26.
- ^ Roma news (2008-07-08). "UFFICIALE, ROSI IN PRESTITO AL LIVORNO" (in Italian). http://www.romanews.eu/news.asp?newsID=6309&pag=2. Retrieved on 2008-07-08.
- ^ AS Roma (2008-07-10). "[http://bo.asroma.it/UserFiles/846.pdf TRASFERIMENTO A TITOLO DEFINITIVO DEL DIRITTO ALLE PRESTAZIONI SPORTIVE DEL CALCIATORE AMANTINO FAIOLI ALESSANDRO]" (in Italian). http://bo.asroma.it/UserFiles/846.pdf. Retrieved on 2008-07-10.
- ^ US Lecce (2008/07/18). ""Antunes al Lecce"" (in Italian). http://www.uslecce.it/pageview2.php?i=2556&sl=1.
- ^ US Lecce (2008/07/18). ""Giuly è del Psg"" (in Italian). http://www.corrieredellosport.it/Notizie/Calcio/36851/Giuly+%C3%A8+del+Psg%2C+Antunes+va+a+Lecce.
- ^ Pisa Calcio (2008-07-22). "Ecco l'aggiornamento quotidiano sul lavoro dei nerazzurri nel ritiro umbro" (in Italian). http://www.pisacalcio.it/news/dettaglio.html?iId=2581.
- ^ Pisa Calcio (2008-07-22). "Ecco l'aggiornamento quotidiano sul lavoro dei nerazzurri nel ritiro umbro" (in Italian). http://www.pisacalcio.it/news/dettaglio.html?iId=2581.
- ^ A.C. Pistoiese. "Preso l'attaccante Della Penna" (in Italian). http://www.acpistoiese.net/shownews.php?ID=685.
- ^ Goal.com (2008-09-01). "Official: Chievo Loan Esposito" (in English). http://www.goal.com/en/Articolo.aspx?ContenutoId=844645.
- ^ La Roma siamo noi (2008-09-01). "UFFICIALE: Edgar Alvarez al Pisa" (in Italian). http://www.asromanews.it/?action=read&idnotizia=3691.
- ^ La Roma siamo noi (2008/09/01). "UFFICIALE: Simone Palermo al Treviso" (in Italian). http://www.asromanews.it/?action=read&idnotizia=3688.
- ^ La Roma siamo noi (2008-09-01). "UFFICIALE: Andreolli al Sassuolo" (in Italian). http://www.asromanews.it/?action=read&idnotizia=3687.
|
|||||||||||

