Bassecourt
From Wikipedia, the free encyclopedia
| Bassecourt | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 3,333 (2003[update]) | |||||||||
| - Density | 214 /km2 (554 /sq mi) | |||||||||
| Area | 15.57 km2 (6.01 sq mi) | |||||||||
| Elevation | 477 m (1,565 ft) | |||||||||
| Postal code | 2854 | |||||||||
| SFOS number | 6701 | |||||||||
| Mayor | Françoise Cattin | |||||||||
| Demonym | Les Patas | |||||||||
| Localities | Berlincourt | |||||||||
| Surrounded by | Glovelier, Boécourt, Develier, Courfaivre, Undervelier. | |||||||||
| Website | www.bassecourt.ch SFSO statistics |
|||||||||
Bassecourt is a municipality in the district of Delémont in the canton of Jura in Switzerland.
[edit] External links
- Official website (French)
- Bassecourt in German, French and Italian in the online Historical Dictionary of Switzerland.
| Wikimedia Commons has media related to: Bassecourt |
|
|||||||

