Bersenbrück
From Wikipedia, the free encyclopedia
For other uses, see Bersenbrück (Samtgemeinde).
| Bersenbrück | |
| Administration | |
| Country | Germany |
|---|---|
| State | Lower Saxony |
| District | Osnabrück |
| Municipal assoc. | Bersenbrück |
| Town subdivisions | 7 |
| Mayor | Harald Kräuter (CDU) |
| Basic statistics | |
| Area | 42.54 km2 (16.42 sq mi) |
| Elevation | 37 m (121 ft) |
| Population | 7,962 (31 December 2006) |
| - Density | 187 /km2 (485 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | OS (bis 1972 BSB) |
| Postal code | 49593 |
| Area codes | 05439 (teilw. 05462) |
| Website | www.bersenbrueck.de |
Bersenbrück is a town in the district of Osnabrück, in Lower Saxony, Germany. It is situated on the river Hase, approx. 30 km north of Osnabrück. Bersenbrück is the seat of the Samtgemeinde ("collective municipality") Bersenbrück
| Wikimedia Commons has media related to: Bersenbrück |
|
|||||||

