Cities of London and Westminster (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Cities of London and Westminster Borough constituency |
|
|---|---|
| Cities of London and Westminster shown within Greater London | |
| Created: | 1950 |
| MP: | Mark Field |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Greater London, City of London |
| EP constituency: | London |
Cities of London and Westminster is a constituency covering the area comprising the City of London and southern portion of the City of Westminster in Central London. It is represented by a member in the House of Commons of the Parliament of the United Kingdom.
Contents |
[edit] Boundaries
The constituency covers the entire City of London and most of the City of Westminster lying South of the Marylebone Road and the Westway. In Westminster it covers the areas of Westminster, Pimlico, Victoria, Belgravia, Knightsbridge, St. James, Soho, parts of Covent Garden, parts of Fitzrovia, Marylebone, Edgware Road, Paddington and Bayswater.
The constituency covers the commercial, historical and touristic heart of London, including the Square Mile, St. Paul's Cathedral, Houses of Parliament, Trafalgar Square, Buckingham Palace and Hyde Park.
There are few people who live in the City of London's financial district and in the West End. Mayfair, Belgravia and Knightsbridge rank among Europe's wealthiest residential districts. Around half the electorate are in the more socially mixed areas of Bayswater and Pimlico, or the former council estates of Westminster proper.
Even at the 1997 general election, a Labour landslide, the constituency returned a Conservative MP by a majority of several thousand; it can be considered a Conservative safe seat.
[edit] Boundary review
The Boundary Commission for England has formed two constituencies without pairing with another London Borough following their review of parliamentary representation in North London. The Bayswater area will be removed from this constituency and paired with those portions of Regent's Park and Kensington North which are within the City of Westminster to reform the Westminster North seat which existed prior to 1997. The remainder of the constituency will be Cities of London and Westminster, which was also the case prior to 1997.
The electoral wards used in the creation of the modified Cities of London and Westminster constituency are:
- The City of London
- The City of Westminster wards of Bryanston and Dorset Square, Churchill, Hyde Park, Knightsbridge and Belgravia, Marylebone High Street, St James's, Tachbrook, Vincent Square, Warwick and West End.
[edit] Members of Parliament
The seat is currently held by Mark Field for the Conservative Party.
| Year | Member | Party | |
|---|---|---|---|
| 1950 | Sir Harold Webbe | Conservative | |
| 1959 | Sir Harry Hylton-Foster | Conservative/Speaker | |
| 1965 | John Smith | Conservative | |
| 1970 | Christopher Tugendhat | Conservative | |
| 1974 | constituency renamed: City of London and Westminster South | ||
| 1974 | Christopher Tugendhat | Conservative | |
| 1977 | Peter Brooke | Conservative | |
| 1997 | constituency renamed: Cities of London and Westminster | ||
| 1997 | Peter Brooke | Conservative | |
| 2001 | Mark Field | Conservative | |
[edit] Election results
| Next United Kingdom general election[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Mark Field | ||||
| Labour | Dave Rowntree | ||||
| Liberal Democrat | Naomi Smith | ||||
| Green | Tristan Smith | ||||
| General Election 2005: Cities of London and Westminster | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Mark Field | 17,260 | 47.3 | +1.0 | |
| Labour | Hywel Lloyd | 9,165 | 25.1 | −8.0 | |
| Liberal Democrat | Marie-Louise Rossi | 7,306 | 20.0 | +4.6 | |
| Green | Tristan Smith | 1,544 | 4.2 | +0.3 | |
| UK Independence | Colin Merton | 399 | 1.1 | –0.3 | |
| Independent | Brian Haw | 298 | 0.8 | N/A | |
| Christian Peoples | Jillian McLachlan | 246 | 0.7 | N/A | |
| Veritas | David Harris | 218 | 0.6 | N/A | |
| Independent | Cass Cass-Horne | 51 | 0.1 | N/A | |
| Majority | 8,095 | 22.2 | |||
| Turnout | 36,487 | 50.3 | +3.1 | ||
| Conservative hold | Swing | +4.5 | |||
| General Election 2001: Cities of London and Westminster | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Mark Field | 15,737 | 46.3 | –0.9 | |
| Labour | Mike Katz | 11,238 | 33.1 | –2.0 | |
| Liberal Democrat | Martin Horwood | 5,218 | 15.4 | +3.1 | |
| Green | Hugo Charlton | 1,318 | 3.9 | N/A | |
| UK Independence | Colin Merton | 464 | 1.4 | +0.8 | |
| Majority | 4,499 | 13.2 | |||
| Turnout | 33,975 | 47.2 | –7.0 | ||
| Conservative hold | Swing | +0.5 | |||
| General Election 1997: Cities of London and Westminster | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Peter Brooke | 18,981 | 47.3 | N/A | |
| Labour | Kate Green | 14,100 | 35.1 | N/A | |
| Liberal Democrat | Michael Dumigan | 4,933 | 12.3 | N/A | |
| Referendum Party | Alan Walter | 1,161 | 2.9 | N/A | |
| Independent | P. Wharton | 266 | 0.7 | N/A | |
| UK Independence | Colin Merton | 215 | 0.5 | N/A | |
| Natural Law | R. Johnson | 176 | 0.4 | N/A | |
| Monster Raving Loony | N. Walsh | 138 | 0.3 | N/A | |
| Hemp Coalition | G. Webster | 112 | 0.3 | N/A | |
| Rainbow Dream Ticket | Jerry Sadowitz | 73 | 0.2 | N/A | |
| Majority | 4,881 | N/A | |||
| Turnout | 58.2 | N/A | |||
| Parliament of the United Kingdom | ||
|---|---|---|
| Preceded by Cirencester and Tewkesbury |
Constituency represented by the Speaker 1959 – 1965 |
Succeeded by Southampton Itchen |

