Cream (colour)
From Wikipedia, the free encyclopedia
(Redirected from Cream (color))
For other uses, see Cream (disambiguation).
| Cream | ||
|---|---|---|
|
|
||
| Hex triplet | #FFFDD0 | |
| RGBB | (r, g, b) | (255, 253, 208) |
| HSV | (h, s, v) | (57°, 18%, 100%) |
| Source | X11 | |
| B: Normalized to [0–255] (byte) |
||
Cream is the colour of the cream produced by cattle grazing on natural pasture with plants rich in yellow carotenoid pigments, some of which are incorporated into the cream, to give a slight yellow tone to the white.
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cosmic latte | Cream | Ivory | Magnolia | Old lace | Seashell | White | |||
| The samples shown above are representative only. | |||||||||
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Amber | Apricot | Beige | Buff | Chartreuse yellow | Cream | Dark goldenrod | Ecru | Flax | Gamboge |
| Golden | Goldenrod | Golden poppy | Golden yellow | Green-yellow | Khaki | Lemon | Lemon chiffon | Lime | Maize |
| Metallic gold | Mustard | Navajo white | Old Gold | Olive | Papaya whip | Peach-yellow | Pear | Saffron | School bus yellow |
| Selective yellow | Tangerine yellow | Yellow | |||||||
| The samples shown above are representative only. | |||||||||

