Cypriot Second Division
From Wikipedia, the free encyclopedia
| Countries | |
|---|---|
| Founded | 1954 |
| Number of teams | 14 |
| Promotion to | First Division |
| Relegation to | Third Division |
| Domestic cup(s) | Cypriot Cup |
| Current champions | Ermis Aradippou (2008–09) |
Second Division (Greek: Δεύτερη Κατηγορία) is the second highest professional football league in Cyprus.
Contents |
[edit] Structure
Fourteen clubs compete in the league, playing each other twice, once at home and once away for a total of 26 games per team. The top three clubs are promoted to the first division and the bottom three are relegated to the third division.
[edit] Teams
The fourteen teams that participate in the Cypriot Second Division 2009–10 season are:
- AEK Larnaca
- Akritas Chlorakas
- Alki
- ASIL Lysi
- Atromitos
- AO Ayia Napa
- Digenis Morphou
- Frenaros FC 2000
- MEAP Nisou
- Olympiakos
- Omonia Aradippou
- Onisilos Sotira
- Othellos Athienou
- PAEEK
[edit] Winners
This table is compiled from information found on Wikipedia and other sources. It might not be accurate for older seasons (before 1993-94).
[edit] Performance By Club
| Club | Winners | Winning seasons |
|---|---|---|
| APOP Paphos | 6 | 1966, 1971, 1973, 1975, 1977, 1996 |
| Evagoras Paphos | 6 | 1968, 1972, 1981, 1989, 1991, 1995 |
| Nea Salamis | 4 | 1955, 1980, 2002, 2004 |
| Aris Limassol | 3 | 1954, 1956, 1994 |
| Alki Larnaca | 3 | 1960, 1982, 2001 |
| Ermis Aradippou | 3 | 1983, 1985, 2009 |
| Olympiakos Nicosia | 2 | 1984, 1998 |
| Panellinios | 2 | 1962, 1963 |
| ASIL Lysi | 2 | 1967, 1974 |
| Digenis Morphou | 2 | 1970, 2000 |
| Omonia Aradippou | 2 | 1978, 1993 |
| Keravnos Strovolos | 2 | 1979, 1988 |
| APEP Pitsilia | 2 | 1987, 1990 |
| Ethnikos Achna | 2 | 1986, 1992 |
| Anagennisi Dherynia | 2 | 1999, 2003 |
| APOP Kyniras Peyias | 2 | 2005, 2007 |
| AE Paphos | 2 | 2006, 2008 |
| Apollon Limassol | 1 | 1957 |
| Orfeas Nicosia | 1 | 1958 |
| E.N.A.O. | 1 | 1961 |
| EN Paralimni | 1 | 1969 |
| Chalkanoras Idaliou | 1 | 1976 |
| AEL Limassol | 1 | 1997 |

