Daisuke Sakata
From Wikipedia, the free encyclopedia
| Daisuke Sakata | ||
| Personal information | ||
|---|---|---|
| Full name | Daisuke Sakata | |
| Date of birth | January 16, 1983 | |
| Place of birth | Kōnan-ku, Yokohama, Japan | |
| Height | 1.74 m (5 ft 81⁄2 in) | |
| Playing position | Forward | |
| Club information | ||
| Current club | Yokohama F. Marinos | |
| Number | 11 | |
| Youth career | ||
1999-2000 |
Yokohama Flugels Yokohama F. Marinos |
|
| Senior career1 | ||
| Years | Club | App (Gls)* |
| 2001- | Yokohama F. Marinos | 200 (39) |
| National team2 | ||
| 2006 | Japan | 1 (0) |
|
1 Senior club appearances and goals |
||
Daisuke Sakata (坂田 大輔 Sakata Daisuke, born January 16, 1983 in Kōnan-ku, Yokohama, Japan) is a Japanese football (soccer) player who currently plays for the J-league club Yokohama F. Marinos. He is an agile forward and can use both feet.
Contents |
[edit] Career
He first played for Yokohama Flügels youth team but became a Yokohama F. Marinos youth player when both teams merged in 1999. He was promoted to the top team in 2001. His first league appearance came on June 16, 2001 in a 0-2 defeat by F.C. Tokyo at the International Stadium Yokohama. His first league goal came on August 18, 2001 when he scored the lone goal against Kashiwa Reysol at Kashiwa no Ha Park Stadium.
He was a member of the Japan team for the 2002 AFC Youth Championship in Qatar. The team finished runners-up and was qualified for the 2003 FIFA World Youth Championship
At the World Youth Championship hosted by United Arab Emirates, he scored 4 goals in the tournament including the winner against England at the group stage and became one of the top scorers along with Fernando Cavenaghi (Argentine), Dudu (Brazil) and Eddie Johnson (U.S.A.). The team exited at the quarter final stage after beaten by Brazil.
He made his full international debut for Japan on August 9, 2006 in a friendly against Trinidad and Tobago at the National Olympic Stadium in Tokyo when he replaced Alex in the 86th minute.
[edit] Honors and Awards
[edit] Team Honors
[edit] Personal Awards
- 2003 FIFA World Youth Championship : Silver Shoe
- J. League Fair Play Player Award : 2007
[edit] Career Statistics
Last update: 4 April 2009
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
| 2001 | Yokohama F. Marinos | J. League Division 1 | 11 | 2 | 0 | 0 | 5 | 0 | - | 16 | 2 | |
| 2002 | 19 | 1 | 2 | 1 | 0 | 0 | - | 21 | 2 | |||
| 2003 | 25 | 6 | 1 | 0 | 6 | 1 | - | 32 | 7 | |||
| 2004 | 28 | 10 | 1 | 1 | 5 | 1 | 4 | 1 | 38 | 13 | ||
| 2005 | 29 | 5 | 2 | 0 | 4 | 1 | 2 | 1 | 37 | 7 | ||
| 2006 | 19 | 4 | 3 | 2 | 2 | 0 | - | 24 | 6 | |||
| 2007 | 34 | 10 | 2 | 2 | 9 | 3 | - | 45 | 15 | |||
| 2008 | 32 | 1 | 3 | 0 | 7 | 1 | - | 42 | 2 | |||
| 2009 | 3 | 0 | 2 | 0 | - | 5 | 0 | |||||
| Total | Japan | 200 | 39 | 14 | 6 | 40 | 7 | 6 | 2 | 260 | 54 | |
| Career Total | 200 | 39 | 14 | 6 | 40 | 7 | 6 | 2 | 260 | 54 | ||
[edit] Personal life
He married actress and TV Tarento Sayaka Fukuoka in February 2009.
[edit] External links
- Yokohama F-Marinos Official Website (English)
|
|||||
| This biographical article related to an Japanese football striker is a stub. You can help Wikipedia by expanding it. |

