England national under-19 football team
From Wikipedia, the free encyclopedia
The England national under-19 football team represents England in international football at this age level and is controlled by The Football Association, the governing body for football in England.
The current coach is Brian Eastick, assisted by Noel Blake.
Contents |
[edit] Current squad
The following players were named in the squad[1] for the 2009 European Championship, running from 21 July to 2 August.
| Name | DOB | Club | Caps (goals) |
|---|---|---|---|
| Goalkeepers | |||
| Jason Steele | 18 September 1990 | 12 (0) | |
| Ben Amos | 10 April 1990 | 2 (0) | |
| Defenders | |||
| Joe Mattock | 15 May 1990 | 9 (0) | |
| Gavin Hoyte | 19 September 1990 | 9 (0) | |
| Kieran Trippier | 15 May 1990 | 8 (0) | |
| Martin Kelly | 27 April 1990 | 5 (0) | |
| Kyle Walker | 28 May 1990 | 2 (0) | |
| Nathan Baker | 23 April 1991 | 1 (0) | |
| Midfielders | |||
| Danny Drinkwater | 5 March 1990 | 9 (1) | |
| Henri Lansbury | 12 October 1990 | 7 (4) | |
| Danny Rose | 2 July 1990 | 6 (1) | |
| Dan Gosling | 2 February 1990 | 4 (0) | |
| Matthew James | 22 July 1991 | 3 (0) | |
| Dean Parrett | 16 November 1991 | 3 (0) | |
| Forwards | |||
| Victor Moses | 12 December 1990 | 12 (2) | |
| Nathan Delfouneso | 2 February 1991 | 9 (3) | |
| Danny Welbeck | 26 November 1990 | 5 (0) | |
| Nile Ranger | 11 April 1991 | 4 (4) | |
[edit] Recent call-ups
The following players have also been called up to the England under-19 squad and remain eligible:
| Name | DOB | Club | Caps (goals) | Most recent call-up |
|---|---|---|---|---|
| Goalkeepers | ||||
| Alex Smithies | 5 March 1990 | 1 (0) | v |
|
| Declan Rudd | 16 January 1991 | 0 (0) | v |
|
| Defenders | ||||
| Krystian Pearce | 5 May 1990 | 11 (2) | v |
|
| Jordan Spence | 24 May 1990 | 9 (0) | v |
|
| Lee Hills | 3 April 1990 | 6 (0) | v |
|
| Matthew Briggs | 15 May 1990 | 3 (0) | v |
|
| Aidan White | 5 March 1990 | 1 (0) | v |
|
| Midfielders | ||||
| Jack Rodwell | 11 March 1991 | 6 (0) | v |
|
| Michael Woods | 6 April 1990 | 5 (0) | v |
|
| Andrew Tutte | 21 September 1990 | 3 (0) | v |
|
| Jay Emmanuel-Thomas | 28 May 1990 | 2 (0) | v |
|
| Jordan Henderson | 17 June 1990 | 1 (0) | v |
|
| James Reid | 28 February 1990 | 1 (0) | v |
|
| Jack Wilshere | 1 January 1992 | 1 (0) | v |
|
| Jacob Mellis | 8 January 1991 | 1 (0) | v |
|
| Andros Townsend | 16 June 1991 | 0 (0) | v |
|
| James Wallace | 19 December 1991 | 0 (0) | v |
|
| Forwards | ||||
| Rhys Murphy | 6 November 1990 | 4 (3) | v |
|
| Medy Elito | 20 March 1990 | 3 (0) | v |
|
| Martyn Waghorn | 23 January 1990 | 2 (0) | v |
|
| Jonathan Franks | 8 April 1990 | 2 (0) | v |
|
| Jonathan Obika | 12 September 1990 | 1 (0) | v |
|
| Ashley Chambers | 1 March 1990 | 1 (0) | v |
|
[edit] Honours
- UEFA European Under-19 Football Championship winners 9 (record): 1948, 1963, 1964, 1971, 1972, 1973 ,1975, 1980, 1993
[edit] See also
[edit] References
- ^ "Euro squad named". TheFA.com. http://thefa.com/England/MensUnder19s/NewsAndFeatures/2009/euros_squad_announcement_260609.aspx. Retrieved on 26 June 2009.
[edit] External links
- Official FA England Under-19 website Contains listings of current England U-19 players.
- Uefa Under-19 website Contains full results archive

