Eredivisie 2008–09
From Wikipedia, the free encyclopedia
| Season | 2008-09 |
|---|---|
| Champions | AZ (2nd title) |
| Relegated | FC Volendam De Graafschap |
| Champions League | AZ (Group stage) FC Twente (Third qualifying round) |
| Europa League | SC Heerenveen (Play-off round; via KNVB Cup) Ajax (Play-off round) PSV (Third qualifying round) NAC Breda (Second qualifying round; via playoff) |
| Top goalscorer | Mounir El Hamdaoui (AZ; 23) |
| Biggest home win | Ajax 7-0 Willem II (12 April 2009) |
| Biggest away win | De Graafschap 0-6 Ajax (21 december 2008) |
|
← 2007-08
2009-10 →
|
|
The Eredivisie 2008–09 is the fifty-third season of Eredivisie since its establishment in 1955. PSV were the reigning champions. The season began on 29 August 2008 with a game between Vitesse and FC Groningen and ended on 10 May 2009. A total of 18 teams take part in the league, consisting of 16 who competed the previous season and two promoted from the Eerste Divisie. The teams promoted from the Eerste Divisie at the end of the previous season were champions FC Volendam, and play-off winners ADO Den Haag. AZ clinched their second title since 1981.
Contents |
[edit] Overview
[edit] League table
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AZ (C) | 34 | 25 | 5 | 4 | 66 | 22 | +44 | 80 | UEFA Champions League 2009–10 Group stage |
| 2 | Twente | 34 | 20 | 9 | 5 | 62 | 31 | +31 | 69 | UEFA Champions League 2009–10 Third qualifying round |
| 3 | Ajax | 34 | 21 | 5 | 8 | 74 | 41 | +33 | 68 | UEFA Europa League 2009–10 Play-off round |
| 4 | PSV | 34 | 19 | 8 | 7 | 71 | 33 | +38 | 65 | UEFA Europa League 2009–10 Third qualifying round |
| 5 | Heerenveen | 34 | 17 | 9 | 8 | 66 | 57 | +9 | 60 | UEFA Europa League 2009–10 Play-off round 1 |
| 6 | Groningen | 34 | 17 | 5 | 12 | 53 | 36 | +17 | 56 | Qualification to European competition Playoffs |
| 7 | Feyenoord | 34 | 12 | 9 | 13 | 54 | 46 | +8 | 45 | |
| 8 | NAC Breda (O) | 34 | 13 | 6 | 15 | 44 | 54 | −10 | 45 | |
| 9 | Utrecht | 34 | 11 | 11 | 12 | 41 | 44 | −3 | 44 | |
| 10 | Vitesse | 34 | 11 | 10 | 13 | 41 | 48 | −7 | 43 | |
| 11 | NEC | 34 | 9 | 15 | 10 | 41 | 40 | +1 | 42 | |
| 12 | Willem II | 34 | 10 | 7 | 17 | 35 | 58 | −23 | 37 | |
| 13 | Sparta Rotterdam | 34 | 9 | 8 | 17 | 46 | 66 | −20 | 35 | |
| 14 | ADO Den Haag | 34 | 8 | 8 | 18 | 41 | 58 | −17 | 32 | |
| 15 | Heracles | 34 | 7 | 11 | 16 | 35 | 53 | −18 | 32 | |
| 16 | Roda JC | 34 | 7 | 9 | 18 | 38 | 58 | −20 | 30 | Qualification to Relegation Playoffs |
| 17 | De Graafschap (R) | 34 | 7 | 9 | 18 | 24 | 58 | −34 | 30 | |
| 18 | Volendam (R) | 34 | 7 | 8 | 19 | 38 | 67 | −29 | 29 | Relegation to Eerste Divisie |
Source: ESPN Eredivisie Table
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
1Heerenveen qualified for the play-off round of the UEFA Europa League 2009–10 by winning the KNVB Cup 2008–09.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
| Eredivisie 2008-09 Winners |
|---|
| AZ 2nd Title |
[edit] Results
| Home \ Away1 | ADO | AJX | AZ | FEY | GRA | GRO | HEE | HER | NAC | NEC | PSV | RJC | SPA | TWE | UTR | VIT | VOL | WIL |
| ADO Den Haag | 1–1 | 3–0 | 2–3 | 1–0 | 0–1 | 0–1 | 2–2 | 1–1 | 3–0 | 0–2 | 1–1 | 1–2 | 1–2 | 0–0 | 3–1 | 2–0 | 0–1 | |
| Ajax | 3–0 | 1–1 | 2–0 | 3–0 | 1–0 | 0–1 | 2–2 | 3–0 | 2–0 | 4–1 | 1–0 | 5–2 | 1–0 | 1–1 | 3–0 | 2–1 | 7–0 | |
| AZ | 4–1 | 2–0 | 0–0 | 2–0 | 3–0 | 3–1 | 2–0 | 1–2 | 1–0 | 1–0 | 1–0 | 6–0 | 3–0 | 2–0 | 1–2 | 3–0 | 3–1 | |
| Feyenoord | 3–1 | 2–2 | 0–1 | 1–3 | 0–0 | 2–2 | 5–1 | 3–1 | 0–2 | 1–0 | 2–3 | 1–0 | 1–0 | 5–2 | 2–2 | 5–0 | 1–1 | |
| De Graafschap | 2–0 | 0–6 | 0–2 | 0–2 | 0–1 | 2–0 | 1–0 | 0–2 | 2–2 | 0–3 | 1–1 | 3–3 | 2–2 | 0–2 | 1–0 | 2–2 | 1–0 | |
| Groningen | 3–0 | 1–0 | 0–2 | 3–1 | 3–0 | 2–3 | 2–0 | 1–0 | 2–0 | 0–1 | 2–0 | 3–0 | 1–4 | 2–0 | 2–3 | 5–0 | 0–0 | |
| Heerenveen | 2–2 | 5–2 | 3–3 | 3–1 | 2–0 | 2–1 | 2–2 | 3–1 | 2–1 | 2–2 | 2–0 | 5–1 | 1–1 | 3–2 | 0–2 | 1–0 | 3–1 | |
| Heracles | 3–1 | 1–3 | 0–2 | 3–1 | 0–0 | 1–1 | 1–1 | 4–0 | 1–1 | 0–2 | 2–0 | 2–1 | 1–2 | 1–1 | 0–0 | 1–1 | 1–0 | |
| NAC Breda | 0–4 | 0–3 | 0–1 | 1–2 | 0–1 | 1–0 | 4–2 | 3–0 | 1–1 | 2–1 | 1–0 | 3–1 | 0–1 | 1–1 | 2–0 | 1–1 | 1–3 | |
| NEC | 0–0 | 2–4 | 0–1 | 1–0 | 2–0 | 2–2 | 1–1 | 1–1 | 2–3 | 1–0 | 1–1 | 1–1 | 1–1 | 1–2 | 3–1 | 6–1 | 0–0 | |
| PSV | 6–0 | 6–2 | 2–2 | 1–0 | 3–0 | 4–2 | 2–3 | 4–0 | 2–2 | 1–1 | 2–3 | 1–0 | 0–0 | 2–0 | 2–0 | 1–0 | 2–0 | |
| Roda JC | 2–0 | 1–2 | 0–2 | 0–4 | 3–1 | 2–5 | 2–2 | 3–1 | 0–3 | 3–0 | 1–1 | 0–1 | 1–1 | 0–0 | 3–0 | 1–1 | 0–1 | |
| Sparta Rotterdam | 2–5 | 4–0 | 0–2 | 2–1 | 0–0 | 1–1 | 4–1 | 1–0 | 4–0 | 0–2 | 0–2 | 2–2 | 1–2 | 1–0 | 0–0 | 4–0 | 0–1 | |
| Twente | 1–0 | 0–2 | 3–0 | 1–1 | 3–0 | 2–1 | 6–0 | 2–0 | 4–1 | 1–1 | 1–1 | 4–2 | 6–2 | 1–0 | 0–0 | 2–1 | 2–1 | 2–0 |
| Utrecht | 3–1 | 0–2 | 0–1 | 2–2 | 3–0 | 0–1 | 2–1 | 2–0 | 0–0 | 0–2 | 1–5 | 3–1 | 3–3 | 3–0 | 4–0 | 0–0 | 1–0 | |
| Vitesse | 3–1 | 4–1 | 1–1 | 1–1 | 0–0 | 0–4 | 1–0 | 1–0 | 0–3 | 0–0 | 1–1 | 3–0 | 1–1 | 0–2 | 6–1 | 3–1 | 2–2 | |
| Volendam | 0–1 | 1–2 | 0–2 | 2–1 | 3–1 | 0–1 | 2–3 | 3–1 | 2–4 | 1–1 | 3–5 | 3–1 | 3–0 | 1–2 | 0–0 | 1–0 | 2–2 | |
| Willem II | 3–3 | 2–1 | 2–5 | 1–0 | 1–1 | 3–0 | 1–3 | 0–3 | 2–0 | 1–2 | 0–3 | 2–1 | 3–2 | 0–2 | 0–2 | 0–2 | 1–2 |
Source: Eredivisie.nl (Dutch)
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
[edit] Top goalscorers
| Pos. | Player | Club | Goals |
|---|---|---|---|
| 1 | AZ | 23 | |
| 2 | Ajax | 22 | |
| 3 | Groningen | 17 | |
| 4 | Feyenoord | 16 | |
| Heerenveen | |||
| Twente | |||
| 7 | Willem II | 14 | |
| 8 | PSV | 13 | |
| 9 | NAC | 12 | |
| Twente | |||
| Total: | 870 | ||
| Games: | 306 | ||
| Average: | 2.84 | ||
Last updated: 11 May 2009
Source: ESPN Top Scorers
[edit] Playoffs
[edit] European competition (best of 3)
Contrary to the playoffs of previous years, only teams placed 6th through 9th compete in a playoff tournament for one spot in the second qualifying round of the UEFA Europa League 2009–10.
[edit] Semi-finals
| Team #1 | Pts | Team #2 | 1st leg | 2nd leg | 3rd leg |
|---|---|---|---|---|---|
| Utrecht | 1–4 | Groningen | 3–3 | 0–4 | not played |
| NAC Breda | 6–0 | Feyenoord | 3–2 | 4–0 | not played |
[edit] Final
| Team #1 | Pts | Team #2 | 1st leg | 2nd leg | 3rd leg |
|---|---|---|---|---|---|
| NAC Breda | 4–1 | Groningen | 1–1 | 2–0 | not played |
[edit] Relegation
The 16th and 17th placed teams, along with the teams from Eerste Divisie, participate in a playoff for two spots in Eredivisie 2009-10.
[edit] Round 1
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Telstar | 0–1 | MVV | 0–0 | 0–1 |
| TOP Oss | 0–3 | Dordrecht | 0–2 | 0–1 |
[edit] Round 2 (best of 3)
| Team #1 | Pts | Team #2 | 1st leg | 2nd leg | 3rd leg |
|---|---|---|---|---|---|
| MVV | 4–5 | De Graafschap | 2–3 | 2–2 | not played |
| Excelsior | 2–3 | RKC Waalwijk | 1–2 | 1–1 | not played |
| FC Zwolle | 3–6 | Cambuur | 2–1 | 1–3 | 0–2 |
| Dordrecht | 1–2 | Roda JC | 1–1 | 0–1 | not played |
[edit] Round 3 (best of 3)
| Team #1 | Pts | Team #2 | 1st leg | 2nd leg | 3rd leg |
|---|---|---|---|---|---|
| RKC Waalwijk | 6–3 | De Graafschap | 2–0 | 1–2 | 1–0 |
| Cambuur | 3–3 (p. 1–3) | Roda JC | 0–0 | 1–1 | 2–2 (aet) |
Waalwijk and Roda will play in Eredivisie 2009–10.
[edit] Facts and statistics
- Ajax lost the opening match 2–1 away at Willem II. This was Ajax' first opening round defeat since the 1988-89 season.
- Ajax and Feyenoord both lost their opening matches. The last times this happened was in the 1965-66 season.
- ADO Den Haag topped the league table after two matches. The last time ADO was in first place was on 16 January 1971.
- NAC Breda led the Eredivisie after round six. This was the first time in club history that NAC were in first place of the Eredivisie.
- A record 6,067,288 spectators passed through the turnstiles, an average of 19,827 per match.
[edit] Television rights
The Dutch public broadcaster NOS broadcast the match highlights after beating rival broadcaster RTL for the contract. The new pay-per-view channel Eredivisie Live broadcast the live matches.[1]
In Australia the Eredivisie was broadcast live and exclusive by Setanta Sports.
[edit] References
- ^ "Eredivisie Live launches 29 August". Broadband TV News. 2008-07-10. http://www.broadbandtvnews.com/?p=5563. Retrieved on 2008-07-15.

