Eysins
From Wikipedia, the free encyclopedia
| Eysins | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 836 (2003[update]) | |||||||||
| - Density | 351 /km2 (910 /sq mi) | |||||||||
| Area | 2.38 km2 (0.92 sq mi) | |||||||||
| Elevation | 438 m (1,437 ft) | |||||||||
| Postal code | 1262 | |||||||||
| SFOS number | 5716 | |||||||||
| Surrounded by (view map) |
Arnex-sur-Nyon, Borex, Crans-près-Céligny, Nyon, Signy-Avenex | |||||||||
| Website | www.eysins.ch Profile, SFSO statistics |
|||||||||
Eysins is a municipality in the district of Nyon in the canton of Vaud in Switzerland.
|
|||||||
| This Vaud location article is a stub. You can help Wikipedia by expanding it. |

