Fischenthal
From Wikipedia, the free encyclopedia
| Fischenthal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 2,029 (December 2005[update]) | |||||||||
| - Density | 67 /km2 (174 /sq mi) | |||||||||
| Area | 30.25 km2 (11.68 sq mi) | |||||||||
| Elevation | 840 m (2,756 ft) | |||||||||
| Postal code | 8497 | |||||||||
| SFOS number | 0114 | |||||||||
| Localities | Steg, Fischenthal and Gibswil | |||||||||
| Surrounded by | Bäretswil, Bauma, Fischingen (TG), Goldingen (SG), Hinwil, Mosnang (SG), Sternenberg, Wald | |||||||||
| Website | www.fischenthal.ch SFSO statistics |
|||||||||
Fischenthal is a municipality in the district of Hinwil in the canton of Zürich in Switzerland.
Fischenthal is situated in the upper Töss Valley. The Jona river rises near the municipality.
[edit] Transport
Fischenthal and its villages Gibwil and Steg are stops of the Zürich S-Bahn on the line S26, the so-called Tösstalbahn.
[edit] External links
- Official website (German)
- Fischenthal in German, French and Italian in the online Historical Dictionary of Switzerland.
| Wikimedia Commons has media related to: Fischenthal |
|
|||||||


