Football League Championship 2007–08
From Wikipedia, the free encyclopedia
| Season | 2007–08 |
|---|---|
| Promoted | West Bromwich Albion (champions) Stoke City (runners up) Hull City (play-off winners) |
| Relegated | Leicester City Colchester United Scunthorpe United |
| Top goalscorer | Sylvan Ebanks-Blake (23) |
| Biggest home win | Ipswich Town 6-0 Bristol City (2007-11-10) |
| Total goals | 1394 |
| Average goals/game | 2·53 |
|
← 2006–07
2008–09 →
|
|
The Football League 2007–08 (entitled Coca-Cola Football League for sponsorship reasons), was the sixteenth season under its current league division format and its fourth with its current sponsorship. The leagues started in August 2007 and concluded in May 2008, with the promotion play-off finals.
The Football League is contested through three Divisions. The top divisions of these is the League Championship. The winner and the runner up of the League Championship will be automatically promoted to the Premiership and they will be joined by the winner of the League Championship playoff. The bottom three teams in the Championship will be relegated to the second division, League One.
West Bromwich Albion finished top of the league with 81 points, closely followed by Stoke City who had 79 points. Hull City were promoted through the play-offs. Colchester and Scunthorpe United were both relegated several weeks before the end of the season. However, in a very tight league, with a gap of only 29 points between top and 22nd place, the final team to be relegated, Leicester City, went down on the final day while six other teams were within three points of them.
Contents |
[edit] Changes from last season
[edit] From Championship
Promoted to Premier League
Relegated to League One
[edit] To Championship
Relegated from Premier League
Promoted from League One
[edit] Season review
[edit] League tables
[edit] League Championship
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Bromwich Albion (C) (P) | 46 | 23 | 12 | 11 | 88 | 55 | +33 | 81 | Promotion to Premier League |
| 2 | Stoke City (P) | 46 | 21 | 16 | 9 | 69 | 55 | +14 | 79 | |
| 3 | Hull City (P) | 46 | 21 | 12 | 13 | 65 | 47 | +18 | 75 | Qualification to League Championship playoffs |
| 4 | Bristol City | 46 | 20 | 14 | 12 | 54 | 53 | +1 | 74 | |
| 5 | Crystal Palace | 46 | 18 | 17 | 11 | 58 | 42 | +16 | 71 | |
| 6 | Watford | 46 | 18 | 16 | 12 | 62 | 56 | +6 | 70 | |
| 7 | Wolverhampton Wanderers | 46 | 18 | 16 | 12 | 53 | 48 | +5 | 70 | |
| 8 | Ipswich Town | 46 | 18 | 15 | 13 | 65 | 56 | +9 | 69 | |
| 9 | Sheffield United | 46 | 17 | 15 | 14 | 56 | 51 | +5 | 66 | |
| 10 | Plymouth Argyle | 46 | 17 | 13 | 16 | 60 | 50 | +10 | 64 | |
| 11 | Charlton Athletic | 46 | 17 | 13 | 16 | 63 | 58 | +5 | 64 | |
| 12 | Cardiff City | 46 | 16 | 16 | 14 | 59 | 55 | +4 | 64 | |
| 13 | Burnley | 46 | 16 | 14 | 16 | 60 | 67 | −7 | 62 | |
| 14 | Queens Park Rangers | 46 | 14 | 16 | 16 | 60 | 66 | −6 | 58 | |
| 15 | Preston North End | 46 | 15 | 11 | 20 | 50 | 56 | −6 | 56 | |
| 16 | Sheffield Wednesday | 46 | 14 | 13 | 19 | 54 | 55 | −1 | 55 | |
| 17 | Norwich City | 46 | 15 | 10 | 21 | 49 | 59 | −10 | 55 | |
| 18 | Barnsley | 46 | 14 | 13 | 19 | 52 | 65 | −13 | 55 | |
| 19 | Blackpool | 46 | 12 | 18 | 16 | 59 | 64 | −5 | 54 | |
| 20 | Southampton | 46 | 13 | 15 | 18 | 56 | 72 | −16 | 54 | |
| 21 | Coventry City | 46 | 14 | 11 | 21 | 52 | 64 | −12 | 53 | |
| 22 | Leicester City (R) | 46 | 12 | 16 | 18 | 42 | 45 | −3 | 52 | Relegation to League One |
| 23 | Scunthorpe United (R) | 46 | 11 | 13 | 22 | 46 | 69 | −23 | 46 | |
| 24 | Colchester United (R) | 46 | 7 | 17 | 22 | 62 | 86 | −24 | 38 |
Updated to games played on 4 May 2008
Source: The Football League
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Playoffs
The Football League Championship Playoffs took place at the end of May 2008. They involved the teams that finished third to sixth in the table. Hull (3rd) and Bristol City (4th) qualified from their semi-finals against Watford (6th) and Crystal Palace (5th) respectively over two legs. Hull won the final with a single Dean Windass goal to win promotion to the Premier League.
| Semifinals | Final | |||||||||
| 3 | Hull City | 2 | 4 | 6 | ||||||
| 6 | Watford | 0 | 1 | 1 | ||||||
| 3 | Hull City | 1 | ||||||||
| 4 | Bristol City | 0 | ||||||||
| 4 | Bristol City | 2 | 2 | 4 | ||||||
| 5 | Crystal Palace | 1 | 1 | 2 | ||||||
[edit] Results
| Home \ Away1 | BAR | BPL | BRC | BLY | CDC | CHA | COL | COV | CRY | HUL | IPS | LEI | NWC | PLY | PNE | QPR | SCU | SHU | SHW | SOT | STK | WAT | WBA | WOL |
| Barnsley | 2–1 | 3–0 | 1–1 | 1–1 | 3–0 | 1–0 | 1–4 | 0–0 | 1–3 | 4–1 | 0–1 | 1–3 | 3–2 | 1–0 | 0–0 | 2–0 | 0–1 | 0–0 | 2–2 | 3–3 | 3–2 | 2–1 | 1–0 | |
| Blackpool | 1–1 | 1–1 | 3–0 | 0–1 | 5–3 | 2–2 | 4–0 | 1–1 | 2–1 | 1–1 | 2–1 | 1–3 | 0–0 | 0–0 | 1–0 | 1–0 | 2–2 | 2–1 | 2–2 | 2–3 | 1–1 | 1–3 | 0–0 | |
| Bristol City | 3–2 | 1–0 | 2–2 | 1–0 | 0–1 | 1–1 | 2–1 | 1–1 | 2–1 | 2–0 | 0–2 | 2–1 | 1–2 | 3–0 | 2–2 | 2–1 | 2–0 | 2–1 | 2–1 | 1–0 | 0–0 | 1–1 | 0–0 | |
| Burnley | 2–1 | 2–2 | 0–1 | 3–3 | 1–0 | 1–1 | 2–0 | 1–1 | 0–1 | 2–2 | 1–1 | 2–1 | 1–0 | 2–3 | 0–2 | 2–0 | 1–2 | 1–1 | 2–3 | 0–0 | 2–2 | 2–1 | 1–3 | |
| Cardiff City | 3–0 | 3–1 | 2–1 | 2–1 | 0–2 | 4–1 | 0–1 | 1–1 | 1–0 | 1–0 | 0–1 | 1–2 | 1–0 | 2–2 | 3–1 | 1–1 | 1–0 | 1–0 | 1–0 | 0–1 | 1–2 | 0–0 | 2–3 | |
| Charlton Athletic | 1–1 | 4–1 | 1–1 | 1–3 | 3–0 | 1–2 | 4–1 | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 1–2 | 1–2 | 0–1 | 1–1 | 0–3 | 3–2 | 1–1 | 1–0 | 2–2 | 1–1 | 2–3 | |
| Colchester United | 2–2 | 0–2 | 1–2 | 2–3 | 1–1 | 2–2 | 1–5 | 1–2 | 1–3 | 2–0 | 1–1 | 1–1 | 1–1 | 2–1 | 4–2 | 0–1 | 2–2 | 1–2 | 1–1 | 0–1 | 2–3 | 3–2 | 0–1 | |
| Coventry City | 4–0 | 3–1 | 0–3 | 1–2 | 0–0 | 1–1 | 1–0 | 0–2 | 1–1 | 2–1 | 2–0 | 1–0 | 3–1 | 2–1 | 0–0 | 1–1 | 0–1 | 0–0 | 1–1 | 1–2 | 0–3 | 0–4 | 1–1 | |
| Crystal Palace | 2–0 | 0–0 | 2–0 | 5–0 | 0–0 | 0–1 | 2–1 | 1–1 | 1–1 | 0–1 | 2–2 | 1–1 | 2–1 | 2–1 | 1–1 | 2–0 | 3–2 | 2–1 | 1–1 | 1–3 | 0–2 | 1–1 | 0–2 | |
| Hull City | 3–0 | 2–2 | 0–0 | 2–0 | 2–2 | 1–2 | 1–1 | 1–0 | 2–1 | 3–1 | 2–0 | 2–1 | 2–3 | 3–0 | 1–1 | 2–0 | 1–1 | 1–0 | 5–0 | 1–1 | 3–0 | 1–3 | 2–0 | |
| Ipswich Town | 0–0 | 2–1 | 6–0 | 0–0 | 1–1 | 2–0 | 3–1 | 4–1 | 1–0 | 1–0 | 3–1 | 2–1 | 0–0 | 2–1 | 0–0 | 3–2 | 1–1 | 4–1 | 2–0 | 1–1 | 1–2 | 2–0 | 3–0 | |
| Leicester City | 2–0 | 0–1 | 0–0 | 0–1 | 0–0 | 1–1 | 1–1 | 2–0 | 1–0 | 0–2 | 2–0 | 4–0 | 0–1 | 0–1 | 1–1 | 1–0 | 0–1 | 1–3 | 1–2 | 1–1 | 4–1 | 1–2 | 0–0 | |
| Norwich City | 1–0 | 1–2 | 1–3 | 2–0 | 1–2 | 1–1 | 5–1 | 2–0 | 1–0 | 1–1 | 2–2 | 0–0 | 2–1 | 1–0 | 3–0 | 0–0 | 1–0 | 0–1 | 2–1 | 0–1 | 1–3 | 1–2 | 1–1 | |
| Plymouth Argyle | 3–0 | 3–0 | 1–1 | 3–1 | 2–2 | 1–2 | 4–1 | 1–0 | 1–0 | 0–1 | 1–1 | 0–0 | 3–0 | 2–2 | 2–1 | 3–0 | 0–1 | 1–2 | 1–1 | 2–2 | 1–1 | 1–2 | 1–1 | |
| Preston North End | 1–2 | 0–1 | 0–0 | 2–1 | 1–2 | 0–2 | 0–3 | 1–0 | 0–1 | 3–0 | 2–2 | 1–1 | 0–0 | 2–0 | 0–0 | 0–1 | 3–1 | 1–0 | 5–1 | 2–0 | 1–0 | 2–1 | 2–1 | |
| Queens Park Rangers | 2–0 | 3–2 | 3–0 | 2–4 | 0–2 | 1–0 | 2–1 | 1–2 | 1–2 | 2–0 | 1–1 | 3–1 | 1–0 | 0–2 | 2–2 | 3–1 | 1–1 | 0–0 | 0–3 | 3–0 | 1–1 | 0–2 | 0–0 | |
| Scunthorpe United | 2–2 | 1–1 | 0–1 | 2–0 | 3–2 | 1–0 | 3–3 | 2–1 | 0–0 | 1–2 | 1–2 | 0–0 | 0–1 | 1–0 | 2–1 | 2–2 | 3–2 | 1–1 | 1–1 | 2–3 | 1–3 | 2–3 | 0–2 | |
| Sheffield United | 1–0 | 1–1 | 2–1 | 0–0 | 3–3 | 0–2 | 2–2 | 2–1 | 0–1 | 2–0 | 3–1 | 3–0 | 2–0 | 0–1 | 1–1 | 2–1 | 0–0 | 2–2 | 1–2 | 0–3 | 1–1 | 1–0 | 3–1 | |
| Sheffield Wednesday | 1–0 | 2–1 | 0–1 | 0–2 | 1–0 | 0–0 | 1–2 | 1–1 | 2–2 | 1–0 | 1–2 | 0–2 | 4–1 | 1–1 | 2–1 | 2–1 | 1–2 | 2–0 | 5–0 | 1–1 | 0–1 | 0–1 | 1–3 | |
| Southampton | 2–3 | 1–0 | 2–0 | 0–1 | 1–0 | 0–1 | 1–1 | 0–0 | 1–4 | 4–0 | 1–1 | 1–0 | 0–1 | 0–2 | 0–1 | 2–3 | 1–0 | 3–2 | 0–0 | 3–2 | 0–3 | 3–2 | 0–0 | |
| Stoke City | 0–0 | 1–1 | 2–1 | 1–1 | 2–1 | 2–1 | 2–1 | 1–3 | 1–2 | 1–1 | 1–0 | 0–0 | 2–1 | 3–2 | 3–1 | 3–1 | 3–2 | 0–1 | 2–4 | 3–2 | 0–0 | 3–1 | 0–0 | |
| Watford | 1–3 | 1–1 | 1–2 | 1–2 | 2–2 | 1–1 | 2–2 | 2–1 | 0–2 | 1–0 | 2–0 | 1–0 | 1–1 | 0–1 | 0–0 | 2–4 | 0–1 | 1–0 | 2–1 | 3–2 | 0–0 | 0–3 | 3–0 | |
| West Brom | 2–0 | 2–1 | 4–1 | 2–1 | 3–3 | 4–2 | 4–3 | 2–4 | 1–1 | 1–2 | 4–0 | 1–4 | 2–0 | 3–0 | 2–0 | 5–1 | 5–0 | 0–0 | 1–1 | 1–1 | 1–1 | 1–1 | 0–0 | |
| Wolverhampton Wanderers | 1–0 | 2–1 | 1–1 | 2–3 | 3–0 | 2–0 | 1–0 | 1–0 | 0–3 | 0–1 | 1–1 | 1–1 | 2–0 | 1–0 | 1–0 | 3–3 | 2–1 | 0–0 | 2–1 | 2–2 | 2–4 | 1–2 | 0–1 |
Source: The Football League
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
[edit] Stadia
| Team | Stadium | Capacity |
|---|---|---|
| Sheffield Wednesday | Hillsborough Stadium | 39,814 |
| Southampton | St Mary's Stadium | 32,689 |
| Coventry City | Ricoh Arena | 32,609 |
| Sheffield United | Bramall Lane | 32,609 |
| Leicester City | Walkers Stadium | 32,500 |
| Ipswich Town | Portman Road | 30,311 |
| Wolverhampton Wanderers | Molineux Stadium | 28,525 |
| Stoke City | Britannia Stadium | 28,383 |
| West Brom | The Hawthorns | 28,003 |
| Charlton Athletic | The Valley | 27,111 |
| Crystal Palace | Selhurst Park | 26,309 |
| Norwich City | Carrow Road | 26,034 |
| Hull City | KC Stadium | 25,404 |
| Preston North End | Deepdale | 24,500 |
| Barnsley | Oakwell | 23,009 |
| Burnley | Turf Moor | 22,546 |
| Cardiff City | Ninian Park | 22,008 |
| Bristol City | Ashton Gate | 21,497 |
| Watford | Vicarage Road | 19,920 |
| Plymouth Argyle | Home Park | 19,500 |
| Queens Park Rangers | Loftus Road | 19,128 |
| Blackpool | Bloomfield Road | 9,788 |
| Scunthorpe United | Glanford Park | 9,183 |
| Colchester United | Layer Road | 6,320 |
[edit] Top scorers
| Pos | Player | Team | Goals |
|---|---|---|---|
| 1 | Plymouth Argyle Wolverhampton Wanderers |
23 | |
| 2 | Sheffield United | 22 | |
| West Bromwich Albion | 22 | ||
| 4 | Southampton | 19 | |
| 5 | Colchester United | 17 | |
| 6 | Crystal Palace | 16 | |
| 7 | Hull City | 15 | |
| Stoke City | 15 | ||
| 9 | Stoke City | 14 |
[edit] Managerial changes
| Team | Outgoing manager | Manner of departure | Date of vacancy | Replaced by | Date of appointment | Position in table |
|---|---|---|---|---|---|---|
| Crystal Palace | Contract terminated | 8 October 2007[1] | 11 October 2007[2] | 19th | ||
| Leicester City | Mutual consent | 29 August 2007[3] | 13 September 2007[4] | 9th | ||
| Queens Park Rangers | Contract terminated | 1 October 2007[5] | 29 October 2007[6] | 24th | ||
| Norwich City | Mutual consent | 8 October 2007[7] | 30 October 2007[8] | 22nd | ||
| Leicester City | Mutual consent (hired by Bolton Wanderers) | 24 October 2007[9] | 22 November 2007[10] | 19th | ||
| Burnley | Mutual consent | 8 November 2007[11] | 22 November 2007[12] | 15th | ||
| Preston North End | Contract terminated | 13 November 2007[13] | 20 November 2007[14] | 21st | ||
| Plymouth Argyle | Resigned (hired by Leicester City) | 21 November 2007[15] | 27 November 2007[16] | 7th | ||
| Coventry City | Contract terminated | 11 February 2008[17] | 19 February 2008[18] | 19th | ||
| Sheffield United | Mutual consent | 14 February 2008[19] | 14 February 2008[19] | 16th | ||
| Queens Park Rangers | Mutual consent | 8 May 2008[20] | 14 May 2008[21] | 14th |
[edit] Notes
- ^ "Crystal Palace boss Taylor sacked". BBC Sport. 2007-10-08. http://news.bbc.co.uk/sport2/hi/football/teams/c/crystal_palace/7034020.stm. Retrieved on 2008-09-22.
- ^ "Warnock appointed new Palace boss". BBC Sport. 2007-10-11. http://news.bbc.co.uk/sport2/hi/football/teams/c/crystal_palace/7037569.stm. Retrieved on 2008-09-22.
- ^ "Allen ends brief Leicester reign". BBC Sport. 2007-08-29. http://news.bbc.co.uk/sport2/hi/football/teams/l/leicester_city/6969388.stm. Retrieved on 2008-09-22.
- ^ "Megson excited by Leicester job". BBC Sport. 2007-09-13. http://news.bbc.co.uk/sport2/hi/football/teams/l/leicester_city/6987880.stm. Retrieved on 2008-09-22.
- ^ "Gregory sacked as manager of QPR". BBC Sport. 2007-10-01. http://news.bbc.co.uk/sport2/hi/football/teams/q/qpr/7021776.stm. Retrieved on 2008-09-22.
- ^ "Former Napoli boss takes QPR role". BBC Sport. 2007-10-29. http://news.bbc.co.uk/sport2/hi/football/teams/q/qpr/7067651.stm. Retrieved on 2008-09-22.
- ^ "Grant parts company with Canaries". BBC Sport. 2007-10-08. http://news.bbc.co.uk/sport2/hi/football/teams/n/norwich/7035042.stm. Retrieved on 2008-09-22.
- ^ "Norwich name Roeder as new boss". BBC Sport. 2007-10-30. http://news.bbc.co.uk/sport2/hi/football/teams/n/norwich/7068855.stm. Retrieved on 2008-09-22.
- ^ "Bolton target Megson leaves Foxes". BBC Sport. 2007-10-24. http://news.bbc.co.uk/sport2/hi/football/teams/l/leicester_city/7058362.stm. Retrieved on 2008-09-22.
- ^ "Holloway appointed Leicester boss". BBC Sport. 2007-11-22. http://news.bbc.co.uk/sport2/hi/football/teams/l/leicester_city/7090614.stm. Retrieved on 2008-09-22.
- ^ "Burnley manager Cotterill departs". BBC Sport. 2007-11-08. http://news.bbc.co.uk/sport2/hi/football/teams/b/burnley/7085172.stm. Retrieved on 2008-09-22.
- ^ "Coyle named new Burnley manager". BBC Sport. 2007-11-22. http://news.bbc.co.uk/sport2/hi/football/eng_div_1/7107386.stm. Retrieved on 2008-09-22.
- ^ "Struggling Preston sack Simpson". BBC Sport. 2007-11-13. http://news.bbc.co.uk/sport2/hi/football/teams/p/preston/7089492.stm. Retrieved on 2008-09-22.
- ^ "Preston unveil Irvine as new boss". BBC Sport. 2007-11-20. http://news.bbc.co.uk/sport2/hi/football/7102804.stm. Retrieved on 2008-09-22.
- ^ "Holloway resigns as Plymouth boss". BBC Sport. 2007-11-21. http://news.bbc.co.uk/sport2/hi/football/teams/p/plymouth_argyle/7102436.stm. Retrieved on 2008-09-22.
- ^ "Sturrock returns as Plymouth boss". BBC Sport. 2007-11-27. http://news.bbc.co.uk/sport2/hi/football/teams/s/swindon_town/7112966.stm. Retrieved on 2008-09-22.
- ^ "Dowie sacked as Coventry manager". BBC Sport. 2008-02-11. http://news.bbc.co.uk/sport2/hi/football/teams/c/coventry_city/7238421.stm. Retrieved on 2008-09-22.
- ^ "Coleman unveiled as Coventry boss". BBC Sport. 2008-02-19. http://news.bbc.co.uk/sport2/hi/football/teams/c/coventry_city/7250422.stm. Retrieved on 2008-09-22.
- ^ a b "Blackwell in for Robson at Blades". BBC Sport. 2008-02-14. http://news.bbc.co.uk/sport2/hi/football/teams/s/sheff_utd/7238885.stm. Retrieved on 2008-09-22.
- ^ "De Canio parts company with QPR". BBC Sport. 2008-05-08. http://news.bbc.co.uk/sport2/hi/football/teams/q/qpr/7390743.stm. Retrieved on 2008-09-22.
- ^ "QPR bring in Dowie as new coach". BBC Sport. 2008-05-14. http://news.bbc.co.uk/sport2/hi/football/teams/q/qpr/7400236.stm. Retrieved on 2008-09-22.
[edit] External links
|
||||||||||||||||||||||||||||||||||||||||||||||||

