From the Ashes
From Wikipedia, the free encyclopedia
This article is about the Pennywise album. For the Dungeons & Dragons accessory, see From the Ashes (Dungeons & Dragons).
- "From the Ashes" is also the title of the finale of Mike Oldfield's Guitars album.
| From the Ashes | |||||
|---|---|---|---|---|---|
| Studio album by Pennywise | |||||
| Released | September 8, 2003 (UK) September 9, 2003 (US) |
||||
| Recorded | December 2002–March 2003 at Stall #2, Redondo Beach, California | ||||
| Genre | Punk rock | ||||
| Length | 41:00 | ||||
| Label | Epitaph | ||||
| Producer | Pennywise, Darian Rundall | ||||
| Professional reviews | |||||
| Pennywise chronology | |||||
|
|||||
From the Ashes is the seventh studio album by the punk rock band Pennywise, released on September 9, 2003. Most copies include a DVD on the making of the album.
Although the album did not maintain the same popularity of the last two albums, Straight Ahead and Land of the Free?, From the Ashes reached number 54 on the Billboard 200 and number 4 on the Top Independent Albums chart, marking the highest initial charting album in Pennywise's career.
"Yesterdays" saw regular radio play on popular stations such as Southern California's KROQ.
[edit] Track listing
All songs written and composed by Pennywise.
| # | Title | Length |
|---|---|---|
| 1. | "Now I Know" | 2:59 |
| 2. | "God Save the USA" | 3:06 |
| 3. | "Something to Change" | 2:41 |
| 4. | "Waiting" | 2:59 |
| 5. | "Salvation" | 2:42 |
| 6. | "Look Who You Are" | 3:05 |
| 7. | "Falling Down" | 2:56 |
| 8. | "Holiday in the Sun" | 3:06 |
| 9. | "This Is Only a Test" | 2:57 |
| 10. | "Punch Drunk" | 3:10 |
| 11. | "Rise Up" | 2:47 |
| 12. | "Yesterdays" | 3:34 |
| 13. | "Change My Mind" | 2:09 |
| 14. | "Judgment Day" | 2:49 |
[edit] Personnel
- Randy Bradbury – bass
- Fletcher Dragge – guitar
- Jim Lindberg – vocals
- Byron McMackin – drums
- Pennywise – producer
- Darian Rundall – producer, engineer
[edit] Charts
Album - Billboard (North America) and the ARIA Charts (Australia).
| Year | Chart | Position |
|---|---|---|
| 2003 | The Billboard 200 | 54 |
| 2003 | Top Independent Albums | 4 |
| 2003 | Australian Albums Chart | 13 |
|
||||||||||||||||||||

