German election, November 1932
From Wikipedia, the free encyclopedia
| Germany |
This article is part of the series: |
|
|
|
Constitution
Legislature
Judiciary
Executive
Elections
Foreign policy
|
|
Other countries · Atlas Politics portal |
The German parliamentary election of 6 November 1932 saw a slight drop for the Nazi Party and increases for the KPD and DNVP. The Nazis remained the largest party and parliament remained dominated by a majority of anti-democratic parties--the Nazis, Nationalists and Communists.
This election was the last relatively free and fair all-German election until the reunification of Germany.
| Party | Vote percentage (change) | Seats (change) | ||
|---|---|---|---|---|
| National Socialist German Workers Party (NSDAP) | 33.1% | -4.2% | 196 | -34 |
| Social Democratic Party of Germany (SPD) | 20.4% | -1.2% | 121 | -12 |
| Communist Party of Germany (KPD) | 16.9% | +2.6% | 100 | +11 |
| Centre Party (Z) | 11.9% | -0.5% | 70 | -5 |
| German National People's Party (DNVP) | 8.5% | +2.6% | 52 | +15 |
| Bavarian People's Party (BVP) | 3.1% | -0.1% | 20 | -2 |
| German People's Party (DVP) | 1.9% | -0.1% | 11 | +4 |
| Christian Social People's Service | 1.1% | +0.1% | 5 | +2 |
| German Farmers' Party (DBP) | 0.4% | +/-0 | 3 | +1 |
| German Democratic Party (DDP) | 1.0% | +/-0 | 2 | -2 |
| Agricultural League | 0.3% | +/-0 | 2 | +/-0 |
| Reich Party of the German Middle Class (WP) | 0.3% | -0.1% | 1 | -1 |
| German-Hanoverian Party (DHP) | 0.2% | +0.1% | 1 | +1 |
| Other | 0.9% | +0.3% | 0 | -2 |
| Totals | 100.0% | 584 | -24 | |
|
||||||||||||||

