Governor-General of the Philippines
From Wikipedia, the free encyclopedia
The Governor-General of the Philippines was the title of the government executive during the colonial period of the Philippines, governed by Spain and the United States from 1565 to 1946.
Contents |
[edit] Spanish Colonial Government (1565-1761)
From 1565 to 1898, Spain governed the Philippines. The governor was appointed by the Viceroyalty of New Spain and the Spanish Cortes, governed in behalf of the King of Spain.
| Picture | Name | From | Until |
|---|---|---|---|
| Miguel López de Legazpi | April 27, 1565 | August 20, 1572 | |
| Guido de Lavezaris | August 20, 1572 | August 25, 1575 | |
| Francisco de Sande | August 25, 1575 | April 1580 | |
| Gonzalo Ronquillo de Peñaloza | April 1580 | March 10, 1583 | |
| Diego Ronquillo | March 10, 1583 | May 16, 1584 | |
| Santiago de Vera | May 16, 1584 | May 1590 | |
| Gómez Pérez Dasmariñas | May 1590 | October 25, 1593 | |
| Pedro de Rojas | October 1593 | December 3, 1593 | |
| Luis Pérez Dasmariñas | December 3, 1593 | July 14, 1596 | |
| Francisco de Tello de Guzmán | July 14, 1596 | May 1602 | |
| Pedro Bravo de Acuña | May 1602 | June 24, 1606 | |
| Cristóbal Téllez de Almanza (Audiencia Real) |
June 24, 1606 | June 15, 1608 | |
| Rodrigo de Vivero y Velasco | June 15, 1608 | April 1609 | |
| Juan de Silva | April 1609 | April 19, 1616 | |
| Andrés Alcaraz (Audiencia Real) |
April 19, 1616 | June 18, 1618 | |
| Alonso Fajardo de Entenza | June 18, 1618 | July 1624 | |
| Jeronimo de Silva (Audiencia Real) |
July 1624 | June 1625 | |
| Fernando de Silva | June 1625 | June 29, 1626 | |
| Juan Niño de Tabora | June 29, 1626 | July 22, 1632 | |
| Lorenzo de Olaza (Audiencia Real) |
July 22, 1632 | 1633 | |
| Juan Cerezo de Salamanca | 1633 | June 25, 1635 | |
| Sebastián Hurtado de Corcuera | June 25, 1635 | August 11, 1644 | |
| Diego Fajardo Chacón | August 11, 1644 | July 25, 1653 | |
| Sabiniano Manrique de Lara | July 25, 1653 | September 8, 1663 | |
| Diego de Salcedo | September 8, 1663 | September 28, 1668 | |
| Juan Manuel de la Peña Bonifaz | September 28, 1668 | September 24, 1669 | |
| Manuel de León | September 24, 1669 | April 11, 1677 | |
| Francisco Coloma (Audiencia Real) |
April 11, 1677 | September 21, 1677 | |
| Francisco Sotomayor y Mansilla (Audiencia Real) |
September 21, 1677 | September 28, 1678 | |
| Juan de Vargas y Hurtado | September 28, 1678 | August 24, 1684 | |
| Gabriel de Curuzealegui y Arriola | August 24, 1684 | April 1689 | |
| Alonso de Avila Fuertes (Audiencia Real) |
April 1689 | July 1690 | |
| Fausto Cruzat y Gongora | July 1690 | December 8, 1701 | |
| Domingo Zabálburu de Echevarri | December 8, 1701 | August 25, 1709 | |
| Martín de Urzua y Arismendi | August 25, 1709 | February 4, 1715 | |
| Jose Torralba (Audiencia Real) |
February 4, 1715 | August 9, 1717 | |
| Fernando Manuel de Bustillo Bustamante y Rueda | August 9, 1717 | October 11, 1719 | |
| Archbishop Francisco de la Cuesta (Archdiocese of Manila) |
October 11, 1719 | August 6, 1721 | |
| Toribio José Cosio y Campo | August 6, 1721 | August 14, 1729 | |
| Fernándo Valdés y Tamon | August 14, 1729 | July 1739 | |
| Gaspar de la Torre | July 1739 | September 21, 1745 | |
| Archbishop Juan Arrechederra (Archdiocese of Manila) |
September 21, 1745 | July 20, 1750 | |
| Jose Francisco de Obando y Solis | July 20, 1750 | July 1754 | |
| Pedro Manuel de Arandia Santisteban | July 1754 | May 31, 1761 | |
| Miguel Lino de Ezpeleta | June 1759 | July 1761 |
[edit] British Occupation of Manila (1761-1764)
Great Britain occupied Manila during part of the Seven Years' War.
| Picture | Name | From | Until | |
|---|---|---|---|---|
| Archbishop Manuel Rojo del Rio y Vieyra (Archdiocese of Manila) |
July 1761 | October 6, 1762 | ||
| Simón de Anda y Salazar (Provisional Government in Bacolor, Pampanga) |
October 6, 1762 | February 10, 1764 | ||
| Vacant Due to the British Occupation of Manila from October 6 to November 2, 1762. |
||||
| Dawson Drake | November 2, 1762 | May 31, 1764 | ||
[edit] Spanish Colonial Government (1764-1898)
| Picture | Name | From | Until |
|---|---|---|---|
| Francisco Javier de la Torre | February 10, 1764 | July 6, 1765 | |
| José Antonio Raón y Gutiérrez | July 6, 1765 | July 1770 | |
| Simón de Anda y Salazar | July 1770 | October 30, 1776 | |
| Pedro de Sarrio (Soriano) | October 30, 1776 | July 1778 | |
| José Basco y Vargas | July 1778 | November 22, 1787 | |
| Pedro de Sarrio (Soriano) | November 22, 1787 | July 1, 1788 | |
| Félix Berenguer de Marquina | July 1, 1788 | September 1, 1793 | |
| Rafael María de Aguilar y Ponce de León | September 1, 1793 | August 7, 1806 | |
| Mariano Fernández de Folgueras | August 7, 1806 | March 4, 1810 | |
| Manuel Gonzalez de Aguilar | March 4, 1810 | September 4, 1813 | |
| José Gardoqui Jaraveitia | September 4, 1813 | December 9, 1816 | |
| Mariano Fernández de Folgueras | December 9, 1816 | October 30, 1822 | |
| Juan Antonio Martínez | October 30, 1822 | October 15, 1825 | |
| Mariano Ricafort Palacín y Abarca | October 15, 1825 | December 23, 1830 | |
| Pascual Enrile y Alcedo | December 23, 1830 | March 1, 1835 | |
| Gabriel de Torres | March 1, 1835 | April 23, 1835 | |
| Joaquín de Crámer | April 23, 1835 | September 9, 1835 | |
| Pedro Antonio Salazar Castillo y Varona | September 9, 1835 | August 27, 1837 | |
| Andrés García Camba | August 27, 1837 | December 29, 1838 | |
| Luis Lardizábal | December 29, 1838 | February 14, 1841 | |
| Marcelino de Oraá Lecumberri | February 14, 1841 | June 17, 1843 | |
| Francisco de Paula Alcalá de la Torre | June 17, 1843 | July 16, 1844 | |
| Narciso Claveria y Zaldua | July 16, 1844 | December 26, 1849 | |
| Antonio María Blanco | December 26, 1849 | July 29, 1850 | |
| Antonio de Urbistondo y Eguía | July 29, 1850 | December 20, 1853 | |
| Ramón Montero y Blandino | December 20, 1853 | February 2, 1854 | |
| Manuel Pavía y Lacy | February 2, 1854 | October 28, 1854 | |
| Ramón Montero y Blandino | October 28, 1854 | November 20, 1854 | |
| Manuel Crespo y Cebrían | November 20, 1854 | December 5, 1856 | |
| Ramón Montero y Blandino | December 5, 1856 | March 9, 1857 | |
| Fernándo Norzagaray y Escudero | March 9, 1857 | January 12, 1860 | |
| Ramón María Solano y Llanderal | January 12, 1860 | August 29, 1860 | |
| Juan Herrera Dávila | August 29, 1860 | February 2, 1861 | |
| José Lemery e Ibarrola Ney y González | February 2, 1861 | July 7, 1862 | |
| Salvador Valdés | July 7, 1862 | July 9, 1862 | |
| Rafael de Echague y Bermingham | July 9, 1862 | March 24, 1865 | |
| Joaquín del Solar e Ibáñez | March 24, 1865 | April 25, 1865 | |
| Juan de Lara e Irigoyen | April 25, 1865 | July 13, 1866 | |
| Juan de Lara e Irigoyen | April 25, 1865 | July 13, 1866 | |
| José Laureano de Sanz y Posse | July 13, 1866 | September 21, 1866 | |
| Juan Antonio Osorio | September 21, 1866 | September 27, 1866 | |
| Joaquín del Solar e Ibáñez | September 27, 1866 | October 26, 1866 | |
| Joaquín del Solar e Ibáñez | September 27, 1866 | October 26, 1866 | |
| José de la Gándara y Navarro | October 26, 1866 | June 7, 1869 | |
| Manuel Maldonado | June 7, 1869 | June 23, 1869 | |
| Cárlos María de la Torre y Nava Cerrada | June 23, 1869 | April 4, 1871 | |
| Rafael de Izquierdo y Gutíerrez | April 4, 1871 | January 8, 1873 | |
| Manuel MacCrohon | January 8, 1873 | January 24, 1873 | |
| Juan Alminos y de Vivar | January 24, 1873 | March 17, 1874 | |
| Manuel Blanco Valderrama acting | March 17, 1874 | June 18, 1874 | |
| José Malcampo y Monje | June 18, 1874 | February 28, 1877 | |
| Domingo Moriones y Murillo | February 28, 1877 | March 20, 1880 | |
| Rafael Rodríguez Arias | March 20, 1880 | April 15, 1880 | |
| Fernando Primo de Rivera 1st term | April 15, 1880 | March 10, 1883 | |
| Emilio Molíns 1st term, acting | March 10, 1883 | April 7, 1883 | |
| Joaquín Jovellar | April 7, 1883 | April 1, 1885 | |
| Emilio Molíns 2nd term acting | April 1, 1885 | April 4, 1885 | |
| Emilio Terrero y Perinat | April 4, 1885 | 1888 | |
| Antonio Molto acting | 1888 | 1888 | |
| Federico Lobaton acting | 1888 | 1888 | |
![]() |
Valeriano Wéyler | 1888 | 1891 |
| Eulogio Despujol | 1891 | 1893 | |
| Federico Ochando acting | 1893 | 1893 | |
| Ramón Blanco | 1893 | December 13, 1896 | |
| Camilo Polavieja acting | December 13, 1896 | April 15, 1897 | |
| José de Lachambre acting | April 15, 1897 | April 23, 1897 | |
| Fernando Primo de Rivera 2nd term | April 23, 1897 | April 11, 1898 | |
| Basilio Augustín | April 11, 1898 | July 24, 1898 | |
| Fermín Jáudens acting | July 24, 1898 | August 13, 1898 | |
| Francisco Rizzo acting | August 13, 1898 | 1898 | |
| Diego de los Ríos acting | August 13, 1898 | December 10, 1898 |
[edit] United States Military Government (1898-1901)
The American military government was established following the defeat of Spain in the Spanish-American War.
| Picture | Name | From | Until |
|---|---|---|---|
| Wesley Merritt[dubious ] | August 14, 1898 | August 28, 1898 | |
| Elwell S. Otis | August 28, 1898 | May 5, 1900 | |
| Arthur MacArthur, Jr. | May 25, 1900 | July 4, 1901 |
[edit] United States Colonial Government (1901-1935)
From 1901 to 1935, the Philippines was governed by the United States. The Governor-General was appointed by the President of the United States and approved by the United States Senate.
| Picture | Name | From | Until |
|---|---|---|---|
| William Howard Taft | July 4, 1901 | December 23, 1903 | |
| Luke Edward Wright | February 1, 1904 | March 30, 1906 | |
| Henry Clay Ide | April 1, 1906 | September 19, 1906 | |
| James Francis Smith | September 20, 1906 | November 11, 1909 | |
| William Cameron Forbes | November 11, 1909 | September 1, 1913 | |
| Newton W. Gilbert Acting Governor-General |
September 1, 1913 | October 6, 1913 | |
| Francis Burton Harrison | October 6, 1913 | March 5, 1921 | |
| Charles Yeater Acting Governor-General |
March 5, 1921 | October 14, 1921 | |
| Leonard Wood | October 14, 1921 | August 7, 1927 | |
| Eugene Allen Gilmore Acting Governor-General |
August 7, 1927 | December 27, 1927 | |
| Henry L. Stimson | December 27, 1927 | February 23, 1929 | |
| Eugene Allen Gilmore Acting Governor-General |
February 23, 1929 | July 8, 1929 | |
| Dwight F. Davis | July 8, 1929 | January 9, 1932 | |
| George C. Butte Acting Governor-General |
January 9, 1932 | February 29, 1932 | |
| Theodore Roosevelt, Jr. | February 29, 1932 | July 15, 1933 | |
| Frank Murphy | July 15, 1933 | November 15, 1935 |
[edit] Timelines
[edit] 1800-1850

[edit] 1850-1900

[edit] 1900-1935

[edit] See also
- Audiencia
- Viceroyalty of New Spain
- List of Viceroys of New Spain
- Spanish Empire
- History of the Philippines
- Military History of the Philippines
- United States Territory
- Governor-General
- Lists of office-holders
[edit] Sources and references
|
|||||||||||
|
||||||||||||||
|
||||||||||||||
Categories: Philippine Heads of State and Government | Governors-General of the Philippines | Lists of office-holders | Spanish colonial period in the Philippines | Spain-related lists | Philippine-American War | American colonial period of the Philippines | Lists of governors of U.S. insular areas | Lists of governors-general


