Great Britain at the 1932 Winter Olympics
From Wikipedia, the free encyclopedia
(Redirected from Great Britain and Northern Ireland at the 1932 Winter Olympics)
| Great Britain at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| At the 1932 Winter Olympics in Lake Placid | ||||||||||
| Competitors | 4 in 1 sport | |||||||||
| Flag bearer | Mollie Phillips | |||||||||
| Medals | Gold 0 |
Silver 0 |
Bronze 0 |
Total 0 |
||||||
| Olympic history (summary) | ||||||||||
| Summer Games | ||||||||||
| 1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||
| Winter Games | ||||||||||
| 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 | ||||||||||
The United Kingdom of Great Britain and Northern Ireland competed as Great Britain at the 1932 Winter Olympics in Lake Placid, United States.
The Great Britain team included 11-year old figure skater Cecilia Colledge - the youngest ever British athlete to appear in the Olympic Games (Winter or Summer).
[edit] References
- (ed.) George Lattimer (1932) (PDF). Official Report III Olympic Winter Games Lake Placid 1932. III Olympic Winter Games Committee. http://www.la84foundation.org/6oic/OfficialReports/1932/1932w.pdf. Retrieved on 2008-06-10.
|
|||||
| This Winter Olympics-related article is a stub. You can help Wikipedia by expanding it. |

