Huntingdon (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Huntingdon County constituency |
|
|---|---|
| Huntingdon shown within Cambridgeshire, and Cambridgeshire shown within England | |
| Created: | 1885, 1983 |
| MP: | Jonathan Djanogly |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Cambridgeshire |
| EP constituency: | East of England |
Huntingdon is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
In the 17th century, this was Oliver Cromwell's parliamentary area.
It was abolished in 1918 to re-create Huntingdonshire; that constituency was renamed, after slight boundary changes, to form the current constituency of Huntingdon.
The former Conservative Prime Minister John Major represented the seat from its re-creation in 1983 until his retirement in 2001.
Contents |
[edit] Boundaries
The constituency consists of the towns of St Neots, Huntingdon, St Ives, Godmanchester and a number of smaller settlements in the south-west part of Cambridgeshire (East Anglia), neighbouring Bedfordshire, and Northamptonshire. There were minor boundary changes at the 1983 General Election.
[edit] Boundary review
Following their review of parliamentary representation in Cambridgeshire, the Boundary Commission for England has made minor alterations to the existing constituencies to deal with population changes. The electoral wards used to create the modified Huntingdon constituency to be fought at the Next United Kingdom general election are:
- Alconbury and The Stukeleys, Brampton, Buckden, Fenstanton, Godmanchester, Gransden and The Offords, Huntingdon East, Huntingdon North, Huntingdon West, Kimbolton and Staughton, Little Paxton, St Ives East, St Ives South, St Ives West, St Neots Eaton Ford, St Neots Eaton Socon, St Neots Eynesbury, St Neots Priory Park, and The Hemingfords all from the Huntingdonshire district.
[edit] Members of Parliament
[edit] Before 1660
1628 Oliver Cromwell
[edit] 1660-1868
Two members
Reduced to one member in 1868
[edit] 1868-1918
One member
| Year | Member | Party | |
|---|---|---|---|
| 1868 | Thomas Baring | ||
| 1873 | Sir John Burgess Karslake | Conservative | |
| 1876 | Viscount Hinchingbrooke | Conservative | |
| 1884 | Sir Robert Peel | Conservative | |
| 1885 | Thomas Coote | ||
| 1886 | Arthur Smith-Barry | Conservative | |
| 1900 | George Montagu | Conservative | |
| 1906 | Samuel Howard Whitbread | Liberal | |
| 1910 | John Cator | Conservative | |
- Constituency abolished (1918)
[edit] From 1983
- Constituency reconstituted (1983)
| Year | Member | Party | |
|---|---|---|---|
| 1983 | Rt Hon John Major | Conservative | |
| 2001 | Jonathan Djanogly | Conservative | |
[edit] Elections
| Confirmed candidates for the next UK general election[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Anthea Cox | ||||
| Conservative | Jonathan Djanogly | ||||
| UK Independence | Jennifer O'Dell | ||||
| General Election 2005: Huntingdon | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Jonathan Djanogly | 26,646 | 50.8 | +0.9 | |
| Liberal Democrat | Julian Huppert | 13,799 | 26.3 | +2.4 | |
| Labour | Stephen Sartain | 9,821 | 18.7 | -4.1 | |
| UK Independence | Derek Norman | 2,152 | 4.1 | +0.7 | |
| Majority | 12,847 | 24.5 | -1.5 | ||
| Turnout | 52,418 | 62.5 | +1.4 | ||
| Conservative hold | Swing | -0.8 | |||
| General Election 2001: Huntingdon | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Jonathan Djanogly | 24,507 | 49.9 | -5.4 | |
| Liberal Democrat | Michael Pope | 11,715 | 23.9 | +9.1 | |
| Labour | Takki Sulaiman | 11,211 | 22.8 | -0.6 | |
| UK Independence | Derek Norman | 1,656 | 3.4 | +2.8 | |
| Majority | 12,792 | 26.0 | -5.8 | ||
| Turnout | 49,089 | 61.1 | -13.8 | ||
| Conservative hold | Swing | -7.3 | |||
| General Election 1997: Huntingdon | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Major | 31,501 | 55.3 | -9.9 | |
| Labour | Jason Reece | 13,361 | 23.5 | +6.6 | |
| Liberal Democrat | Matthew Owen | 8,390 | 14.7 | -6.4 | |
| Referendum Party | David Bellamy | 3,114 | 5.5 | N/A | |
| UK Independence | C. Coyne | 331 | 0.6 | N/A | |
| Christian Democrat | V. Hufford | 177 | 0.3 | N/A | |
| Independent (politician) | D. Robertson | 89 | 0.2 | N/A | |
| Majority | 18,140 | 31.80 | -6.8 | ||
| Turnout | 56,963 | 74.9 | -4.3 | ||
| Conservative hold | Swing | -6.8 | |||
| General Election 1992: Huntingdon | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Major | 48,662 | 66.2 | + | |
| Labour | Hugh Seckleman | 12,432 | 16.9 | ||
| Liberal Democrat | Matthew Owen | 9,386 | 12.8 | ||
| Liberal | Paul Wiggin | 1,045 | 1.4 | ||
| Green | Deborah Birkhead | 846 | 1.2 | ||
| Monster Raving Loony | Screaming Lord Sutch | 728 | 1.0 | ||
| Conservative Thatcheroid | M. Flanagan | 231 | 0.3 | ||
| Gremloids | Lord Buckethead | 107 | 0.1 | ||
| Forward to Mars Party | Charles S. Cockell | 91 | 0.1 | ||
| Natural Law | D. Shepherd | 26 | 0.0 | ||
| Majority | 36,230 | 49.30 | + | ||
| Turnout | 79.2 | ||||
| Conservative hold | Swing | + | |||
[edit] See also
- List of Parliamentary constituencies in Cambridgeshire
- North West Cambridgeshire (UK Parliament constituency)
[edit] References
Leigh Rayment's Historical List of MPs
| Parliament of the United Kingdom | ||
|---|---|---|
| Preceded by Blaby |
Constituency represented by the Chancellor of the Exchequer 1989 – 1990 |
Succeeded by Kingston-upon-Thames |
| Preceded by Finchley |
Constituency represented by the Prime Minister 1990 – 1997 |
Succeeded by Sedgefield |
| Preceded by Sedgefield |
Constituency represented by the Leader of the Opposition May 2, 1997 – June 19, 1997 |
Succeeded by Richmond, Yorks |
| This article relating to a constituency of the Parliament of the United Kingdom or its predecessors is a stub. You can help Wikipedia by expanding it. |

