ISO 3166-2:ES
From Wikipedia, the free encyclopedia
ISO 3166-2:ES is the entry in ISO 3166-2, part of the ISO 3166 standard published by the International Organization for Standardization (ISO), which defines codes for the names of the principal subdivisions of Spain (whose ISO 3166-1 alpha-2 code is ES).
Currently the codes cover:
- 17 autonomous communities — Each code consists of one or two letters.
- 50 provinces and 2 autonomous cities in North Africa — Each code starts with ES-, followed by one or two letters, which was originally used in the vehicle registration plates of Spain.
Contents |
[edit] Current codes
Codes and subdivision names are listed as in the official standard published by the ISO 3166 Maintenance Agency (ISO 3166/MA). Columns can be sorted by clicking on their respective buttons.
[edit] Autonomous communities
These codes are defined in the official standard without the ISO 3166-1 alpha-2 code of the country as prefix, and thus do not guarantee uniqueness in a global context without adding the alpha-2 code.
| Code | Autonomous community name |
|---|---|
| AN | |
| AR | |
| O | |
| CN | |
| S | |
| CM | |
| CL | |
| CT | |
| EX | |
| GA | |
| IB | |
| LO | |
| M | |
| MU | |
| NA | |
| PV | |
| VC |
[edit] Provinces and autonomous cities
| Code | Subdivision name | Subdivision category | In autonomous community |
|---|---|---|---|
| ES-C | A Coruña | province | Galicia (GA) |
| ES-VI | Álava | province | País Vasco (PV) |
| ES-AB | Albacete | province | Castilla-La Mancha (CM) |
| ES-A | Alicante | province | Valenciana, Comunidad (VC) |
| ES-AL | Almería | province | Andalucía (AN) |
| ES-O | Asturias | province | Asturias, Principado de (O) |
| ES-AV | Ávila | province | Castilla y León (CL) |
| ES-BA | Badajoz | province | Extremadura (EX) |
| ES-PM | Baleares | province | Illes Balears (IB) |
| ES-B | Barcelona | province | Cataluña (CT) |
| ES-BU | Burgos | province | Castilla y León (CL) |
| ES-CC | Cáceres | province | Extremadura (EX) |
| ES-CA | Cádiz | province | Andalucía (AN) |
| ES-S | Cantabria | province | Cantabria (S) |
| ES-CS | Castellón | province | Valenciana, Comunidad (VC) |
| ES-CR | Ciudad Real | province | Castilla-La Mancha (CM) |
| ES-CO | Córdoba | province | Andalucía (AN) |
| ES-CU | Cuenca | province | Castilla-La Mancha (CM) |
| ES-GI | Girona | province | Cataluña (CT) |
| ES-GR | Granada | province | Andalucía (AN) |
| ES-GU | Guadalajara | province | Castilla-La Mancha (CM) |
| ES-SS | Guipúzcoa | province | País Vasco (PV) |
| ES-H | Huelva | province | Andalucía (AN) |
| ES-HU | Huesca | province | Aragón (AR) |
| ES-J | Jaén | province | Andalucía (AN) |
| ES-LO | La Rioja | province | La Rioja (LO) |
| ES-GC | Las Palmas | province | Canarias (CN) |
| ES-LE | León | province | Castilla y León (CL) |
| ES-L | Lleida | province | Cataluña (CT) |
| ES-LU | Lugo | province | Galicia (GA) |
| ES-M | Madrid | province | Madrid, Comunidad de (M) |
| ES-MA | Málaga | province | Andalucía (AN) |
| ES-MU | Murcia | province | Murcia, Región de (MU) |
| ES-NA | Navarra | province | Navarra, Comunidad Foral de (NA) |
| ES-OR | Ourense | province | Galicia (GA) |
| ES-P | Palencia | province | Castilla y León (CL) |
| ES-PO | Pontevedra | province | Galicia (GA) |
| ES-SA | Salamanca | province | Castilla y León (CL) |
| ES-TF | Santa Cruz de Tenerife | province | Canarias (CN) |
| ES-SG | Segovia | province | Castilla y León (CL) |
| ES-SE | Sevilla | province | Andalucía (AN) |
| ES-SO | Soria | province | Castilla y León (CL) |
| ES-T | Tarragona | province | Cataluña (CT) |
| ES-TE | Teruel | province | Aragón (AR) |
| ES-TO | Toledo | province | Castilla-La Mancha (CM) |
| ES-V | Valencia | province | Valenciana, Comunidad (VC) |
| ES-VA | Valladolid | province | Castilla y León (CL) |
| ES-BI | Vizcaya | province | País Vasco (PV) |
| ES-ZA | Zamora | province | Castilla y León (CL) |
| ES-Z | Zaragoza | province | Aragón (AR) |
| ES-CE | autonomous city in North Africa | ||
| ES-ML | autonomous city in North Africa |
Note: The codes of the following provinces are taken from the names of their capitals:
- Álava (ES-VI) — Vitoria
- Asturias (ES-O) — Oviedo
- Baleares (ES-PM) — Palma
- Cantabria (ES-S) — Santander
- Guipúzcoa (ES-SS) — San Sebastián
- La Rioja (ES-LO) — Logroño
- Las Palmas (ES-GC) — Las Palmas de Gran Canaria
- Vizcaya (ES-BI) — Bilbao
[edit] Changes
The following changes to ISO 3166-2:ES have been made and announced in newsletters by the ISO 3166/MA since the first publication of ISO 3166-2 in 1998:
| Newsletter | Publication date | Description of change in newsletter |
|---|---|---|
| I-1 | 2000-06-21 | Code elements for autonomous communities withdrawn to correct the erroneous duplicate coding of the whole Spanish territory (see 4.1.1 of ISO 3166-2). Introduction of a third column stating a regional level of subdivision which is not coded (see 4.4. c) of ISO 3166-2). Introduction of 2 alternative name forms. Correction of 1 spelling error |
| I-2 | 2002-05-21 | Spelling correction and update in header information. Four corrections in spellings of subdivisions |
| I-4 | 2002-12-10 | Error correction: Regional subdivision indicator corrected in ES-PM |
[edit] Newsletter I-1
- Code change: Girona (ES-GE → ES-GI)
- Spelling correction: Gerona → Girona; Lérida → Lleida; Santa Cruz De Tenerife → Santa Cruz de Tenerife
[edit] Newsletter I-2
- Spelling correction: Islas Baleares → Illes Balears; La Coruña → A Coruña; Orense → Ourense
- Subdivision term change: Major North African Locations → autonomous cities in North Africa
[edit] Newsletter I-4
- Minor update
[edit] See also
[edit] External links
- Provinces of Spain, Statoids.com
|
|||||||||||

