Jaroměř
From Wikipedia, the free encyclopedia
| Jaroměř | |||
| Town | |||
|
|||
| Country | |||
|---|---|---|---|
| Region | Hradec Králové | ||
| District | Náchod | ||
| Commune | Jaroměř | ||
| River | Elbe | ||
| Elevation | 254 m (833 ft) | ||
| Coordinates | 50°21′01″N 15°55′06″E / 50.35028°N 15.91833°E | ||
| Area | 23.95 km² (9.25 sq mi) | ||
| Population | 13,010 (2006-07-03) | ||
| Density | 543 /km² (1,406 /sq mi) | ||
| First mentioned | 11th century | ||
| Mayor | Jiří Klepsa | ||
| Timezone | CET (UTC+1) | ||
| - summer (DST) | CEST (UTC+2) | ||
| Postal code | 551 01 - 551 02 | ||
| Wikimedia Commons: Jaroměř | |||
| Statistics: statnisprava.cz | |||
| Website: www.jaromer-josefov.cz/ | |||
Jaroměř (Czech pronunciation: [ˈjaromɲɛr̝̊]) is a town in the Hradec Králové Region of the Czech Republic.
It includes the Fortress Josefov.
[edit] Sister cities
[edit] External links
- Municipal website (in Czech)
- Fortress Josefov (česky/deutsch/english)
- Discussion Board of the City of Jaroměř (in Czech)
| Wikimedia Commons has media related to: Jaroměř |

