Jaroměřice nad Rokytnou
From Wikipedia, the free encyclopedia
| Jaroměřice nad Rokytnou | |||
| Town | |||
|
Jaroměřice Castle
|
|||
|
|||
| Country | |||
|---|---|---|---|
| Region | Vysočina | ||
| District | Třebíč | ||
| Commune | Třebíč | ||
| Municipality | Jaroměřice nad Rokytnou | ||
| Elevation | 422 m (1,385 ft) | ||
| Coordinates | 49°05′39.99″N 15°53′35.05″E / 49.0944417°N 15.8930694°E | ||
| Area | 51.36 km² (19.83 sq mi) | ||
| Population | 4,258 | ||
| Density | 83 /km² (215 /sq mi) | ||
| First mentioned | 1325 | ||
| Mayor | Karel Nedvědický | ||
| Timezone | CET (UTC+1) | ||
| - summer (DST) | CEST (UTC+2) | ||
| Postal code | 675 51 | ||
| Wikimedia Commons: Jaroměřice nad Rokytnou | |||
| Statistics: statnisprava.cz | |||
| Website: www.jaromericenr.cz | |||
Jaroměřice nad Rokytnou is a town in the Czech Republic.
[edit] External links
- Municipal website
- (English) Jaroměřice Castle

