Welcome to roadip.com on July 6 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

La Liga 2005–06

From Wikipedia, the free encyclopedia

  (Redirected from La Liga 2005-06)
Jump to: navigation, search

La Liga 2005-06 season, the 75th since its establishment, started on August 27, 2005 and finished on May 20, 2006. It was composed of the following clubs:

 

Contents

[edit] Final League Table

Last updated June 20, 2006

Pos Team Pld W D L GF GA GD Pts
1 Barcelona 38 25 7 6 80 35 +45 82
2 Real Madrid 38 20 10 8 70 40 +30 70
3 Valencia 38 19 12 7 58 33 +25 69
4 Osasuna 1 38 21 5 12 49 43 +6 68
5 Sevilla 1 38 20 8 10 54 39 +15 68
6 Celta de Vigo 38 20 4 14 45 33 +12 64
7 Villarreal 38 14 15 9 50 39 +11 57
8 Deportivo de La Coruña 38 15 10 13 47 45 +2 55
9 Getafe 38 15 9 14 54 49 +5 54
10 Atlético Madrid 38 13 13 12 45 37 +8 52
11 Zaragoza 38 10 16 12 46 51 -5 46
12 Athletic Bilbao 38 11 12 15 40 46 -6 45
13 Mallorca 38 10 13 15 37 51 -14 43
14 Betis 38 10 12 16 34 51 -17 42
15 Espanyol 38 10 11 17 36 56 -20 41
16 Real Sociedad 2 38 11 7 20 48 65 -17 40
17 Racing de Santander 2 38 9 13 16 36 49 -13 40
18 Deportivo Alavés 38 9 12 17 35 54 -19 39
19 Cádiz 38 8 12 18 36 52 -16 36
20 Málaga 38 5 9 24 36 68 -32 24

Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points
Rules for classification: 1st points; 2nd head-to-head; 3rd goal difference; 4th goals scored.

UEFA Champions League Group Stage
UEFA Champions League Qualifying Stage
UEFA Cup First Round
UEFA Intertoto Cup
Relegated to Segunda División

1Osasuna and Sevilla are ranked by their head-to-head record. In both matches Osasuna won:

Osasuna 1 - 0 Sevilla
Sevilla 0 - 1 Osasuna

2Real Sociedad and Racing de Santander are also ranked by their head-to-head record. In their two matches against one another, Real Sociedad have 4 points and Racing have 1:

Real Sociedad 1 - 0 Racing de Santander
Racing de Santander 2 - 2 Real Sociedad

[edit] Final Conclusions

[edit] Teams qualified for European Competitions

[edit] Relegated to Second Division

[edit] Promoted to La Liga

[edit] Results Table

  • Please note that the home teams are read down the left hand side while the away teams are indicated along the top.
Home \ Away1 ATH ATM BAR BET CAD CEL DEA DEP ESP GET MLG MAL OSA RAC RMA RSO SEV VAL VILL ZAR
Athletic Bilbao 1–1 3–1 2–0 1–0 1–1 0–2 1–2 1–1 1–0 1–2 1–1 1–0 0–0 0–2 3–0 0–1 0–3 1–1 1–0
Atlético Madrid 1–0 2–1 1–1 3–0 0–3 1–1 3–2 1–1 0–1 5–0 0–1 0–1 2–1 0–3 1–0 0–1 0–0 1–1 0–0
Barcelona 2–1 1–3 5–1 1–0 2–0 2–0 3–2 2–0 3–1 2–0 2–0 3–0 4–1 1–1 5–0 2–1 2–2 1–0 2–2
Betis 1–0 1–1 1–4 1–1 0–2 3–0 0–1 0–0 1–0 1–1 2–1 1–0 1–0 0–2 2–0 2–1 0–2 2–3 0–0
Cádiz 1–1 1–0 1–3 1–1 1–1 0–0 1–1 2–0 1–0 5–0 1–2 1–3 1–1 1–2 2–2 0–4 0–1 1–1 1–2
Celta de Vigo 2–1 0–1 0–1 2–1 2–0 2–1 0–3 1–0 1–0 2–0 2–0 2–0 0–1 1–2 1–0 2–1 0–1 1–0 4–0
Deportivo Alavés 0–1 0–0 0–0 2–0 0–0 1–0 1–0 1–1 3–4 3–2 0–3 1–2 2–2 0–3 3–1 2–1 0–1 1–1 0–2
Deportivo 1–0 1–2 3–3 1–1 1–0 0–2 0–2 1–2 1–0 2–1 2–2 0–1 2–0 3–1 0–1 0–0 0–1 0–2 1–1
Espanyol 1–1 1–1 1–2 2–0 0–2 2–0 0–0 1–2 0–2 3–1 2–0 2–4 0–2 1–0 1–0 5–0 1–3 1–2 2–2
Getafe 0–3 1–1 1–3 1–0 3–1 1–1 2–2 1–2 5–0 3–2 1–1 0–0 1–2 1–1 2–1 1–0 2–1 1–1 5–2
Málaga 0–2 2–1 0–0 5–0 0–2 0–2 0–0 1–1 1–2 1–2 0–2 1–2 2–3 0–2 3–1 0–2 0–0 0–0 0–1
Mallorca 2–2 0–1 0–3 1–1 1–0 1–0 0–0 0–1 0–0 1–1 1–4 0–1 0–0 2–1 5–2 1–1 2–1 1–1 3–1
Osasuna 2–1 3–2 2–1 0–2 2–0 2–0 3–2 1–2 2–0 0–4 1–1 1–0 1–1 0–1 2–0 1–0 2–1 2–1 1–1
Racing Santander 0–1 0–1 2–2 1–1 0–1 0–1 1–2 0–3 1–0 1–3 1–1 0–0 2–1 2–3 2–2 2–3 2–1 1–0 0–0
Real Madrid 2–1 3–1 0–3 0–0 3–1 2–3 3–0 4–0 4–0 1–0 2–1 4–0 1–1 1–2 1–1 4–2 1–2 3–3 1–0
Real Sociedad 3–2 3–3 0–2 1–1 2–0 2–2 2–1 2–0 0–1 3–0 3–0 2–1 1–2 1–0 2–2 1–2 1–2 1–3 1–3
Sevilla 0–0 2–1 3–2 1–0 0–0 1–0 2–0 0–2 1–1 3–0 3–1 1–1 0–1 1–0 4–3 3–2 1–0 2–0 1–1
Valencia 1–1 1–1 1–0 1–0 5–3 2–0 3–0 2–2 4–0 1–1 2–1 3–0 2–0 1–1 0–0 2–1 0–2 1–1 2–2
Villarreal 1–1 3–1 0–2 1–2 1–1 1–2 3–2 1–1 4–0 2–1 2–1 3–0 2–1 2–0 0–0 0–2 1–1 1–0 0–0
Zaragoza 0–2 3–2 0–2 4–3 1–2 1–0 3–1 1–1 1–1 1–2 1–1 3–1 3–1 1–1 1–1 0–1 0–2 2–2 0–1

Source: LFP (Spanish)
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

[edit] Pichichi Trophy

Goalscorers Goal Team
Flag of Cameroon Samuel Eto'o
26
FC Barcelona
Flag of Spain David Villa
25
Valencia
Flag of Brazil Ronaldinho
17
FC Barcelona
Flag of Argentina Diego Milito
15
Zaragoza
Flag of Brazil Ronaldo
14
Real Madrid
Flag of Brazil Fernando Baiano
13
Celta de Vigo
Flag of Spain Fernando Torres
13
Atlético Madrid
Flag of Argentina Juan Román Riquelme
12
Villarreal CF
Flag of Brazil Éwerthon
12
Zaragoza

[edit] Zamora Trophy

Goalkeeper Goals Matches Average Team
Flag of Spain José Manuel Pinto
28
37
0.76
Celta de Vigo
Flag of Spain Santiago Cañizares
29
36
0.81
Valencia CF
Flag of Spain Víctor Valdés
29
35
0.83
FC Barcelona
Flag of Argentina Leo Franco
31
34
0.91
Atlético Madrid
Flag of Spain Iker Casillas
38
37
1.03
Real Madrid
Flag of Spain Andrés Palop
37
36
1.03
Sevilla FC
Flag of Uruguay Sebastián Viera
30
29
1.03
Villarreal CF
Flag of Spain Toni Prats
36
31
1.16
RCD Mallorca
Flag of Spain Ricardo
35
30
1.17
Osasuna
Flag of Spain José Francisco Molina
45
38
1.18
Deportivo de La Coruña
La Liga 2005-06 Winners
FC Barcelona
18th Title
Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs