Welcome to roadip.com on July 5 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

List of Chinese administrative divisions by GDP

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Province-level
Administrative divisions of the
People's Republic of China by:
Area
Population
Population density
GDP
GDP per capita
HDI
Highest point
Natural growth rate
Life expectancy
Illiteracy rate
Tax Revenues
Historical capitals

This is a list of the first-level administrative divisions of Mainland China (including all provinces, autonomous regions, and municipalities) in order of their total gross domestic product in 2008. The figures are given in millions of Renminbi. 1 US dollar converted to just under 7 Renminbi by exchange rates through 2008, and was equivalent to about 3.694 Renminbi by purchasing power parity (though prices vary from region to region within China).

Hong Kong and Macau, which are special administrative regions of the PRC that do not use the same currency, are given at the end for comparison purposes. The Republic of China (ROC), which governs Taiwan, Penghu, Kinmen and Matsu, is also included at the end of the list for comparison purposes. Note that Hong Kong, Macau, and Taiwan figures are given in US dollars based on purchasing power parity.

Map showing the GDP of the first-order administrative divisions of the People's Republic of China.


Rank Administrative Division in million RMB in million US$
(nominal)
Comparable Country in million US$
(PPP 2008)
Comparable Country
China 30,067,000 4,334,000
1 Guangdong 3,569,646 513,957  Sweden 966,336  Indonesia
2 Shandong 3,107,206 447,375  Austria 841,149  Iran
3 Jiangsu 3,031,261 436,441  Austria 820,590  Australia
4 Zhejiang 2,148,692 309,369  South Africa 581,671  Saudi Arabia
5 Henan 1,840,778 265,035  United Arab Emirates 498,316  South Africa
6 Hebei 1,618,861 233,084  Hong Kong 438,241  Egypt
7 Shanghai1 1,369,815 197,226  Singapore 370,822  Venezuela
8 Liaoning 1,346,157 194,000  Singapore 364,417  Venezuela
9 Sichuan 1,250,625 180,200  Chile 338,556  Nigeria
10 Hubei 1,133,038 163,300  Hungary 306,724  Switzerland
11 Hunan 1,115,664 160,800  Hungary 302,021  Switzerland
12 Fujian 1,082,311 156,000  Egypt 292,992  Romania
13 Beijing1 1,048,803 151,200  Egypt 283,921  Romania
14 Anhui 887,417 127,900  Peru 240,232  Algeria
15 Heilongjiang 831,000 119,800  Qatar 224,959  Bangladesh
16 Inner Mongolia2 776,180 111,900  Qatar 210,119  Denmark
17 Guangxi2 717,158 103,400  Libya 194,191  Ireland
18 Shanxi 693,873 100,000  Slovakia 187,838  Finland
19 Shaanxi 685,132 98,700  Slovakia 185,472  Finland
20 Jiangxi 648,033 93,400  Vietnam 175,429  Kazakhstan
21 Jilin 642,406 92,600  Vietnam 173,905  United Arab Emirates
22 Tianjin1 635,438 91,600  Vietnam 172,019  United Arab Emirates
23 Yunnan 570,010 82,200  Bangladesh 154,307  United Arab Emirates
24 Chongqing1 509,666 73,500  Croatia 137,971  Kuwait
25 Xinjiang2 420,341 60,600  Sudan 113,790  New Zealand
26 Guizhou 333,340 48,300  Lithuania 90,238  Myanmar
27 Gansu 317,611 44,700  Syria 85,980  Bulgaria
28 Hainan 145,923 21,000  Tanzania 39,503  Bolivia
29 Ningxia2 109,851 15,400  Zambia 29,738  Estonia
30 Qinghai 96,153 13,900  Senegal 26,030  Cambodia
31 Tibet2 39,591 5,700  Moldova 10,718  Namibia


in million US$
(nominal)
Comparable Country in million US$
(PPP 2006)
Comparable Country
 Hong Kong 207,171  Colombia 263,165  Algeria
 Macau 14,204  Bosnia and Herzegovina 21,066  Cyprus
 Republic of China (Taiwan) 383,347  Saudi Arabia 695,388  Netherlands

[edit] Notes

  • Note 1: Municipality
  • Note 2: Autonomous Region
  • Note 3: Semi-military autonomous jurisdiction

[edit] Sources

Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs