List of Chinese administrative divisions by GDP
From Wikipedia, the free encyclopedia
This is a list of the first-level administrative divisions of Mainland China (including all provinces, autonomous regions, and municipalities) in order of their total gross domestic product in 2008. The figures are given in millions of Renminbi. 1 US dollar converted to just under 7 Renminbi by exchange rates through 2008, and was equivalent to about 3.694 Renminbi by purchasing power parity (though prices vary from region to region within China).
Hong Kong and Macau, which are special administrative regions of the PRC that do not use the same currency, are given at the end for comparison purposes. The Republic of China (ROC), which governs Taiwan, Penghu, Kinmen and Matsu, is also included at the end of the list for comparison purposes. Note that Hong Kong, Macau, and Taiwan figures are given in US dollars based on purchasing power parity.
| Rank | Administrative Division | in million RMB | in million US$ (nominal) |
Comparable Country | in million US$ (PPP 2008) |
Comparable Country |
|---|---|---|---|---|---|---|
| — | China | 30,067,000 | 4,334,000 | |||
| 1 | Guangdong | 3,569,646 | 513,957 | 966,336 | ||
| 2 | Shandong | 3,107,206 | 447,375 | 841,149 | ||
| 3 | Jiangsu | 3,031,261 | 436,441 | 820,590 | ||
| 4 | Zhejiang | 2,148,692 | 309,369 | 581,671 | ||
| 5 | Henan | 1,840,778 | 265,035 | 498,316 | ||
| 6 | Hebei | 1,618,861 | 233,084 | 438,241 | ||
| 7 | Shanghai1 | 1,369,815 | 197,226 | 370,822 | ||
| 8 | Liaoning | 1,346,157 | 194,000 | 364,417 | ||
| 9 | Sichuan | 1,250,625 | 180,200 | 338,556 | ||
| 10 | Hubei | 1,133,038 | 163,300 | 306,724 | ||
| 11 | Hunan | 1,115,664 | 160,800 | 302,021 | ||
| 12 | Fujian | 1,082,311 | 156,000 | 292,992 | ||
| 13 | Beijing1 | 1,048,803 | 151,200 | 283,921 | ||
| 14 | Anhui | 887,417 | 127,900 | 240,232 | ||
| 15 | Heilongjiang | 831,000 | 119,800 | 224,959 | ||
| 16 | Inner Mongolia2 | 776,180 | 111,900 | 210,119 | ||
| 17 | Guangxi2 | 717,158 | 103,400 | 194,191 | ||
| 18 | Shanxi | 693,873 | 100,000 | 187,838 | ||
| 19 | Shaanxi | 685,132 | 98,700 | 185,472 | ||
| 20 | Jiangxi | 648,033 | 93,400 | 175,429 | ||
| 21 | Jilin | 642,406 | 92,600 | 173,905 | ||
| 22 | Tianjin1 | 635,438 | 91,600 | 172,019 | ||
| 23 | Yunnan | 570,010 | 82,200 | 154,307 | ||
| 24 | Chongqing1 | 509,666 | 73,500 | 137,971 | ||
| 25 | Xinjiang2 | 420,341 | 60,600 | 113,790 | ||
| 26 | Guizhou | 333,340 | 48,300 | 90,238 | ||
| 27 | Gansu | 317,611 | 44,700 | 85,980 | ||
| 28 | Hainan | 145,923 | 21,000 | 39,503 | ||
| 29 | Ningxia2 | 109,851 | 15,400 | 29,738 | ||
| 30 | Qinghai | 96,153 | 13,900 | 26,030 | ||
| 31 | Tibet2 | 39,591 | 5,700 | 10,718 |
| in million US$ (nominal) |
Comparable Country | in million US$ (PPP 2006) |
Comparable Country | |
|---|---|---|---|---|
| 207,171 | 263,165 | |||
| 14,204 | 21,066 | |||
| 383,347 | 695,388 |
[edit] Notes
[edit] Sources
- National Bureau of Statistics
- Mainland China figures: 《中国统计年鉴—2005》/ China Statistical Yearbook 2005, National Bureau of Statistics of China, ISBN 7-5037-4738-2
- Hong Kong, ROC figures: International Monetary Fund, World Economic Outlook Database, September 2005 [1] (Retrieved February 12, 2006)
- Macau figures: CIA - The World Factbook [2] (Retrieved February 12, 2006)

