List of Prime Ministers of the Netherlands
From Wikipedia, the free encyclopedia
| Netherlands |
This article is part of the series: |
|
|
|
Constitution
Cabinet
Decentralized gov't
Foreign policy
Related subjects
|
|
Other countries · Atlas Politics portal |
This is a list of Prime Ministers of the Netherlands since 1848.
| Name | Term start | Term end | Political Party |
|---|---|---|---|
| Gerrit Schimmelpenninck | 25 March 1848 | 21 November 1848 | Conservative |
| Jacob de Kempenaer | 21 November 1848 | 1 November 1849 | Conservative Liberal |
| Johan Rudolf Thorbecke | 1 November 1849 | 19 April 1853 | Liberal |
| Floris Adriaan van Hall | 19 April 1853 | 1 July 1856 | Liberal |
| Justinus van der Brugghen | 1 July 1856 | 18 March 1858 | Anti Revolutionary Party |
| Jan Jacob Rochussen | 18 March 1858 | 23 February 1860 | Conservative |
| Floris Adriaan van Hall | 23 February 1860 | 14 March 1861 | Conservative Liberal |
| Jacob van Zuylen van Nijevelt | 14 March 1861 | 10 November 1861 | Conservative Liberal |
| Schelto van Heemstra | 10 November 1861 | 1 February 1862 | Liberal |
| Johan Rudolf Thorbecke | 1 February 1862 | 10 February 1866 | Liberal |
| Isaäc Dignus Fransen van de Putte | 10 February 1866 | 1 June 1866 | Conservative |
| Julius van Zuylen van Nijevelt | 1 June 1866 | 4 June 1868 | Conservative |
| Pieter Philip van Bosse | 4 June 1868 | 4 January 1871 | Liberal |
| Johan Rudolf Thorbecke | 4 January 1871 | 6 July 1872 | Liberal |
| Gerrit de Vries Azn | 6 July 1872 | 27 August 1874 | Liberal |
| Jan Heemskerk Abrahamzoon | 27 August 1874 | 3 November 1877 | Conservative |
| Joannes Kappeyne van de Coppello | 3 November 1877 | 20 August 1879 | Liberal |
| Teo van Lynden van Sandenburg | 20 August 1879 | 23 April 1883 | Conservative Protestant |
| Jan Heemskerk Abrahamzoon | 23 April 1883 | 21 April 1888 | Conservative |
| Æneas Mackay | 23 April 1888 | 21 August 1891 | Anti Revolutionary Party |
| Gijsbert van Tienhoven | 21 August 1891 | 9 May 1894 | Liberal |
| Joan Röell | 9 May 1894 | 27 July 1897 | Conservative Liberal |
| Nicolaas Pierson | 27 July 1897 | 1 August 1901 | Liberal Union |
| Abraham Kuyper | 1 August 1901 | 17 August 1905 | Anti Revolutionary Party |
| Theo de Meester | 17 August 1905 | 12 February 1908 | Liberal Union |
| Theo Heemskerk | 12 February 1908 | 29 August 1913 | Anti Revolutionary Party |
| Pieter Cort van der Linden | 29 August 1913 | 9 September 1918 | Liberal |
| Charles Ruijs de Beerenbrouck | 9 September 1918 | 4 August 1925 | Roman-Catholic State Party |
| Hendrik Colijn | 4 August 1925 | 8 March 1926 | Anti Revolutionary Party |
| Dirk Jan de Geer | 8 March 1926 | 10 August 1929 | Christian Historical Union |
| Charles Ruijs de Beerenbrouck | 10 August 1929 | 26 May 1933 | Roman-Catholic State Party |
| Hendrik Colijn | 26 May 1933 | 10 August 1939 | Anti Revolutionary Party |
| Dirk Jan de Geer | 10 August 1939 | 3 September 1940 | Christian Historical Union |
| Pieter Gerbrandy | 3 September 1940 | 24 June 1945 | Anti Revolutionary Party |
| Willem Schermerhorn | 24 June 1945 | 3 July 1946 | Free-thinking Democratic League/Dutch Labour Party |
| Louis Beel | 3 July 1946 | 7 August 1948 | Catholic People's Party |
| Willem Drees | 7 August 1948 | 22 December 1958 | Dutch Labour Party |
| Louis Beel | 22 December 1958 | 19 May 1959 | Catholic People's Party |
| Jan de Quay | 19 May 1959 | 24 July 1963 | Catholic People's Party |
| Victor Marijnen | 24 July 1963 | 14 April 1965 | Catholic People's Party |
| Jo Cals | 14 April 1965 | 22 November 1966 | Catholic People's Party |
| Jelle Zijlstra | 22 November 1966 | 5 April 1967 | Anti Revolutionary Party |
| Piet de Jong | 5 April 1967 | 6 July 1971 | Catholic People's Party |
| Barend Biesheuvel | 6 July 1971 | 11 May 1973 | Anti Revolutionary Party |
| Joop den Uyl | 11 May 1973 | 19 December 1977 | Dutch Labour Party |
| Dries van Agt | 19 December 1977 | 4 November 1982 | Christian Democratic Appeal |
| Ruud Lubbers | 4 November 1982 | 22 August 1994 | Christian Democratic Appeal |
| Wim Kok | 22 August 1994 | 22 July 2002 | Dutch Labour Party |
| Jan Peter Balkenende | 22 July 2002 | Present | Christian Democratic Appeal |

