Welcome to roadip.com on July 4 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

List of countries and dependencies by population density

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Population density (people per km2) by country, 2006

This is a list of countries and dependencies ranked by human population density and measured by the number of human inhabitants per square kilometre. The list includes sovereign states and self-governing dependent territories based upon the ISO standard ISO 3166-1. The list also includes but does not rank unrecognized but de facto independent countries. The figures in the following table are based on areas including inland water bodies (lakes, reservoirs, rivers). Data are estimates for July 2005, taken from the United Nations World Prospects Report (2004 revision), unless noted otherwise.

Note that figures are simply estimates of population divided by total surface area and are not considered in this article as reflecting density in the urban sense or as indicative of the ability of a territory’s land to support human habitation. Names of dependent territories as well as recognized states with no or limited control over their territory are shown in italics.

Rank Country/Region of special position Population Area
(km2)
Area
(mi2)
Density
(/km2)
Density
(/mi2)
Notes
World (land only) 6,733,164,238 148,940,000 57,510,000 45.21 117.1 [1]
World (with water) 6,733,164,238 510,072,000 196,940,000 13.20 34.2 [1]
1 Flag of Macau Macau (PRC) 546,200 29.2 11.3 18,705 48,450 [2]
2  Monaco 32,965 1.95 0.75 16,905 43,780 [3]
3  Singapore 4,839,400 710.2 274.2 6,814 17,650 [4]
4 Flag of Hong Kong Hong Kong (PRC) 7,008,900 1,108 428 6,326 16,380 [5]
5 Flag of Gibraltar Gibraltar (UK) 31,000 6.8 2.6 5,119 13,260
6 Flag of the Vatican City Vatican City 826 0.44 0.17 1,877 4,860 [6]
7  Bahrain 1,046,814 720 280 1,454 3,770 [7]
8 Flag of Malta Malta 403,000 316 122 1,274 3,300
9 Flag of Bermuda Bermuda (UK) 64,000 53 20 1,211 3,140
10 Flag of Bangladesh Bangladesh 153,122,000 143,998 55,598 1,063 2,750 [8]
11 Flag of the Maldives Maldives 292,000 298 115 981 2,540
12 Flag of Guernsey Guernsey 65,726 78 30 842 2,180 [9]
13 Flag of Jersey Jersey 91,533 116 45 789 2,040 [10]
14 Palestinian flag Palestinian territories 4,018,332 6,020 2,320 667 1,730
15 Flag of the Republic of China Republic of China (commonly, "Taiwan") 22,894,384 35,980 13,890 636 1,650 [6]
16 Flag of Barbados Barbados 269,556 430 170 627 1,620
17 Flag of France Saint-Martin (France) 33,102 53.2 20.5 622 1,610
18 Flag of Mauritius Mauritius 1,252,000 2,040 790 614 1,590
19 Flag of Aruba Aruba (Netherlands) 103,484 193 75 536 1,390
20 Flag of France Mayotte (France) 186,452 374 144 499 1,290 [11]
21 Flag of South Korea South Korea 49,044,790 99,538 38,432 498 1,290 [12]
22 Flag of Nauru Nauru 10,000 21 8.1 481 1,250
23 Flag of San Marino San Marino 28,117 61 24 461 1,190
24 Flag of Puerto Rico Puerto Rico (US) 3,954,584 8,875 3,427 446 1,160
25 Flag of Tuvalu Tuvalu 10,441 26 10 402 1,040
26 Flag of the Netherlands Netherlands 16,423,431 41,528 16,034 395 1,020 [13]
27 Flag of Lebanon Lebanon 4,082,000 10,452 4,036 392 1,020
28 Flag of France Martinique (France) 398,000 1,102 425 361 930
29 Flag of India India 1,030,618,000 3,287,263 1,269,219 344 890
30 Flag of the Marshall Islands Marshall Islands 61,963 181 70 342 890
31 Flag of Rwanda Rwanda 8,992,000 26,338 10,169 341 880
32 Flag of Belgium Belgium 10,415,000 30,528 11,787 341 880
33 Flag of Haiti Haiti 9,410,000 27,750 10,710 339 880
34 Flag of Japan Japan 127,449,000 377,873 145,898 337 870
35 Flag of the Comoros Comoros 616,000 2,235 863 331 860
36 Flag of France Saint-Barthélemy (France) 6,852 21 8.1 326 840
37 Flag of the United States Virgin Islands U.S. Virgin Islands (US) 110,000 347 134 316 820
38 Flag of American Samoa American Samoa (US) 63,000 199 77 315 820
39 Flag of France Réunion (France) 785,139 2,510 970 313 810
40 Flag of Guam Guam (US) 169,000 549 212 307 800
41 Flag of Saint Lucia Saint Lucia 165,000 539 208 306 790
42 Flag of Israel Israel 6,692,000 22,072 8,522 302 780
43 Flag of Sri Lanka Sri Lanka 19,531,000 65,610 25,330 298 770
44 Flag of the Philippines Philippines 88,574,614 300,076 115,860 295 760 [14]
45 Flag of El Salvador El Salvador 6,059,000 21,041 8,124 288 750
46 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 109,000 388 150 280 730
47 Flag of Burundi Burundi 7,547,515 27,834 10,747 271 700
48 Flag of Grenada Grenada 102,924 344 133 260 670
49 Flag of Trinidad and Tobago Trinidad and Tobago 1,305,236 5,130 1,980 254 660
50 Flag of Vietnam Vietnam 84,074,000 331,689 128,066 253 660
51 Flag of France Guadeloupe (France) 405,000 1,628 629 249 640 [15]
52 Flag of the United Kingdom United Kingdom 60,776,238 242,900 93,800 246 640
53 Flag of Jamaica Jamaica 2,650,713 10,991 4,244 241 620
54 Flag of Germany Germany 82,689,210 357,022 137,847 232 600
55 Flag of the Netherlands Antilles Netherlands Antilles (Netherlands) 182,656 800 310 228 590
Flag of Kosovo Kosovo (Serbia) 2,100,000 10,908 4,212 220 570
56 Flag of Liechtenstein Liechtenstein 34,521 160 62 216 560
57 Flag of Pakistan Pakistan 165,935,100 803,940 310,400 198 510
58 Flag of Italy Italy 58,092,740 301,318 116,340 193 500
59 Flag of the Dominican Republic Dominican Republic 9,365,818 48,671 18,792 192 500
60 Flag of North Korea North Korea 22,487,660 120,538 46,540 187 480
61 Flag of Nepal Nepal 27,132,630 147,181 56,827 184 480
62 Flag of Antigua and Barbuda Antigua and Barbuda 81,479 442 171 184 480
63 Flag of Luxembourg Luxembourg 464,904 2,586 998 180 470
64 Flag of the Seychelles Seychelles 80,654 455 176 177 460
65 Flag of Switzerland Switzerland 7,252,331 41,284 15,940 176 460
66 Flag of the Northern Mariana Islands Northern Mariana Islands (US) 80,801 464 179 174 450
67 Flag of Cayman Islands Cayman Islands (UK) 45,017 264 102 171 440
68 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 42,696 261 101 164 420
69 Flag of São Tomé and Príncipe Sao Tome and Principe 156,523 964 372 162 420
70 Flag of the Federated States of Micronesia Federated States of Micronesia 110,487 702 271 157 410
71 Flag of Kuwait Kuwait 2,686,873 17,818 6,880 151 390
72 Flag of the British Virgin Islands British Virgin Islands (UK) 22,016 151 58 146 380
73 Flag of Andorra Andorra 67,151 468 181 143 370
74 Flag of Nigeria Nigeria 131,529,700 923,768 356,669 142 370
75 Flag of the People's Republic of China People's Republic of China 1,323,324,000 9,596,961 3,705,407 138 360 [16]
76 Flag of Tonga Tonga 102,311 747 288 137 350 [17]
77 Flag of Kiribati Kiribati 99,350 726 280 137 350
78 Flag of The Gambia The Gambia 1,517,079 11,295 4,361 134 350
79 Flag of Anguilla Anguilla (UK) 12,205 91 35 134 350
80 Flag of the Isle of Man Isle of Man (UK) 76,538 572 221 134 350
81 Flag of Transnistria Transnistria (Moldova) 555,347 4,163 1,607 133 340 [18]
82 Flag of the Czech Republic Czech Republic 10,403,136 78,866 30,450 132 340
83 Flag of Denmark Denmark 5,417,000 43,094 16,639 126 330
84 Flag of Cape Verde Cape Verde 506,807 4,033 1,557 126 330
85 Flag of Thailand Thailand 64,232,760 513,115 198,115 125 320
86 Flag of Poland Poland 38,529,560 312,685 120,728 123 320 [17]
87 Flag of Moldova Moldova 4,128,047 33,844 13,067 122 320
88 Flag of Uganda Uganda 28,816,230 241,038 93,065 120 310
89 Flag of Indonesia Indonesia 222,781,500 1,904,569 735,358 117 300
90 Flag of Guatemala Guatemala 12,599,060 108,889 42,042 116 300
91 Flag of Portugal Portugal 10,528,000 92,391 35,672 114 300 [17]
92 Flag of New Zealand Tokelau (New Zealand) 1,378 12 4.6 115 300
93 Flag of Slovakia Slovakia 5,387,000 49,033 18,932 110 280
94 Flag of France France (Metropolitan) 60,495,540 551,500 212,900 110 280
95 Flag of Albania Albania 3,129,678 28,748 11,100 109 280
96 Flag of Malawi Malawi 12,883,940 118,484 45,747 109 280
97 Flag of Hungary Hungary 10,097,730 93,032 35,920 109 280
98 Flag of Togo Togo 6,145,004 56,785 21,925 108 280
99 Flag of Dominica Dominica 78,940 751 290 105 270
100 Flag of Syria Syria 19,043,380 185,180 71,500 103 270
101 Flag of Cuba Cuba 11,269,400 110,861 42,804 102 260
100 Flag of Armenia Armenia 3,016,312 29,800 11,500 101 260
102 Flag of Serbia Serbia (excluding Kosovo) 7,800,000 77,474 29,913 100 260 [6]
103 Flag of Austria Austria 8,189,444 83,858 32,378 98 250
104 Flag of Azerbaijan Azerbaijan 8,410,801 86,600 33,400 97 250
105 Flag of Slovenia Slovenia 2,066,814 20,256 7,821 97 250
106 Flag of Turkey Turkey 71,169,000 783,562 302,535 91 240
107 Flag of Ghana Ghana 22,112,810 238,533 92,098 93 240
108 Flag of Romania Romania 21,711,470 238,391 92,043 91 240
109 Flag of Cyprus Cyprus 836,000 9,251 3,572 90 230
110 Flag of Spain Spain 43,060,000 506,030 195,380 85 220
111 Flag of Costa Rica Costa Rica 4,328,000 51,100 19,700 85 220
112 Flag of Greece Greece 11,064,000 131,957 50,949 84 220
113 Flag of Malaysia Malaysia 27,730,000 329,847 127,355 84 220 [19]
114 Flag of the Republic of Macedonia Republic of Macedonia 2,114,550 25,713 9,928 82.2 213
115 Flag of Croatia Croatia 4,443,000 56,538 21,829 79 200
Flag of the Turkish Republic of Northern Cyprus Northern Cyprus (Cyprus) 264,172 3,355 1,295 78 200 [20]
116 Flag of France Wallis and Futuna (France) 15,480 200 77 77 200
117 Flag of Sierra Leone Sierra Leone 5,107,000 71,740 27,700 71 180
118 Flag of Ukraine Ukraine 46,936,000 603,700 233,100 78 200
119 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 3,781,000 51,197 19,767 74 190
120 Flag of the Cook Islands Cook Islands (New Zealand) 179,000 236 91 81 210
121 Flag of Benin Benin 7,868,000 112,622 43,484 70 180
122 Flag of Cambodia Cambodia 13,388,910 181,035 69,898 74 190 [21]
123 Flag of Qatar Qatar 796,000 11,000 4,200 72 190
124 Flag of Egypt Egypt 72,850,000 1,001,449 386,662 72 190
125 Flag of Burma Myanmar (Burma) 47,967,000 676,578 261,228 71 180
126 Flag of Ethiopia Ethiopia 78,986,000 1,104,300 426,400 70 180
127 Flag of Bulgaria Bulgaria 7,745,000 110,912 42,823 70 180
128 Flag of Morocco Morocco 30,495,000 446,550 172,410 68 180
129 Flag of Georgia (country) Georgia 4,630,841 69,700 26,900 66.4 172
130 Flag of Iraq Iraq 28,807,190 438,317 169,235 66 170
131 Flag of Samoa Samoa 184,984 2,831 1,093 65 170
132 Flag of Brunei Brunei 373,819 5,765 2,226 65 170
133 Flag of Honduras Honduras 7,204,723 112,492 43,433 64 170
134 Flag of French Polynesia French Polynesia (France) 256,603 4,000 1,500 64 170
135 Flag of Jordan Jordan 5,566,000 89,342 34,495 62 160
136 Flag of East Timor East Timor 947,064 14,874 5,743 64 170
137 Flag of the Turks and Caicos Islands Turks and Caicos Islands (UK) 26,288 417 161 63 160 [17]
138 Flag of Tunisia Tunisia 10,102,470 163,610 63,170 62 160
139 Flag of Swaziland Swaziland 1,032,438 17,364 6,704 59 150
140 Flag of Uzbekistan Uzbekistan 26,593,120 447,400 172,700 59 150
141 Flag of Senegal Senegal 11,658,170 196,722 75,955 59 150
142 Flag of Lesotho Lesotho 1,794,769 30,355 11,720 59 150
143 Flag of Ireland Ireland 4,147,901 70,273 27,133 59 150
144 Flag of Kenya Kenya 34,255,720 580,367 224,081 59 150
145 Flag of Côte d'Ivoire Côte d'Ivoire 18,153,870 322,463 124,504 56 150
146 Flag of the United Arab Emirates United Arab Emirates 4,104,000 83,600 32,300 49 130
147 Flag of Mexico Mexico 104,266,000 1,958,201 756,066 53 140
148 Flag of Ecuador Ecuador 13,542,420 283,561 109,484 53 140
149 Flag of Lithuania Lithuania 3,369,600 65,300 25,200 52 130
150 Flag of Burkina Faso Burkina Faso 13,227,840 274,000 106,000 48 120
151 Flag of Belarus Belarus 9,755,106 207,600 80,200 47 120
152 Flag of Fiji Fiji 847,706 18,274 7,056 46 120
153 Flag of Bhutan Bhutan 2,162,546 47,000 18,000 46 120
154 Flag of Afghanistan Afghanistan 29,863,010 652,090 251,770 46 120
155 Flag of Tajikistan Tajikistan 6,506,980 143,100 55,300 45 120
156 Flag of Montenegro Montenegro 630,548 14,026 5,415 45 120 [6]
157 Flag of Montserrat Montserrat (UK) 4,488 102 39 44 110
158 Flag of Guinea-Bissau Guinea-Bissau 1,586,344 36,125 13,948 44 110
159 Flag of Palau Palau 19,949 459 177 43 110
160 Flag of Panama Panama 3,231,502 75,517 29,157 43 110
161 Flag of Nicaragua Nicaragua 5,486,685 130,000 50,000 42 110
162 Flag of Iran Iran 69,515,210 1,648,195 636,372 42 110
163 Flag of Tanzania Tanzania 38,328,810 945,087 364,900 41 110 [17]
164 Flag of Saint Helena Saint Helena (UK) 4,918 122 47 40 100
165 Flag of Colombia Colombia 45,600,240 1,138,914 439,737 40 100
166 Flag of Yemen Yemen 20,974,660 527,968 203,850 40 100
167 Flag of South Africa South Africa 47,431,830 1,221,037 471,445 39 100
168 Flag of Guinea Guinea 9,402,098 245,857 94,926 38 98
169 Flag of Eritrea Eritrea 4,401,357 117,600 45,400 37 96
170 Flag of Latvia Latvia 2,306,988 64,600 24,900 36 93
171 Flag of Cameroon Cameroon 16,321,860 475,442 183,569 34 88
172 Flag of Djibouti Djibouti 793,078 23,200 9,000 34 88
173 Flag of the Faroe Islands Faroe Islands (Denmark) 47,017 1,399 540 34 88
174 Flag of Zimbabwe Zimbabwe 13,009,530 390,757 150,872 33 85
175 Flag of Nagorno-Karabakh Republic Nagorno-Karabakh (Azerbaijan) 145,000 4,400 1,700 33 85 [22]
176 Flag of Madagascar Madagascar 18,605,920 587,041 226,658 32 83
177 Flag of the United States United States of America 305,825,000 9,629,091 3,717,813 31 80
178 Flag of Abkhazia Abkhazia (Georgia) 200,000 7,138 2,756 29 75 [23]
179 Flag of Estonia Estonia 1,329,697 45,100 17,400 29 75
180 Flag of Liberia Liberia 3,283,267 111,369 43,000 29 75
181 Flag of Venezuela Venezuela 26,726,000 916,445 353,841 29 75
182 Flag of Kyrgyzstan Kyrgyzstan 5,263,794 199,900 77,200 26 67
183 Flag of Laos Laos 5,924,145 236,800 91,400 25 65
184 Flag of Mozambique Mozambique 19,792,300 801,590 309,500 25 65
185 Flag of the Democratic Republic of the Congo Democratic Republic of the Congo 57,548,740 2,344,858 905,355 25 65
186 Flag of Somaliland Somaliland (Somalia) 3,500,000 137,600 53,100 25 65 [24]
187 Flag of France Saint-Pierre and Miquelon (France) 5,769 242 93 24 62
188 Flag of the Bahamas The Bahamas 325,000 13,878 5,358 23 60
189 Flag of Brazil Brazil 186,075,000 8,514,877 3,287,612 22 57
190 Flag of Peru Peru 27,836,000 1,285,216 496,225 22 57
191 Flag of Chile Chile 16,295,100 756,096 291,930 22 57
192 Flag of Sweden Sweden 9,041,262 449,964 173,732 20.0 52
193 Flag of Uruguay Uruguay 3,463,197 175,016 67,574 19.8 51
194 Flag of Equatorial Guinea Equatorial Guinea 503,519 28,051 10,831 18.0 47
195 Flag of South Ossetia South Ossetia (Georgia) 70,000 3,900 1,500 17.9 46 [25]
196 Flag of Vanuatu Vanuatu 211,367 12,189 4,706 17.3 45
197 Flag of the Solomon Islands Solomon Islands 477,742 28,896 11,157 16.5 43
198 Flag of Finland Finland 5,302,060 338,145 130,559 15.6 40
199 Flag of Zambia Zambia 11,668,460 752,618 290,587 15.5 40
200 Flag of Paraguay Paraguay 6,158,259 406,752 157,048 15.1 39
201 Flag of New Zealand New Zealand 4,097,000 270,534 104,454 15 39
202 Flag of Sudan Sudan 36,232,950 2,505,813 967,500 14.5 38
203 Flag of Argentina Argentina 38,747,150 2,780,400 1,073,500 13.9 36
204 Flag of Algeria Algeria 32,853,800 2,381,741 919,595 13.8 36
205 Flag of the Pitcairn Islands Pitcairn Islands (UK) 67 5 1.9 13.4 35
206 Flag of Somalia Somalia 8,227,826 637,657 246,201 12.9 33
207 Flag of Angola Angola 15,941,390 1,246,700 481,400 12.8 33
208 Flag of France New Caledonia (France) 236,838 18,575 7,172 12.8 33
209 Flag of Papua New Guinea Papua New Guinea 5,887,138 462,840 178,700 12.7 33
210 Flag of Belize Belize 276,000 23,000 8,900 12 31
211 Flag of Norway Norway 4,751,236 385,155 148,709 12.3 32
212 Flag of the Republic of the Congo Republic of the Congo 3,998,904 342,000 132,000 11.7 30
213 Flag of Saudi Arabia Saudi Arabia 24,573,100 2,149,690 830,000 11.4 30
214 Flag of Niger Niger 13,956,980 1,267,000 489,000 11.0 28
215 Flag of Mali Mali 13,518,420 1,240,192 478,841 10.9 28
216 Flag of Turkmenistan Turkmenistan 4,833,266 488,100 188,500 9.9 26
217 Flag of Russia Russia 143,201,600 17,098,242 6,601,668 8.4 22
218 Flag of Bolivia Bolivia 9,182,015 1,098,581 424,164 8.4 22
219 Flag of Oman Oman 2,577,000 309,500 119,500 8.3 21
220 Flag of Chad Chad 9,748,931 1,284,000 496,000 7.6 20
221 Flag of the Central African Republic Central African Republic 4,037,747 622,984 240,535 6.5 17
222 Flag of Kazakhstan Kazakhstan 15,194,000 2,724,900 1,052,100 6.0 16
223 Flag of Niue Niue (New Zealand) 2,000 260 100 6.0 16
224 Flag of Gabon Gabon 1,383,841 267,668 103,347 5.2 13
225 Flag of Guyana Guyana 751,218 214,969 83,000 3.5 9.1
226 Flag of Libya Libya 5,853,452 1,759,540 679,360 3.3 8.5
227 Flag of Canada Canada 33,271,000 9,984,670 3,855,100 3 7.8
228 Flag of Botswana Botswana 1,764,926 581,730 224,610 3.0 7.8
229 Flag of Mauritania Mauritania 3,068,742 1,025,520 395,960 3.0 7.8
230 Flag of Iceland Iceland 309,672 103,000 40,000 3.0 7.8
231 Flag of Suriname Suriname 452,000 163,820 63,250 3 7.8
232 Flag of Australia Australia 21,468,700 7,682,300 2,966,200 2.84 7.4
233 Flag of Namibia Namibia 2,031,252 824,292 318,261 2.5 6.5
234 Flag of France French Guiana (France) 187,056 90,000 35,000 2.1 5.4
235 Flag of Mongolia Mongolia 2,646,487 1,564,116 603,909 1.7 4.4
236 Flag of Western Sahara Western Sahara 440,000 266,000 103,000 1.3 3.4
237 Flag of the Falkland Islands Falkland Islands (UK) 3,140 12,173 4,700 0.26 0.67
238 Flag of Greenland Greenland (Denmark) 57,000supporting source
56,916[citation needed]
2,175,600 840,000 0.026 0.067

Source: Unless otherwise specified (or unless entered in error without specifying the data source) figures for Population and Population Density figures are sourced from year 2005 data in United Nations World Population Prospects (2004 revision). Area figures given here are taken from various (usually unspecified) sources.

  • Flag of Europe The European Union is a sui generis supranational union possessing "country-like" characteristics. The entity is composed of 27 member states. Its population density has been estimated at 114, and it would be ranked 93rd if it were included in the list (population: 494,070,000, area: 4,422,773). See also: List of regional organizations by population.
  • Macau, a Special Administrative Region of the People's Republic of China, has a higher population density than any entity on this list, with 520,000 people sharing an area of 29.2 km2—a population density of over 17,000 persons per km2.
  • The most densely populated sovereign nation is Monaco, with a population density of 16,754 people/km2.
  • Antarctica is a continent of 14,400,000 km2 in area with territorial claims from multiple countries that are not included elsewhere in the above table. With a population of roughly 1000, this results in a population density of ~0.00007 people per km2 (far below Greenland's density of 0.026). A peak summer population of ~5000 results in a density of ~0.00035.

[edit] Notes

  1. ^ a b World POPClock Projection at 18:42, 28 October 2008 (UTC)
  2. ^ Macao Population 2009 estimate Statistics and Census Service, Macao SAR Government. Retrieved 8 June 2009
  3. ^ The Monaco government uses a smaller surface area figure resulting in a population density of 18,078 per km2.
  4. ^ Singapore Population 2008 estimate Statistics Singapore. Retrieved 8 June 2009
  5. ^ Hong Kong Statistics 2008 estimate Census and Statistics Department. The Government of the Hong Kong Special Administrative Region. Retrieved 8 June 2009
  6. ^ a b c d Population density calculated using surface area and population figures from [1]
  7. ^ mohammed al a'ali (April 1, 2008), Population surge 'threat to economy', gulf Daily News, http://gulf-daily-news.com/Story.asp?Article=213323&Sn=BNEW&IssueID=31012, retrieved on 2008-04-21 
  8. ^ Latest figure from the World Bank Development Indicators Database is 1,090 per km2
  9. ^ CIA World Factbook, accessed 23 January 2009. Population Density figure is based on the population and area figures
  10. ^ CIA World Factbook, accessed 23 January 2009. Population Density figure is based on the population and area figures
  11. ^ Population density calculated using surface area and population figures from INSEE Mayotte.
  12. ^ Population density calculated using surface area and population figures from [2].
  13. ^ Netherlands, cbs.nl, http://www.cbs.nl/en-GB/menu/themas/bevolking/cijfers/extra/bevolkingsteller.htm?languageswitch=on, retrieved on 2008-04-21 
  14. ^ Philippines 2007 census, National Statistics Office of the Philippines, http://www.census.gov.ph/data/pressrelease/2008/pr0830tx.html, retrieved on 2009-05-27 
  15. ^ Figure without the territories of Saint-Martin and Saint-Barthélemy detached from Guadeloupe on February 22, 2007.
  16. ^ http://www.cpirc.org.cn/index.asp (Chinese language)
  17. ^ a b c d e The UN figure is not consistent with the figure based on dividing the population by the area. The calculated figure is listed on this table instead.
  18. ^ Population figure based upon the 2004 census, density figure thus calculated.[3]
  19. ^ Latest population estimate from Department of Statistics Malaysia, retrieved 28 October 2008.
  20. ^ Population figure based upon the 2006 census, density figure thus calculated.[4]
  21. ^ General Population Census of Cambodia 2008 - Provisional population totals, National Institute of Statistics, Ministry of Planning, released 3rd September, 2008
  22. ^ Population figure 2002 estimate, density figure calculated using this estimate.[5]
  23. ^ Population figure from the 2003 census, surface area based upon the 83% of Abkhazia controlled by the Republic of Abkhazia at the present moment, density figure calculated using these two figures.[6]
  24. ^ Population figure 2005 estimate, density figure calculated using this estimate.[7] [8]
  25. ^ Population figure 2002 estimate, density figure calculated using this estimate.[9]

[edit] See also

Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs