Welcome to roadip.com on July 6 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

List of countries by exports

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Map of amount of exports per country

This is a list of countries by exports, based on The World Factbook. For comparison purposes, some non-sovereign entities are included in this list; however, only sovereign territories are ranked.

Rank Country Exports Date of
information
1 AAA $ 1 1
 World (sum of all countries) $ 16,280,000,000,000 2008 est.
 European Union (minus internal trade) $ 1,690,000,000,000 2007
1  Germany $ 1,530,000,000,000 2008 est.
2  China $ 1,465,000,000,000 2008 est.
3  United States $ 1,377,000,000,000 2008 est.
4  Japan $ 776,800,000,000 2008 est.
5  France $ 761,000,000,000 2008 est.
6  Italy $ 566,100,000,000 2008 est.
7  Netherlands $ 537,500,000,000 2008 est.
8  Russia $ 476,000,000,000 2008 est.
9  United Kingdom $ 468,700,000,000 2008 est.
10  Canada $ 461,800,000,000 2008 est.
11  South Korea $ 419,000,000,000 2008
12  Belgium $ 372,900,000,000 2008 est.
 Hong Kong (China) $ 362,100,000,000 2008
13  Saudi Arabia $ 311,100,000,000 2008 est.
14  Mexico $ 294,000,000,000 2008 est.
15  Spain $ 292,800,000,000 2008 est.
16  Taiwan $ 255,700,000,000 2008 est.
17  Singapore $ 235,800,000,000 2008 est.
18  United Arab Emirates $ 207,700,000,000 2008 est.
19  Brazil $ 200,000,000,000 2008 est.
20  Malaysia $ 195,700,000,000 2008 est.
21  Poland $ 190,500,000,000 2008 est.
22  Sweden $ 185,100,000,000 2008 est.
23  Australia $ 178,900,000,000 2008 est.
24  Thailand $ 178,400,000,000 2008 est.
25  Norway $ 177,600,000,000 2008 est.
26  India $ 175,700,000,000 2008 est.
27  Switzerland $ 172,700,000,000 2008 est.
28  Austria $ 163,300,000,000 2008 est.
29  Czech Republic $ 145,800,000,000 2008 est.
30  Turkey $ 141,800,000,000 2008 est.
31  Indonesia $ 136,800,000,000 2008 est.
32  Ireland $ 128,000,000,000 2008 est.
33  Denmark $ 119,500,000,000 2008 est.
34  Hungary $ 109,300,000,000 2008 est.
35  Iran $ 106,400,000,000 2008 est.
36  Finland $ 104,300,000,000 2008 est.
37  Venezuela $ 103,500,000,000 2008 est.
38  Kuwait $ 95,460,000,000 2008 est.
39  Nigeria $ 83,090,000,000 2008 est.
40  South Africa $ 81,470,000,000 2008 est.
41  Slovakia $ 79,120,000,000 2008 est.
42  Algeria $ 75,060,000,000 2008 est.
43  Argentina $ 73,000,000,000 2008 est.
44  Angola $ 72,580,000,000 2008 est.
45  Chile $ 69,100,000,000 2008 est.
46  Kazakhstan $ 66,570,000,000 2008 est.
47  Libya $ 66,130,000,000 2008 est.
48  Iraq $ 66,100,000,000 2008 est.
49  Ukraine $ 64,890,000,000 2008 est.
50  Vietnam $ 63,730,000,000 2008 est.
51  Qatar $ 62,440,000,000 2008 est.
52  Romania $ 59,750,000,000 2008 est.
53  Portugal $ 57,800,000,000 2008 est.
54  Israel $ 54,160,000,000 2008 est.
55  Philippines $ 49,000,000,000 2008 est.
 Puerto Rico $ 46,900,000,000 2001
56  Colombia $ 41,080,000,000 2008 est.
57  Azerbaijan $ 38,280,000,000 2008 est.
58  Slovenia $ 34,270,000,000 2008 est.
59  Oman $ 33,900,000,000 2008 est.
60  Egypt $ 33,360,000,000 2008 est.
61  Peru $ 33,270,000,000 2008 est.
62  Belarus $ 31,810,000,000 2008 est.
63  New Zealand $ 29,530,000,000 2008 est.
64  Greece $ 27,400,000,000 2008 est.
65  Lithuania $ 23,480,000,000 2008 est.
66  Bulgaria $ 22,300,000,000 2008
67  Luxembourg $ 20,780,000,000 2008 est.
68  Pakistan $ 20,620,000,000 2008 est.
69  Tunisia $ 19,700,000,000 2008 est.
70  Ecuador $ 19,400,000,000 2008 est.
71  Bahrain $ 19,170,000,000 2008 est.
72  Trinidad and Tobago $ 16,730,000,000 2008 est.
73  Morocco $ 16,140,000,000 2008 est.
74  Equatorial Guinea $ 15,820,000,000 2008 est.
75  Bangladesh $ 13,970,000,000 2008 est.
76  Sudan $ 13,620,000,000 2008 est.
77  Estonia $ 13,160,000,000 2008 est.
78  Syria $ 13,120,000,000 2008 est.
79  Croatia $ 12,360,000,000 2008
80  Cote d'Ivoire $ 11,960,000,000 2008 est.
81  Panama $ 10,370,000,000 2008 est.
82  Uzbekistan $ 9,960,000,000 2008 est.
83  Turkmenistan $ 9,887,000,000 2008 est.
84  Gabon $ 9,743,000,000 2008 est.
85  Costa Rica $ 9,675,000,000 2008 est.
86  Yemen $ 9,234,000,000 2008 est.
87  Republic of the Congo $ 9,009,000,000 2008 est.
88  Serbia $ 8,824,000,000 2007 est.
89  Latvia $ 8,364,000,000 2008 est.
90  Brunei $ 8,250,000,000 2007
91  Sri Lanka $ 8,100,000,000 2008 est.
92  Guatemala $ 8,028,000,000 2008 est.
93  Dominican Republic $ 7,170,000,000 2008 est.
94  Paraguay $ 6,901,000,000 2008 est.
95  Iceland $ 6,846,000,000 2008 est.
96  Jordan $ 6,521,000,000 2008 est.
97  Bolivia $ 6,384,000,000 2008 est.
98  Honduras $ 6,236,000,000 2008 est.
99  Burma $ 6,149,000,000 2008 est.
100  Democratic Republic of the Congo $ 6,100,000,000 2007
101  Uruguay $ 6,000,000,000 2008 est.
102  Papua New Guinea $ 5,658,000,000 2008 est.
103  Zambia $ 5,632,000,000 2008 est.
104  Chad $ 5,501,000,000 2008 est.
105  Ghana $ 5,439,000,000 2008 est.
106  Cameroon $ 5,246,000,000 2008 est.
107  Botswana $ 5,127,000,000 2008 est.
108  Bosnia and Herzegovina $ 5,092,000,000 2008 est.
109  Kenya $ 4,882,000,000 2008 est.
110  San Marino $ 4,628,000,000 2007
111  Cambodia $ 4,616,000,000 2008 est.
112  El Salvador $ 4,550,000,000 2008 est.
113  Macedonia $ 4,397,000,000 2008 est.
 U.S. Virgin Islands $ 4,234,000,000 2001
 Netherlands Antilles $ 3,710,000,000 2006
114  Lebanon $ 3,500,000,000 2008 est.
115  Cuba $ 3,497,000,000 2008 est.
116  Malta $ 3,491,000,000 2008 est.
117  Nicaragua $ 3,183,000,000 2008 est.
118  Namibia $ 2,980,000,000 2008 est.
119  Georgia $ 2,761,000,000 2008 est.
120  Mozambique $ 2,693,000,000 2008 est.
121  Jamaica $ 2,569,000,000 2008 est.
122  Mongolia $ 2,539,000,000 2008
123  Tanzania $ 2,490,000,000 2008 est.
124  Liechtenstein $ 2,470,000,000 1996
125  Mauritius $ 2,360,000,000 2008 est.
126  Uganda $ 2,030,000,000 2008 est.
 Macau $ 2,000,000,000 2008 est.
127  Senegal $ 1,904,000,000 2008 est.
128  Swaziland $ 1,830,000,000 2008 est.
129  Zimbabwe $ 1,806,000,000 2008 est.
130  Moldova $ 1,790,000,000 2008 est.
131  North Korea $ 1,684,000,000 2007
132  Kyrgyzstan $ 1,676,000,000 2008 est.
133  Cyprus $ 1,530,000,000 2008 est.
134  Ethiopia $ 1,439,000,000 2008 est.
135  Albania $ 1,416,000,000 2008 est.
136  Tajikistan $ 1,400,000,000 2008
137  Mauritania $ 1,395,000,000 2006
138  Suriname $ 1,391,000,000 2006 est.
 New Caledonia $ 1,341,000,000 2006
139  Madagascar $ 1,316,000,000 2008 est.
140  Armenia $ 1,225,000,000 2008 est.
141  Fiji $ 1,202,000,000 2006
142  Guinea $ 1,202,000,000 2008 est.
143  Liberia $ 1,197,000,000 2006
144  Lesotho $ 1,060,000,000 2008 est.
145  Laos $ 1,033,000,000 2008 est.
146  Togo $ 1,001,000,000 2008 est.
147  Nepal $ 868,000,000 2008
148  Burkina Faso $ 809,000,000 2008 est.
149  Benin $ 776,000,000 2008 est.
 Bermuda $ 763,000,000 2006
150  Guyana $ 736,900,000 2008 est.
151  Monaco $ 716,300,000 2005
152  Malawi $ 679,000,000 2008 est.
153  Bahamas $ 674,000,000 2006
 Faroe Islands $ 634,000,000 2006
154  Kosovo $ 527,000,000 2007
155  Belize $ 496,000,000 2008 est.
156  Haiti $ 491,000,000 2008 est.
 Greenland $ 480,000,000 2006
 American Samoa $ 445,600,000 FY04 est.
157  Niger $ 428,000,000 2006
158  Seychelles $ 425,000,000 2008 est.
159  Barbados $ 385,000,000 2006
160  Bhutan $ 350,000,000 2006
161  Djibouti $ 340,000,000 2006
 Gaza Strip $ 339,000,000 2006
 West Bank $ 339,000,000 2006
162  Afghanistan $ 327,000,000 2007
163  Somalia $ 300,000,000 2006
164  Mali $ 294,000,000 2006
165  Saint Lucia $ 288,000,000 2006
 Gibraltar $ 271,000,000 2004 est.
166  Solomon Islands $ 237,000,000 2006
167  Rwanda $ 219,000,000 2008 est.
168  Sierra Leone $ 216,000,000 2006
 French Polynesia $ 211,000,000 2005 est.
 Svalbard $ 197,600,000 2004
169  Saint Vincent and the Grenadines $ 193,000,000 2006
170  Montenegro $ 171,300,000 2003
 Turks and Caicos Islands $ 169,200,000 2000
171  Central African Republic $ 146,700,000 2007 est.
172  Guinea-Bissau $ 133,000,000 2006
173  Samoa $ 131,000,000 2006
 Falkland Islands $ 125,000,000 2004 est.
 Aruba $ 124,000,000 2006
174  Andorra $ 117,100,000 2007
175  Maldives $ 113,000,000 2008 est.
176  Gambia $ 111,000,000 2008 est.
177  Cape Verde $ 102,000,000 2008 est.
 Northern Mariana Islands $ 98,200,000 2008
178  Dominica $ 94,000,000 2006
179  Antigua and Barbuda $ 84,300,000 2007 est.
180  Saint Kitts and Nevis $ 84,000,000 2006
181  Burundi $ 47,000,000 2008 est.
 Guam $ 45,000,000 2004 est.
182  Vanuatu $ 40,000,000 2006
183  Grenada $ 38,000,000 2006
184  Comoros $ 32,000,000 2006
 British Virgin Islands $ 25,300,000 2002
185  Tonga $ 22,000,000 2006
186  Marshall Islands $ 19,400,000 2008 est.
 Saint Helena $ 19,000,000 2004 est.
187  Kiribati $ 17,000,000 2004 est.
188  Eritrea $ 14,000,000 2008 est.
189  Federated States of Micronesia $ 14,000,000 2004 est.
 Anguilla $ 13,000,000 2006
190  Timor-Leste $ 10,000,000 2005 est.
191  Sao Tome and Principe $ 9,000,000 2008 est.
 Mayotte $ 6,500,000 2005
192  Palau $ 5,882,000 2004 est.
 Saint Pierre and Miquelon $ 5,500,000 2005 est.
 Cook Islands $ 5,222,000 2005
 Cayman Islands $ 2,520,000 2004
 Norfolk Island $ 1,500,000 FY91/92
193  Tuvalu $ 1,000,000 2004 est.
 Montserrat $ 700,000 2001
 Niue $ 201,400 2004
194  Nauru $ 64,000 2005 est.
 Wallis and Futuna $ 47,450 2004
 Tokelau $ 0 2002

[edit] Source

[edit] References


[edit] See also

Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs