List of heads of state of Côte d'Ivoire
From Wikipedia, the free encyclopedia
| Côte d'Ivoire |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
Contents |
[edit] Latest election
| Candidates - parties | Votes | % | |
|---|---|---|---|
| Laurent Gbagbo - Ivorian Popular Front | 59.4 | ||
| Robert Guéï | 32.7 | ||
| Francis Wodié - Ivorian Workers' Party | 5.7 | ||
| Théodore Mel - Union of Democrats of Côte d'Ivoire | 1.5 | ||
| Nocolas Dioulou | 0.8 | ||
| Total (turnout 37.4 %) | 100.0 | ||
| Source: Reuters. Boycotting parties: |
|||
[edit] List
Dates in italics indicate de facto continuation of office.
| Tenure | Incumbent | Affiliation | Notes |
|---|---|---|---|
| Republic of Ivory Coast (République de Côte d'Ivoire) | |||
| 7 August 1960 to 3 November 1960 | Félix Houphouët-Boigny, Head of State | PDCI | |
| 3 November 1960 to 1985 | Félix Houphouët-Boigny, President | ||
| Republic of Côte d'Ivoire (République de Côte d'Ivoire) | |||
| 1985 to 7 December 1993 | Félix Houphouët-Boigny, President | PDCI | |
| 7 December 1993 to 24 December 1999 | Aimé Henri Konan Bédié, President | PDCI | |
| 25 December 1999 to 4 January 2000 | Robert Guéï, President of the National Public Salvation Committee | Mil | |
| 4 January 2000 to 25 October 2000 | Robert Guéï, President | ||
| 26 October 2000 to present | Laurent Gbagbo, President | FPI | |
[edit] Affiliations:-
| FN | Forces Nouvelles (New Forces) |
|
| FPI | Front Populaire Ivorien (Ivorian Popular Front) |
|
| MPCI | Mouvement Patriotique de la Côte d'Ivoire (Patriotic Movement of Côte d'Ivoire) |
|
| PDCI | Parti Démocratique de Côte d'Ivoire-Rassemblement Démocratique Africain (Democratic Party of Ivory Coast-African Democratic Rally) |
|
| RDR | Rassemblement des Républicains (Rally of the Republicans) |
|
| Mil | Military | |
| n-p | non-partisan | |
| edit this box | ||

