Middlesbrough (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Middlesbrough Borough constituency |
|
|---|---|
| Middlesbrough shown within Cleveland, England, and Cleveland, England shown within England | |
| Created: | 1868, 1974 |
| MP: | Stuart Bell |
| Party: | Labour |
| Type: | House of Commons |
| County: | North Yorkshire |
| EP constituency: | North East England |
Middlesbrough is a borough constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
[edit] Boundaries
| This section requires expansion. |
The boundaries of the constituency are loosely based on the pre 1968 County Borough of Middlesbrough boundaries, which is now defined as the Town of Middlesbrough with the exception of the Easterside and Park End Wards which are within the Middlesbrough South & East Cleveland constituency.
[edit] Members of Parliament
[edit] MPs 1885-1918
| Election | Member | Party | |
|---|---|---|---|
| 1868 | constituency created | ||
| 1868 | Henry William Ferdinand Bolckow | Liberal | |
| 1878 by-election | Isaac Wilson | Liberal | |
| 1892 | Joseph Havelock Wilson | Independent Labour, later Liberal-Labour | |
| 1900 | Sir Samuel Alexander Sadler | Conservative | |
| 1906 | Joseph Havelock Wilson | Liberal-Labour | |
| January 1910 | Penry Williams | Liberal | |
| 1918 | constituency abolished | ||
[edit] MPs since 1974
| Election | Member | Party | |
|---|---|---|---|
| 1974 | constituency re-established | ||
| February 1974 | Arthur Bottomley | Labour | |
| 1983 | Stuart Bell | Labour | |
[edit] Election results
[edit] Elections since 1974
| General Election 1987: Middlesbrough | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Stuart Bell | 25,747 | 59.70 | ||
| Conservative | R Orr-Ewing | 10,789 | 25.02 | ||
| SDP-Liberal Alliance | P Hawley | 6,594 | 15.29 | ||
| Majority | 14,958 | 36.68 | |||
| Turnout | 70.95 | ||||
| Labour hold | Swing | ||||
| General Election 1992: Middlesbrough | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Stuart Bell | 26,343 | 64.09 | ||
| Conservative | P Rayner | 10,559 | 25.69 | ||
| Liberal Democrat | R Jordan | 4,201 | 10.22 | ||
| Majority | 15,784 | 38.40 | |||
| Turnout | 69.85 | ||||
| Labour hold | Swing | ||||
| General Election 1997: Middlesbrough | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Stuart Bell | 32,925 | 71.43 | ||
| Conservative | L Benham | 7,907 | 17.15 | ||
| Liberal Democrat | A Charlesworth | 3,934 | 8.53 | ||
| Referendum Party | R Edwards | 1,331 | 2.89 | ||
| Majority | 25,018 | 54.27 | |||
| Turnout | 65.00 | ||||
| Labour hold | Swing | ||||
[edit] 2001 general election
| General Election 2001: Middlesbrough | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Stuart Bell | 22,783 | 67.6 | -3.9 | |
| Conservative | Alex Finn | 6,453 | 19.1 | +2.0 | |
| Liberal Democrat | Keith Miller | 3,512 | 10.4 | +1.9 | |
| Socialist Alliance | Geoffrey Kerr-Morgan | 577 | 1.7 | N/A | |
| Socialist Labour | Kai Anderson | 392 | 1.2 | N/A | |
| Majority | 16,330 | 48.5 | |||
| Turnout | 33,717 | 49.8 | -15.2 | ||
| Labour hold | Swing | ||||
[edit] 2005 general election
| General Election 2005: Middlesbrough | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Stuart Bell | 18,562 | 57.8 | -9.8 | |
| Liberal Democrat | Joe Michna | 5,995 | 18.7 | +8.3 | |
| Conservative | Caroline Flynn-Macleod | 5,263 | 16.4 | -2.7 | |
| British National | Ron Armes | 819 | 2.5 | N/A | |
| UK Independence | Michael Landers | 768 | 2.4 | N/A | |
| Independent | Jackie Elder | 503 | 1.6 | N/A | |
| Independent | Derrick Arnott | 230 | 0.7 | N/A | |
| Majority | 12,567 | 39.1 | |||
| Turnout | 32,140 | 48.8 | -1.0 | ||
| Labour hold | Swing | -9.0 | |||
[edit] Elections since 1868 to 1918
[edit] 1868 general election
At the United Kingdom general election, the Liberal candidate Henry Bolckow was elected unopposed.
[edit] 1874 general election
| General Election 1874: Middlesbrough | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Henry Bolckow | 3,719 | 59.4 | N/A | |
| Lib-Lab | J. Kane | 1,541 | 19.1 | N/A | |
| Conservative | W. R. J. Hopkins | 996 | 15.9 | N/A | |
| Majority | 2,178 | 34.8 | N/A | ||
| Turnout | 6,256 | 70.6 | N/A | ||
| Liberal hold | Swing | ||||
[edit] 1878 by-election
| By-election 5 July 1878: Middlesbrough | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Isaac Wilson | 5,307 | 68.7 | +9.3 | |
| Conservative | Samuel Sadler | 2,415 | 31.3 | +15.4 | |
| Majority | 2,902 | 37.6 | |||
| Turnout | 7,722 | 65.3 | N/A | ||
| Liberal hold | Swing | ||||
[edit] 1880 general election
| General Election 1880: Middlesbrough | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Isaac Wilson | 4,515 | 61.7 | −7.0 | |
| Conservative | Samuel Sadler | 1,626 | 22.2 | −9.1 | |
| Lib-Lab | E. D. Lewis | 1,171 | 16.0 | N/A | |
| Majority | 2,889 | 39.5 | |||
| Turnout | 7,312 | 68.7 | |||
| Liberal hold | Swing | ||||
[edit] 1885 general election
| General Election 1885: Middlesbrough | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Isaac Wilson | 6,961 | 63.3 | +1.6 | |
| Conservative | R. Dixon | 4,035 | 36.7 | +14.5 | |
| Majority | 2,926 | 26.6 | −12.9 | ||
| Turnout | 10,996 | 79.3 | |||
| Liberal hold | Swing | ||||
[edit] 1886 general election
At the 1886 general election, Isaac Wilson (Liberal) was re-elected unopposed.
[edit] See also
[edit] References
- Leigh Rayment's Historical List of MPs
- Craig, F. W. S. (1989) [1977]. British parliamentary election results 1832–1885 (2nd ed.). Chichester: Parliamentary Research Services. ISBN 0-900178-26-4.
- Craig, F. W. S. (1989) [1974]. British parliamentary election results 1885–1918 (2nd ed.). Chichester: Parliamentary Research Services. ISBN 0-900178-27-2.
|
||||||||||||||

