NUTS of Denmark
From Wikipedia, the free encyclopedia
(Redirected from NUTS:DK)
| This article may need to be updated. Please update this article to reflect recent events or newly available information, and remove this template when finished. Please see the talk page for more information. |
The Nomenclature of Territorial Units for Statistics of Denmark are used for statistical purposes in a European Union context. The NUTS codes for Denmark divides the country on three levels:
- No internal division of Denmark has been made on the first level.
- No internal division of Denmark has been made on the second level.
- At the third level the division follows the boundaries of the Counties of Denmark, except for the municipalities of Copenhagen and Frederiksberg, which do not belong to a county and have been grouped together.
| NUTS 1 | NUTS 2 | NUTS 3 | |||
|---|---|---|---|---|---|
| Division | Code | Division | Code | Counties | Code |
| Denmark | DK0 | Denmark | DK00 | Copenhagen and Frederiksberg | DK001 |
| Copenhagen County | DK002 | ||||
| Frederiksborg County | DK003 | ||||
| Roskilde County | DK004 | ||||
| West Zealand County | DK005 | ||||
| Storstrøm County | DK006 | ||||
| Bornholm | DK007 | ||||
| Funen County | DK008 | ||||
| South Jutland County | DK009 | ||||
| Ribe County | DK00A | ||||
| Vejle County | DK00B | ||||
| Ringkjøbing County | DK00C | ||||
| Århus County | DK00D | ||||
| Viborg County | DK00E | ||||
| North Jutland County | DK00F | ||||

