Primera División Argentina 2008–09
From Wikipedia, the free encyclopedia
| Season | 2008–09 |
|---|---|
| Champions | Apertura: Boca Juniors (23rd title) |
| Relegated | Gimnasia (Jujuy) |
| Copa Libertadores | 2009: Boca Juniors San Lorenzo (by average) Estudiantes (by average) |
| Copa Sudamericana | Lanús Vélez Sársfield |
| Top goalscorer | Apertura: José Sand (15) |
|
← 2007–08
2009–10 →
|
|
The 2008-09 season of the Primera División in Argentina is the 80th season of top-flight professional football in Argentina and the nineteenth season in which the Apertura and Clausura system is used.
In the Apertura tournament, Boca Juniors won their 23rd national championship after a three team playoff with Tigre and San Lorenzo.
Contents |
[edit] Format
The format for the 2008-09 season remains unchanged. The season will be split into two tournaments called Apertura and Clausura. Each tournament will be contested by the same 20 teams in a single round-robin format. The champion of each tournament will be determined by points. Should the tops teams be tied at points at the end of each tournament, a playoff will be held at a neutral site. Relegation is determined at the end of the season.
[edit] Torneo Apertura
The Torneo Apertura (English: Opening Tournament) was played between August 6 to December 14, 2008. The champion will earn a spot in the 2009 Copa Libertadores.
[edit] Standings
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Lorenzo | 19 | 12 | 3 | 4 | 34 | 17 | +17 | 39 | Qualification to Championship playoff |
| Boca Juniors | 19 | 12 | 3 | 4 | 33 | 21 | +12 | 39 | ||
| Tigre | 19 | 12 | 3 | 4 | 31 | 19 | +12 | 39 | ||
| 4 | Lanús | 19 | 11 | 4 | 4 | 34 | 23 | +11 | 37 | |
| 5 | Newell's Old Boys | 19 | 8 | 7 | 4 | 26 | 18 | +8 | 31 | |
| 6 | Arsenal | 19 | 8 | 4 | 7 | 26 | 27 | −1 | 28 | |
| 7 | Estudiantes | 19 | 8 | 4 | 7 | 24 | 25 | −1 | 28 | |
| 8 | Gimnasia (La Plata) | 19 | 6 | 9 | 4 | 17 | 15 | +2 | 27 | |
| 9 | Vélez Sársfield | 19 | 7 | 5 | 7 | 22 | 27 | −5 | 26 | |
| 10 | Colón | 19 | 5 | 8 | 6 | 29 | 25 | +4 | 23 | |
| 11 | Godoy Cruz | 19 | 6 | 5 | 8 | 25 | 28 | −3 | 23 | |
| 12 | Banfield | 19 | 5 | 8 | 6 | 18 | 21 | −3 | 23 | |
| 13 | Argentinos Juniors | 19 | 5 | 8 | 6 | 25 | 26 | −1 | 23 | |
| 14 | Racing | 19 | 5 | 7 | 7 | 19 | 22 | −3 | 22 | |
| 15 | Gimnasia (Jujuy) | 19 | 6 | 3 | 10 | 19 | 31 | −12 | 21 | |
| 16 | San Martín (T) | 19 | 5 | 5 | 9 | 15 | 18 | −3 | 20 | |
| 17 | Huracán | 19 | 5 | 5 | 9 | 18 | 29 | −11 | 20 | |
| 18 | Independiente | 19 | 4 | 6 | 9 | 15 | 23 | −8 | 18 | |
| 19 | Rosario Central | 19 | 4 | 3 | 12 | 20 | 26 | −6 | 15 | |
| 20 | River Plate | 19 | 2 | 8 | 9 | 20 | 29 | −9 | 14 |
Updated to games played on December 14, 2008
Source: RSSSF
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored This does not apply to the top teams.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Results
| Home \ Away1 | ARJ | ARS | BAN | BOC | COL | EST | GJY | GLP | GCR | HUR | IND | LAN | NOB | RAC | RIV | RCE | SLO | SMT | TIG | VEL |
| Argentinos Juniors | 0–0 | 5–0 | 2–0 | 0–4 | 0–1 | 0–0 | 0–1 | 2–0 | 4–1 | |||||||||||
| Arsenal | 3–0 | 3–2 | 0–1 | 3–2 | 2–1 | 1–0 | 1–1 | 2–2 | 2–2 | 3–3 | ||||||||||
| Banfield | 2–2 | 0–1 | 0–0 | 1–2 | 0–0 | 2–1 | 1–0 | 2–1 | 1–3 | 2–2 | ||||||||||
| Boca Juniors | 3–2 | 1–2 | 4–0 | 1–1 | 2–1 | 2–1 | 2–1 | 1–0 | 2–3 | 2–3 | ||||||||||
| Colón | 5–2 | 0–1 | 0–0 | 1–1 | 1–2 | 3–3 | 1–1 | 1–1 | 2–2 | |||||||||||
| Estudiantes | 2–0 | 2–2 | 2–0 | 3–1 | 1–0 | 1–0 | 1–1 | 1–1 | 3–1 | |||||||||||
| Gimnasia (Jujuy) | 1–1 | 0–1 | 2–0 | 1–4 | 1–1 | 2–1 | 4–3 | 1–0 | 1–0 | 1–0 | ||||||||||
| Gimnasia (La Plata) | 1–1 | 0–1 | 0–0 | 0–0 | 1–0 | 3–1 | 1–0 | 0–1 | 0–0 | 1–0 | ||||||||||
| Godoy Cruz | 1–1 | 4–1 | 2–1 | 2–3 | 0–0 | 1–0 | 1–0 | 1–2 | 1–3 | |||||||||||
| Huracán | 0–3 | 1–0 | 1–0 | 1–1 | 1–0 | 0–2 | 1–4 | 0–3 | 3–0 | |||||||||||
| Independiente | 1–1 | 1–2 | 0–1 | 3–2 | 1–1 | 1–1 | 0–2 | 0–1 | 1–0 | |||||||||||
| Lanús | 4–2 | 2–1 | 1–1 | 3–2 | 1–1 | 4–3 | 0–0 | 2–0 | 1–0 | |||||||||||
| Newell's Old Boys | 2–4 | 1–1 | 1–0 | 2–1 | 3–0 | 1–0 | 3–3 | 2–0 | 1–0 | |||||||||||
| Racing | 0–2 | 2–1 | 0–0 | 1–1 | 1–1 | 0–2 | 4–1 | 2–1 | 0–0 | 0–0 | ||||||||||
| River Plate | 1–2 | 0–1 | 1–2 | 3–3 | 1–1 | 3–3 | 2–0 | 0–0 | 1–2 | |||||||||||
| Rosario Central | 3–0 | 0–0 | 0–1 | 3–2 | 3–0 | 0–1 | 1–2 | 1–2 | 1–1 | 2–3 | ||||||||||
| San Lorenzo | 2–0 | 3–0 | 3–0 | 2–1 | 1–1 | 4–1 | 1–3 | 2–1 | 1–0 | 0–1 | ||||||||||
| San Martín (T) | 0–0 | 1–0 | 0–1 | 1–2 | 1–1 | 1–1 | 2–0 | 2–0 | 0–2 | 3–1 | ||||||||||
| Tigre | 2–1 | 1–0 | 1–0 | 3–1 | 2–0 | 1–0 | 3–0 | 3–1 | 1–2 | |||||||||||
| Vélez Sársfield | 0–3 | 1–0 | 2–0 | 0–2 | 0–0 | 0–2 | 2–1 | 0–1 | 2–0 | 1–1 |
Updated to games played December 14, 2008
Source: RSSSF
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
[edit] Championship playoff
Since San Lorenzo, Tigre and Boca Juniors ended the tournament with the same number of points, a three-way playoff was played to determine the champion.
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors (C) | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | 2009 Copa Libertadores Second Stage |
| 2 | Tigre | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 3 | San Lorenzo | 2 | 1 | 0 | 1 | 3 | 4 | −1 | 3 |
Updated to games played on December 23, 2008
Source: RSSSF
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
| December 17, 2008 | Tigre | 1 – 2 | San Lorenzo | Estadio José Amalfitani, Buenos Aires Referee: Saúl Laverni |
|---|---|---|---|---|
| Lázzaro |
Report | Barrientos Bergessio |
| December 20, 2008 | San Lorenzo | 1 – 3 | Boca Juniors | Estadio "El Cilindro", Avellaneda Referee: Héctor Baldassi |
|---|---|---|---|---|
| Solari |
Report | Viatri Palacio Chávez |
| December 23, 2008 | Boca Juniors | 0 – 1 | Tigre | Estadio "El Cilindro", Avellaneda Referee: Sergio Pezzotta |
|---|---|---|---|---|
| Report | Lázzaro |
[edit] Top 10 scorers
| P | Player | Team | Goals |
|---|---|---|---|
| 1 | Lanús | 15 | |
| 2 | Tigre | 13 | |
| 3 | Colón | 11 | |
| 4 | Arsenal | 8 | |
| Estudiantes | |||
| 6 | Colón | 7 | |
| Boca Juniors | |||
| San Lorenzo | |||
| Independiente | |||
| Tigre | |||
| Final update: December 14, 2008, * Scorer Stats (Spanish) | |||
[edit] Managerial changes
[edit] Transfers
[edit] Torneo Clausura
The Torneo Clausura (English: Closing Tournament) began on February 6, 2009 and is scheduled to end on July 5th, 2009. The champion will earn a spot in the 2010 Copa Libertadores.
[edit] Standings
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huracán | 18 | 12 | 2 | 4 | 35 | 18 | +17 | 38 | 2010 Copa Libertadores Second Stage |
| 2 | Vélez Sársfield | 18 | 10 | 7 | 1 | 28 | 13 | +15 | 37 | |
| 3 | Lanús | 18 | 11 | 2 | 5 | 29 | 24 | +5 | 35 | |
| 4 | Colón | 19 | 10 | 4 | 5 | 29 | 19 | +10 | 34 | |
| 5 | Racing | 19 | 8 | 6 | 5 | 23 | 21 | +2 | 30 | |
| 6 | Estudiantes | 19 | 8 | 5 | 6 | 22 | 18 | +4 | 29 | |
| 7 | River Plate | 19 | 7 | 6 | 6 | 24 | 25 | −1 | 27 | |
| 8 | Godoy Cruz | 19 | 7 | 5 | 7 | 23 | 26 | −3 | 26 | |
| 9 | Rosario Central | 19 | 7 | 4 | 8 | 23 | 21 | +2 | 25 | |
| 10 | Gimnasia (La Plata) | 18 | 6 | 7 | 5 | 21 | 21 | 0 | 25 | |
| 11 | San Lorenzo | 19 | 7 | 3 | 9 | 27 | 26 | +1 | 24 | |
| 12 | Banfield | 19 | 6 | 5 | 8 | 25 | 25 | 0 | 23 | |
| 13 | Tigre | 19 | 6 | 5 | 8 | 24 | 25 | −1 | 23 | |
| 14 | Boca Juniors | 19 | 6 | 4 | 9 | 22 | 25 | −3 | 22 | |
| 15 | Newell's Old Boys | 19 | 4 | 9 | 6 | 21 | 22 | −1 | 21 | |
| 16 | Independiente | 19 | 6 | 3 | 10 | 22 | 36 | −14 | 21 | |
| 17 | San Martín (T) | 18 | 5 | 5 | 8 | 18 | 20 | −2 | 20 | |
| 18 | Arsenal | 19 | 4 | 6 | 9 | 19 | 30 | −11 | 18 | |
| 19 | Gimnasia (Jujuy) | 18 | 4 | 5 | 9 | 15 | 22 | −7 | 17 | |
| 20 | Argentinos Juniors | 19 | 2 | 9 | 8 | 19 | 32 | −13 | 15 |
Updated to games played on July 4, 2009
Source: AFA
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored This does not apply to the top teams.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Results
| Home \ Away1 | ARJ | ARS | BAN | BOC | COL | EST | GJY | GLP | GCR | HUR | IND | LAN | NOB | RAC | RIV | RCE | SLO | SMT | TIG | VEL |
| Argentinos Juniors | 0–2 | 1–1 | 2–0 | 0–1 | 1–1 | 2–4 | 1–1 | 2–1 | 0–0 | 2–2 | ||||||||||
| Arsenal | 3–1 | 0–1 | 0–0 | 1–1 | 4–1 | 0–5 | 1–1 | 1–1 | 2–0 | |||||||||||
| Banfield | 2–0 | 1–0 | 2–2 | 3–1 | 5–0 | 0–1 | 3–1 | 0–0 | 0–3 | |||||||||||
| Boca Juniors | 3–0 | 2–1 | 2–3 | 1–2 | 1–1 | 3–1 | 0–2 | 1–1 | 3–0 | |||||||||||
| Colón | 1–1 | 2–0 | 1–3 | 1–0 | 2–0 | 0–0 | 2–0 | 3–0 | 2–0 | 2–4 | ||||||||||
| Estudiantes | 3–2 | 1–0 | 1–3 | 1–0 | 1–0 | 1–1 | 1–0 | 0–0 | 0–0 | 2–1 | 0–1 | |||||||||
| Gimnasia (Jujuy) | 1–2 | 0–0 | 4–1 | 0–2 | 0–2 | 0–1 | 0–3 | 1–1 | 0–1 | |||||||||||
| Gimnasia (La Plata) | 1–1 | 2–0 | 3–2 | 0–0 | 1–1 | 1–2 | 0–1 | 3–1 | ||||||||||||
| Godoy Cruz | 1–0 | 1–1 | 1–3 | 2–2 | 1–1 | 2–0 | 0–1 | 1–0 | 3–2 | 0–2 | ||||||||||
| Huracán | 4–1 | 3–0 | 2–1 | 0–1 | 2–1 | 0–2 | 3–2 | 3–0 | 4–0 | 1–0 | ||||||||||
| Independiente | 2–0 | 0–1 | 1–5 | 2–1 | 4–1 | 2–0 | 3–1 | 0–1 | 4–1 | 0–0 | ||||||||||
| Lanús | 1–0 | 2–1 | 0–3 | 5–1 | 2–1 | 3–1 | 2–1 | 2–1 | 2–1 | 1–1 | ||||||||||
| Newell's Old Boys | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–0 | 1–1 | 2–2 | 1–0 | 0–1 | ||||||||||
| Racing | 1–1 | 4–1 | 1–0 | 3–0 | 1–0 | 1–4 | 2–1 | 1–0 | 1–2 | |||||||||||
| River Plate | 3–1 | 2–0 | 2–2 | 1–2 | 1–0 | 2–2 | 2–0 | 1–1 | 2–1 | 3–1 | ||||||||||
| Rosario Central | 2–1 | 2–0 | 0–1 | 1–2 | 1–1 | 0–1 | 1–2 | 3–1 | 1–1 | |||||||||||
| San Lorenzo | 3–0 | 3–1 | 1–1 | 1–2 | 0–1 | 0–2 | 1–1 | 5–1 | 0–1 | |||||||||||
| San Martín (T) | 1–0 | 0–1 | 0–1 | 3–0 | 0–1 | 3–0 | 2–2 | 0–0 | ||||||||||||
| Tigre | 1–1 | 0–0 | 2–1 | 2–0 | 0–1 | 1–1 | 4–1 | 0–1 | 1–3 | 1–2 | ||||||||||
| Vélez Sársfield | 1–1 | 2–0 | 2–1 | 2–0 | 4–0 | 2–0 | 2–2 | 1–1 |
Updated to games played July 4, 2009
Source: RSSSF
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
[edit] Top 10 scorers
| P | Player | Team | Goals |
|---|---|---|---|
| 1 | Independiente | 12 | |
| Colón | |||
| 3 | Lanús | 11 | |
| Vélez Sársfield | |||
| Tigre | |||
| 6 | Banfield | 9 | |
| 7 | Godoy Cruz | 8 | |
| River Plate | |||
| San Lorenzo | |||
| 10 | Huracán | 7 | |
| Boca Juniors | |||
| As of July 4, 2009. Source: AFA | |||
[edit] Relegation
Relegation from the Primera Division is determined on the basis of performance over the last three seasons. Every club has its points earned divided by the number of matches played and an average (Spanish: promedio) is determined. The clubs who finish in 17th and 18th play a relegation play-off against the 3rd and 4th placed clubs in Primera B Nacional. The clubs who finish in 19th and 20th are directly relegated to Primera B Nacional.
| P | Team | 2006-07 Pts. |
2007-08 Pts. |
2008-09 Pts. |
Total Pts |
Pld | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 83 | 70 | 61 | 214 | 114 | 1.877 |
| 2 | Estudiantes | 81 | 69 | 57 | 207 | 114 | 1.815 |
| 3 | San Lorenzo | 73 | 64 | 63 | 200 | 114 | 1.754 |
| 4 | Lanús | 59 | 56 | 72 | 187 | 113 | 1.654 |
| 5 | Vélez Sársfield | 56 | 59 | 63 | 178 | 113 | 1.575 |
| 6 | River Plate | 71 | 66 | 41 | 178 | 114 | 1.561 |
| 7 | Tigre | 0 | 56 | 62 | 118 | 76 | 1.552 |
| 8 | Huracán | 0 | 52 | 58 | 110 | 75 | 1.466 |
| 9 | Arsenal | 62 | 51 | 46 | 159 | 114 | 1.394 |
| 10 | Independiente | 57 | 59 | 39 | 155 | 114 | 1.359 |
| 11 | Colón | 46 | 45 | 57 | 148 | 114 | 1.298 |
| 12 | Godoy Cruz | 0 | 0 | 49 | 49 | 38 | 1.289 |
| 13 | Argentinos Juniors | 46 | 61 | 37 | 145 | 114 | 1.271 |
| 14 | Newell's Old Boys | 35 | 56 | 52 | 143 | 114 | 1.254 |
| 15 | Racing | 49 | 40 | 52 | 141 | 114 | 1.236 |
| 16 | Banfield | 39 | 54 | 46 | 139 | 114 | 1.219 |
| 17 | Rosario Central | 52 | 41 | 40 | 133 | 114 | 1.166 |
| 18 | Gimnasia (La Plata) | 40 | 36 | 52 | 128 | 113 | 1.132 |
| 19 | San Martín (T) | 0 | 0 | 40 | 40 | 37 | 1.081 |
| 20 | Gimnasia (Jujuy) | 43 | 35 | 38 | 116 | 113 | 1.026 |
Updated as of July 4, 2009; Source:AFA
| Relegation play-off match | |
| Relegated to Primera B Nacional |
[edit] Relegation/promotion playoffs
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Relegation/promotion playoff 1 | ||||
| Atlético de Rafaela | − | Gimnasia (La Plata) / San Martín (T) | Jul 9 | Jul 12 |
| Relegation/promotion playoff 2 | ||||
| Belgrano | − | Rosario Central | Jul 8 | Jul 12 |
[edit] International qualification
[edit] Copa Libertadores
The Apertura champion qualifies to the 2009 Copa Libertadores and the Clausura champion qualifies to the 2010 Copa Libertadores. The last two Argentina spots for the 2009 Copa Libertadores were determined by a combined average (points earned divided by games played) of the past three tournaments.
| P | Team | 2007 A | 2008 C | 2008 A | Pts | Pld | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 31/19 | 39/19 | 39/19 | 109 | 57 | 1.912 |
| 2 | San Lorenzo | 29/19 | 35/19 | 39/19 | 103 | 57 | 1.807 |
| 3 | Estudiantes | 30/19 | 39/19 | 28/19 | 97 | 57 | 1.702 |
| 4 | Tigre | 34/19 | 22/19 | 39/19 | 95 | 57 | 1.667 |
| 5 | Lanús | 38/19 | 18/19 | 37/19 | 93 | 57 | 1.632 |
| 6 | Newell's Old Boys | 27/19 | 29/19 | 31/19 | 87 | 57 | 1.526 |
| 7 | Vélez Sársfield | 27/19 | 32/19 | 26/19 | 85 | 57 | 1.491 |
| 8 | Argentinos Juniors | 31/19 | 30/19 | 23/19 | 84 | 57 | 1.474 |
| 9 | River Plate | 23/19 | 43/19 | 14/19 | 80 | 57 | 1.404 |
| 10 | Arsenal | 26/19 | 25/19 | 28/19 | 79 | 57 | 1.386 |
| 11 | Independiente | 28/19 | 31/19 | 18/19 | 77 | 57 | 1.351 |
| 12 | Banfield | 32/19 | 22/19 | 23/19 | 77 | 57 | 1.351 |
| 13 | Huracán | 30/19 | 22/19 | 20/19 | 72 | 57 | 1.263 |
| 14 | Godoy Cruz | 0/0 | 0/0 | 23/19 | 23 | 19 | 1.211 |
| 15 | Colón | 22/19 | 23/19 | 23/19 | 68 | 57 | 1.193 |
| 16 | Gimnasia (La Plata) | 19/19 | 17/19 | 27/19 | 63 | 57 | 1.105 |
| 17 | Racing Club | 25/19 | 15/19 | 22/19 | 62 | 57 | 1.088 |
| 18 | San Martín (T) | 0/0 | 0/0 | 20/19 | 20 | 19 | 1.053 |
| 19 | Rosario Central | 14/19 | 27/19 | 15/19 | 56 | 57 | 0.982 |
| 20 | Gimnasia (Jujuy) | 20/19 | 15/19 | 21/19 | 54 | 57 | 0.947 |
| Qualified, by average, to the Group Stage | |
| Qualified, by average, to the Preliminary Round | |
| Already qualified as the 2007 Apertura, 2008 Clausura, or 2008 Apertura champion. |
[edit] Copa Sudamericana
Qualification for the 2009 Copa Sudamericana is determined from an aggregate table of the Apertura and Clausura tournaments. The top four teams in the aggregate table qualify; Boca Juniors and River Plate are invited every year, regardless of their standings in the season.
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lanús (Q) | 37 | 22 | 6 | 9 | 63 | 47 | +16 | 72 | 2009 Copa Sudamericana First Stage |
| 2 | San Lorenzo (Q) | 38 | 19 | 6 | 13 | 61 | 43 | +18 | 63 | |
| 3 | Vélez Sársfield (Q) | 37 | 17 | 12 | 8 | 50 | 40 | +10 | 63 | |
| 4 | Tigre (Q) | 38 | 18 | 8 | 12 | 55 | 44 | +11 | 62 | |
| 5 | Boca Juniors | 38 | 18 | 7 | 13 | 55 | 46 | +9 | 61 | 2009 Copa Sudamericana First Stage |
| 6 | Huracán | 37 | 17 | 7 | 13 | 53 | 47 | +6 | 58 | |
| 7 | Colón | 38 | 15 | 12 | 11 | 58 | 44 | +14 | 57 | |
| 8 | Estudiantes | 38 | 16 | 9 | 13 | 46 | 43 | +3 | 57 | |
| 9 | Newell's Old Boys | 38 | 12 | 16 | 10 | 47 | 40 | +7 | 52 | |
| 10 | Racing | 38 | 13 | 13 | 12 | 42 | 43 | −1 | 52 | |
| 11 | Gimnasia (La Plata) | 37 | 12 | 16 | 9 | 38 | 36 | +2 | 52 | |
| 12 | Godoy Cruz | 38 | 13 | 10 | 15 | 48 | 54 | −6 | 49 | |
| 13 | Arsenal | 38 | 12 | 10 | 16 | 45 | 57 | −12 | 46 | |
| 14 | Banfield | 38 | 11 | 13 | 14 | 43 | 46 | −3 | 46 | |
| 15 | River Plate | 38 | 9 | 14 | 15 | 44 | 54 | −10 | 41 | 2009 Copa Sudamericana First Stage |
| 16 | Rosario Central | 38 | 11 | 7 | 20 | 43 | 47 | −4 | 40 | |
| 17 | San Martín (T) | 37 | 10 | 10 | 17 | 33 | 38 | −5 | 40 | |
| 18 | Independiente | 38 | 10 | 9 | 19 | 37 | 59 | −22 | 39 | |
| 19 | Gimnasia (Jujuy) | 37 | 10 | 8 | 19 | 34 | 53 | −19 | 38 | |
| 20 | Argentinos Juniors | 38 | 7 | 17 | 14 | 44 | 58 | −14 | 38 |
Updated to games played on July 4, 2009
Source: AFA
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] See also
[edit] External links
- Asociación del Fútbol Argentino website (Spanish)
- Season regulations (Spanish)
|
||||||||
|
||||||||

