Rügensche Kleinbahn
From Wikipedia, the free encyclopedia
| Altefähr–Putbus–Göhren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Route number: | 199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line number: | 6982, 6775 (partly) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length: | 24.1 km (15 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gauge: | 750 mm (2 ft 51⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bergen–Altenkirchen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buhrkow–Bug (1918–1926) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Locomotive of the Rasenden Roland
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Rügensche Kleinbahn, nicknamed Rasender Roland (≈"Rushing Roland"), is the steam-powered narrow gauge railway that runs from Putbus by way of Binz and Baabe to Göhren on the island of Rügen off the Baltic Coast in Mecklenburg-Vorpommern, Germany. There is an interchange with the island's Deutsche Bahn mainline network. The Kleinbahn is one of the island's main attractions. It serves several holiday destinations, mainly the bathing resorts for which Rügen is famous.
The railway is still kept running regularly today along its stretch of 24.1 km of track with historic steam locomotives and coaches, some of which are almost a hundred years old. The engine whistle belongs even today to the usual background sounds of southeastern Rügen. Unlike the Deutsche Bahn national system which uses standard gauge, Rasender Roland uses the narrow gauge of 750 mm (2 ft 51⁄2 in).
The first stretch of the line that was opened, running from Putbus to Binz and still in service today, began operations in 1895. The operator, Rügensche Kleinbahn-Aktiengesellschaft (RüKB), extended its network by 1899 to 97.3 km. One part went from Altefähr railway station, opposite Stralsund, by way of Putbus to Göhren. The other part led from Altenkirchen, near Cape Arkona, by way of the Wittower Fähre to Bergen; however, the ferry there that joined two stretches of line on separate lobes of Rügen normally only carried goods waggons, and passengers had to transfer on foot. Only in the 1960s were most of the lines abandoned.
Shortly after the outbreak of the Second World War, in 1940, the Pommersche Landesbahnen (Pomeranian State Railways) also took over the Rügensche Kleinbahn-Aktiengesellschaft. From 1949, Rasender Roland belonged to the East German state railway, and on 1 January 1996 it came under the care of the newly founded Rügenschen Kleinbahn GmbH & Co. In early 2008 the railway became a subsidiary of Pressnitztalbahn Gmbh, and its trading name was changed to Rügensche BäderBahn.
Contents |
[edit] Motive power
To begin with, four-coupled steam locomotives of Lenz Class n and Class m were deployed; later they were joined by six-coupled locos of Lenz Class o and eight-coupled engines of Lenz Class nn and Class Mh. A Prussian T 36 also came to Rügen.
After the Deutsche Reichsbahn took over the line, locomotives from other railways appeared, most for just a short period. These included DR classes 99.451, 99.453, 99.464, 99.465 and 99.480, but especially the Class 99.51–60, the Saxon IV K. From the 1980s there were also newly designed locomotives (Neubauloks) of Class 99.77–79. The latter is still used today, alongside Class M and 99.480 locomotives. Today there are also various, privately-owned steam engines underway on the line. Since 1965 there have also been diesel locomotives, primarily for shunting duties. Initially two former military (Heeresfeldbahn) Köfs, of which one is still around. Since 1998 the former DB locomotive no. V 51 901 has also operated on Rügen.
On the Rügen narrow gauge network Görlitz counterweight brakes were used to start with. In 1965 they began to be replaced by compressed air brakes. In contrast to many other narrow gauge routes, the pipe couplings were arranged symmetrically on the vehicles. Because the original engines did not have any heating pipe couplings, the passenger coaches had to be equipped with stoves. Even the coaches that replaced them in the 1960s from Saxon railways were retrofitted with stoves. From the outset until today, buffer and chain couplers (de:Balancierhebelkupplung) have been used. Transporter wagons (Rollwagen) have never been employed.
From 21 March 2008 train services on 21 March 2008 were carried out with diesel locomotive 199 008-4 from the Pressnitztalbahn, no. 99 773 from the SDG and steam loco 99 787 from the Saxon Oberlausitz Railway Company. Luggage vans and coaches were hired from the SDG and SOEG.[1] After operations with the hired vehicles at the start of the winter timetable 2008/09 had finished, the vehicles were returned to Saxony shortly thereafter.
A "new" locomotive, formerly No. 7 with the Mansfeld Mining Railway has been in service since October 2008 under the number 99 4011.[2]
[edit] Accident
On 14 August 2005, there was an accident at Binz station due to a wrongly set turnout which resulted in one train striking another, waiting, train. According to police, 30 people were injured in the mishap.
[edit] Music
The North German duo De Plattfööt sing in their cheerful song "Up'n rasenden Roland", which appeared in 1985 on the AMIGA LP "Songs ut Meckelbörg", about the Rügensche Kleinbahn in Low German. Another of their songs - "De Isenbahnboomupundaldreier" - is about a railway crossing guard's everyday life.
[edit] References
[edit] External links
| Wikimedia Commons has media related to: Rügensche Kleinbahn |

