Russian presidential election, 1991
From Wikipedia, the free encyclopedia
| |
||||
| Russian presidential election, 1991 | ||||
|---|---|---|---|---|
| June 12, 1991 | ||||
| Nominee | Boris Yeltsin | Nikolai Ryzhkov | ||
| Party | Independent | CPRF | ||
| Running mate | Alexander Rutskoy | Boris Gromov | ||
| Popular vote | 45,552,041 | 13,359,335 | ||
| Percentage | 57.30% | 16.85% | ||
|
Incumbent President President-elect |
||||
| Russia |
This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics portal |
Presidential elections were held in the Russian Federation on 12 June 1991. It was the first presidential election in the country's history. Boris Yeltsin was elected President of the Russian Soviet republic. His running-mate, Alexander Rutskoi, became Vice-President.
[edit] Results
| Candidates | Nominating parties | Votes | % |
|---|---|---|---|
| Boris Yeltsin / Alexander Rutskoy | Democratic Party of Russia | 45,552,041 | 57.30 |
| Nikolai Ryzhkov / Boris Gromov | Communist Party of the Soviet Union | 13,359,335 | 16.85 |
| Vladimir Zhirinovsky / Andrey Zavidiya | Liberal Democratic Party of Soviet Union | 6,211,007 | 7.81 |
| Aman Tuleyev / Viktor Bocharov | 5,417,464 | 6.85 | |
| Albert Makashov / Alexey Sergeev | 2,969,511 | 2.02 | |
| Vadim Bakatin / Ramazan Abdulatipov | 2,719,757 | 0.75 | |
| Against all | 1,525,410 | 1.92 | |
| Invalid ballots | 1,716,757 | 2.16 | |
| TOTAL | 79,471,282 | 100.00 | |
|
|||||||||||

