Scottish Premier League 2002–03
From Wikipedia, the free encyclopedia
| Season | 2002–03 |
|---|---|
| Champions | Rangers |
| Relegated | No relegation |
| Champions League | Rangers, Celtic |
| UEFA Cup | Hearts, Dundee |
| Top goalscorer | Henrik Larsson (28) |
| Biggest home win | Celtic 7–0 Aberdeen (03 Nov) |
| Biggest away win | Dunfermline 0–6 Rangers (01 Sep) |
| Highest attendance | 59,027 - Celtic v Rangers (06 Oct) |
| Lowest attendance | 3,541 - Partick Thistle v Livingston (28 Jan) |
|
← 2001–02
2003–04 →
|
|
The 2002–03 Scottish Premier League was won by Rangers.
As league champions, Rangers qualified for the UEFA Champions League, with runners-up Celtic also qualifying. Third-placed Hearts qualified for the UEFA Cup, as did Dundee, who took the Scottish Cup place despite losing the final against Rangers.
Motherwell were spared relegation, as Scottish First Division winners Falkirk failed to meet the stadium criteria for entry to the SPL.
Henrik Larsson was the top scorer with 28 goals for Celtic.
Contents |
[edit] Promotion and relegation from 2001–02
Promoted from First Division to Premier League
Relegated from Premier League to First Division
[edit] Table
| P | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 38 | 33 | 4 | 1 | 101 | 28 | 73 | 97 | UEFA Champions League 2003-04 Third qualifying round |
| 2 | Rangers | 38 | 31 | 4 | 3 | 98 | 26 | 72 | 97 | UEFA Champions League 2003-04 Second qualifying round |
| 3 | Hearts | 38 | 18 | 9 | 11 | 57 | 51 | 6 | 63 | UEFA Cup 2003-04 First round |
| 4 | Kilmarnock | 38 | 16 | 9 | 13 | 47 | 56 | -9 | 57 | |
| 5 | Dunfermline Athletic | 38 | 13 | 7 | 18 | 54 | 71 | -17 | 46 | |
| 6 | Dundee | 38 | 10 | 14 | 14 | 50 | 60 | -10 | 44 | |
| 7 | Hibernian | 38 | 15 | 6 | 17 | 56 | 64 | -8 | 51 | |
| 8 | Aberdeen | 38 | 13 | 10 | 15 | 41 | 54 | -13 | 49 | |
| 9 | Livingston | 38 | 9 | 8 | 21 | 48 | 62 | -14 | 35 | |
| 10 | Partick Thistle | 38 | 8 | 11 | 19 | 37 | 58 | -21 | 35 | |
| 11 | Dundee United | 38 | 7 | 11 | 20 | 35 | 68 | -33 | 32 | |
| 12 | Motherwell | 38 | 7 | 7 | 24 | 45 | 71 | -26 | 28 |
Source: SPL official website
[edit] Top scorers
| Player | Club | Goals |
|---|---|---|
| Celtic | 28 | |
| Dunfermline Athletic | 19 | |
| Celtic | 18 | |
| Rangers | 16 | |
| Partick Thistle | 16 | |
| Rangers | 16 | |
| Celtic | 15 | |
| Rangers | 15 | |
| Hearts | 15 | |
| Rangers | 13 | |
| Motherwell | 13 |
Source: SPL official website
[edit] Attendances
The average attendances for SPL clubs during the 2002/03 season are shown below:
| Team | Average |
|---|---|
| Celtic | 57,471 |
| Rangers | 48,814 |
| Hearts | 12,057 |
| Aberdeen | 11,774 |
| Hibernian | 10,157 |
| Dundee United | 7,665 |
| Kilmarnock | 7,407 |
| Dundee | 7,399 |
| Livingston | 6,663 |
| Dunfermline Athletic | 6,124 |
| Motherwell | 6,085 |
| Partick Thistle | 5,657 |
Source: SPL official website
[edit] Monthly awards
[edit] See also
|
Scottish Premier League seasons
|
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||

