Secretary of State for War and the Colonies
From Wikipedia, the free encyclopedia
The Secretary of State for War and the Colonies was a British cabinet level position responsible for the army and the British colonies (other than India). The Department was created in 1801. In 1854 it was split into the separate offices of Secretary of State for War and Secretary of State for the Colonies. The Secretary was supported by an Under-Secretary of State for War and the Colonies.
[edit] Secretaries of State for War and the Colonies, 1801-1854
| Name | Portrait | Entered office | Left office | Political party | |
|---|---|---|---|---|---|
| Lord Hobart | 17 March 1801 | 12 May 1804 | |||
| The Earl Camden | 14 May 1804 | 10 July 1805 | |||
| Viscount Castlereagh | 10 July 1805 | 5 February 1806 | |||
| William Windham | 5 February 1806 | 25 March 1807 | |||
| Viscount Castlereagh | 25 March 1807 | 1 November 1809 | |||
| The Earl of Liverpool | 1 November 1809 | 11 June 1812 | |||
| The Earl Bathurst | 11 June 1812 | 30 April 1827 | Tory | ||
| The Viscount Goderich | 30 April 1827 | 3 September 1827 | |||
| William Huskisson | 3 September 1827 | 30 May 1828 | |||
| Sir George Murray | 30 May 1828 | 22 November 1830 | Tory | ||
| The Viscount Goderich | 22 November 1830 | 3 April 1833 | |||
| Hon. Edward Stanley | 3 April 1833 | 5 June 1834 | |||
| Thomas Spring Rice | 5 June 1834 | 14 November 1834 | Whig | ||
| The Duke of Wellington (caretaker) |
17 November 1834 | 9 December | Tory | ||
| The Earl of Aberdeen | 20 December 1834 | 8 April 1835 | Tory | ||
| The Lord Glenelg | 18 April 1835 | 20 February 1839 | Whig | ||
| The Marquess of Normanby | 20 February 1839 | 30 August 1839 | Whig | ||
| Lord John Russell | 30 August 1839 | 30 August 1841 | Whig | ||
| Lord Stanley | 3 September 1841 | 23 December 1845 | Tory | ||
| William Gladstone | 23 December 1845 | 27 June 1846 | Tory | ||
| The Earl Grey | 6 July 1846 | 21 February 1852 | Whig | ||
| Sir John Pakington, Bt | 27 February 1852 | 17 December 1852 | Tory | ||
| The Duke of Newcastle | 28 December 1852 | 10 June 1854 | Peelite | ||
| History of UK Government Departments with Responsibility for Foreign Affairs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Colonial Office 1768 – 1782 Secretaries Undersecretaries |
Home Office 1782 – 1794 Secretaries Undersecretaries |
War Office 1794 – 1801 Secretaries Undersecretaries |
War and Colonial Office 1801 – 1854 Secretaries Undersecretaries |
Colonial Office 1854 – 1925 Secretaries Undersecretaries |
Colonial Office 1925 – 1966 Secretaries Ministers Undersecretaries |
Commonwealth Office 1966 – 1968 Secretaries Ministers Undersecretaries |
Foreign and Commonwealth Office 1968 – Present Secretaries Ministers Undersecretaries |
|
| Dominions Office 1925 – 1947 Secretaries Undersecretaries |
Commonwealth Relations Office 1947 – 1966 Secretaries Ministers Undersecretaries |
|||||||
| . | India Office 1858 – 1937 Secretaries Undersecretaries |
India and Burma Office 1937 – 1947 Secretaries Undersecretaries |
||||||
| Foreign Office 1782 – 1968 Secretaries Ministers Undersecretaries |
||||||||

