Semiconductor sales leaders by year
From Wikipedia, the free encyclopedia
| This article may need to be updated. Please update this article to reflect recent events or newly available information, and remove this template when finished. Please see the talk page for more information. |
This article lists the top 10~25 largest semiconductor companies by sales leaders since 1987.
The article distinguishes between two types of semiconductor companies:
- Integrated Device Manufacturers (IDM) such as chip makers from Intel and Samsung that design, manufacture and sell their chips.
- Fabless manufacturers such as Qualcomm and NVIDIA that design and sell chips but outsource manufacturing to foundry companies.
- Other article would distinguishes foundry companies such as TSMC and UMC that manufacture chips designed and sold by their customers especially from fabless companies.
- Another article for semiconductor equipment sales leaders would distinguishes IC equipment supplier's revenue which support all the semiconductor companies.
Gartner Dataquest Corp. has the longest history as the reference publisher of this ranking. Another sources of semiconductor sales market share have also become available by iSuppli Corporation starting from for year 2000. Only corporate semiconductor revenues are taken into account and businesses activities outside this sphere are excluded, for example IBM non-semiconductor business lines are excluded.
In the majority of cases, rankings are based on the analysis of the financial reports of the chip makers, although definitional issues regarding chip types, multichip modules, foundry manufacturing and chip license revenues create differences in reported numbers. The ranking for a given year is published in March of the following year when all the financial reports of the companies are closed.
[edit] iSuppli analysis report
[edit] Ranking for year 2008
Source : iSuppli Corporation supplied rankings for 2008
(foundries excluded)
| Rank 2008 |
Rank 2007 |
Company | Country of origin | Revenue (million $ USD) |
2008/2007 changes | Market share |
|---|---|---|---|---|---|---|
| 1 | 1 | Intel Corporation | 33 767 | -0.7% | 13.1% | |
| 2 | 2 | Samsung Electronics | 16 902 | -14.2% | 6.5% | |
| 3 | 4 | Toshiba Semiconductors | 11 081 | -9.1% | 4.3% | |
| 4 | 3 | Texas Instruments | 11 068 | -9.8% | 4.3% | |
| 5 | 5 | STMicroelectronics | 10 325 | +3.3% | 4.0% | |
| 6 | 7 | Renesas Technology | 7 017 | -12.3% | 2.7% | |
| 7 | 8 | Sony | 6 950 | -13.7% | 2.7% | |
| 8 | 13 | Qualcomm | 6 477 | +15.3% | 2.5% | |
| 9 | 6 | Hynix | 6 023 | -33.4% | 2.3% | |
| 10 | 9 | Infineon Technologies | 5 954 | -4.0% | 2.3% | |
| 11 | 12 | NEC Semiconductors | 5 826 | +1.5% | 2.3% | |
| 12 | 10 | AMD | 5 455 | -7.8% | 2.1% | |
| 13 | 14 | Freescale Semiconductor | 4 933 | -6.3% | 1.9% | |
| 14 | 19 | Broadcom | 4 643 | +23.9 | 1.8% | |
| 15 | 17 | Panasonic Corporation | 4 473 | +15.3% | 1.7% | |
| 16 | 15 | Micron Technology | 4 435 | -8.9% | 1.7% | |
| 17 | 11 | NXP | 4 055 | -29.4% | 1.6% | |
| 18 | 21 | Sharp Electronics | 3 682 | +8.3% | 1.4% | |
| 19 | 18 | Elpida Memory | 3 599 | -6.2% | 1.4% | |
| 20 | 25 | Rohm | 3 348 | +27.2% | 1.3% | |
| 21 | 20 | NVIDIA | 3 241 | -6.5% | 1.3% | |
| 22 | 23 | Marvell Technology Group | 3 059 | +10.2% | 1.2% | |
| 23 | 28 | MediaTek | 2 896 | +18.1% | 1.1% | |
| 24 | 26 | Fujitsu Microelectronics | 2 757 | +9.0% | 1.1% | |
| 25 | 24 | Analog Devices | 2 498 | -7.7% | 1.0% | |
| Top 25 | 174 464 | -5.5% | 67.5% | |||
| All Other companies | 83 840 | -5.3% | 32.5% | |||
| TOTAL | 258 304 | -5.2% | 100.0% | |||
[edit] Ranking for year 2007
Source : iSuppli Corporation supplied rankings for 2007
(foundries excluded)
| Rank 2007 |
Rank 2006 |
Company | Country of origin | Revenue (million $ USD) |
2007/2006 changes | Market share |
|---|---|---|---|---|---|---|
| 1 | 1 | Intel Corporation | 33 995 | +7.8% | 12.6% | |
| 2 | 2 | Samsung Electronics | 19 691 | -0.8% | 7.3% | |
| 3 | 3 | Texas Instruments | 12 275 | -2.6% | 4.6% | |
| 4 | 4 | Toshiba Semiconductors | 12 186 | +20.2% | 4.5% | |
| 5 | 5 | STMicroelectronics | 10 000 | +1.5% | 3.7% | |
| 6 | 7 | Hynix | 9 047 | +15.0% | 3.4% | |
| 7 | 6 | Renesas Technology | 8 001 | 1.3% | 3.0% | |
| 8 | 15 | Sony | 7 974 | +55.5% | 3.0% | |
| 9 | 14 | Infineon Technologies | 6 201 | +21.1% | 2.3% | |
| 10 | 8 | AMD | 5 918 | -21.2% | 2.2% | |
| 11 | 10 | NXP | 5 746 | +0.7% | 2.1% | |
| 12 | 11 | NEC Semiconductors | 5 742 | +2.5% | 2.1% | |
| 13 | 16 | Qualcomm | 5 619 | +24.1% | 2.1% | |
| 14 | 9 | Freescale Semiconductors | 5 264 | -6.3% | 2.0% | |
| 15 | 13 | Micron Technology | 4 869 | -7.2% | 1.8% | |
| 16 | 12 | Qimonda | 4 005 | -26.0% | 1.5% | |
| 17 | 19 | Elpida Memory | 3 838 | +8.8% | 1.4% | |
| 18 | 17 | Panasonic | 3 880 | -5.5% | 1.4% | |
| 19 | 18 | Broadcom | 3 746 | +2.1 | 1.4% | |
| 20 | 25 | NVIDIA | 3 466 | +34.4% | 1.3% | |
| 21 | 20 | Sharp Electronics | 3 401 | +1.8% | 1.3% | |
| 22 | 21 | IBM Microelectronics | 2 977 | -6.1% | 1.1% | |
| 23 | 26 | Marvell Technology Group | 2 777 | +8.9% | 1.0% | |
| 24 | 23 | Analog Devices | 2 707 | +4.0% | 1.0% | |
| 25 | 22 | Rohm | 2 633 | -8.6% | 1.0% | |
| Top 25 | 185 878 | +4.3% | 69.1% | |||
| All Other companies | 83 027 | +0.8% | 30.9% | |||
| TOTAL | 268 905 | +3.3% | 100.0% | |||
[edit] Ranking for year 2006
Source : iSuppli Corporation supplied rankings for 2006
(foundries excluded)
| Rank 2006 |
Rank 2005 |
Company | Country of origin | Revenue (million $ USD) |
2006/2005 changes | Market share |
|---|---|---|---|---|---|---|
| 1 | 1 | Intel Corporation | 31 542 | -11.1% | 12.1% | |
| 2 | 2 | Samsung Electronics | 19 842 | +12.0% | 7.6% | |
| 3 | 3 | Texas Instruments | 12 600 | +17.3% | 4.8% | |
| 4 | 4 | Toshiba Semiconductors | 10 141 | +11.7% | 3.9% | |
| 5 | 5 | STMicroelectronics | 9 854 | +11.0% | 3.8% | |
| 6 | 7 | Renesas Technology (merger of Mitsubishi and Hitachi Semiconductors) |
7 900 | -2.6% | 3.0% | |
| 7 | 11 | Hynix | 7 865 | +41.5% | 3.0% | |
| 8 | 15 | AMD (1) | 7 506 | +91.6% | 2.9% | |
| 9 | 10 | Freescale (3) | 5 988 | +7.0% | 2.3% | |
| 10 | 9 | NXP (2) (spin-off from Philips Semiconductors) | 5 874 | +4.0% | 2.3% | |
| 11 | 8 | NEC Semiconductors | 5 679 | -0.5% | 2.2% | |
| 12 | - | Qimonda (4) (spin-off from Infineon) | 5 413 | N/A | 2.1% | |
| 13 | 12 | Micron Technology | 5 210 | +9.1% | 2.0% | |
| 14 | 6 | Infineon (4) | 5 119 | -38.3% | 2.0% | |
| 15 | 13 | Sony | 4 852 | +6.1% | 1.9% | |
| 16 | 16 | Qualcomm | 4 529 | +31.0% | 1.7% | |
| 17 | 14 | Matsushita Electric | 4 022 | -2.6% | 1.5% | |
| 18 | 20 | Broadcom | 3 668 | +37.3 | 1.4% | |
| 19 | 28 | Elpida Memory | 3 527 | +98.6% | 1.4% | |
| 20 | 17 | Sharp Electronics | 3 341 | +2.3% | 1.3% | |
| 21 | 19 | IBM Microelectronics | 3 172 | +13.6% | 1.2% | |
| 22 | 18 | Rohm | 2 882 | -0.9% | 1.1% | |
| 23 | 22 | Analog Devices | 2 603 | +7.2% | 1.0% | |
| 24 | 24 | Spansion (5) | 2 579 | +25.6% | 1.0% | |
| 25 | 23 | NVIDIA | 2 574 | +24.4% | 1.0% | |
| Other companies | 81 912 | +7.3% | 31.5% | |||
| TOTAL | 260 194 | +9.3% | 100.0% | |||
Notes :
- (1) : In December 2005, AMD divested itself of its Flash Memory business, choosing solely to focus on its microprocessor and logic businesses. This change led to predictions that AMD's market share and spot in these rankings would drop precipitously. However, in June 2006 AMD announced its intent to purchase ATI Technologies. The buyout of ATI Technologies closed in October 2006, and the additional revenues from the purchase of ATI make up the majority of AMD's revenue and market share gains (in the terms of this list)
- (2) : In 2006, the semiconductor operations of the parent company, Philips were sold to a consortium of private equity firms through an LBO to form a new separate legal entity named NXP Semiconductors.
- (3) : In 2006, Freescale (formerly known as Motorola semiconductors) agreed to be acquired by a consortium of private equity firms through an LBO —said to be the largest leveraged buyout of a technology company in history—.
- (4) : In 2006, the memory activities (essentially DRAM) of the parent company, Infineon were spun off to form a new separate legal entity named Qimonda. The comparison between year 2006 and 2005 takes into account this split. Qimonda becomes the world's fourth largest DRAM manufacturer.
- (5) : In 2006, Spansion joint-venture from AMD 37% and Fujitsu 63%.
[edit] Ranking for year 2005
Source : iSuppli Corporation supplied rankings for 2005
(foundries excluded)
| Rank 2005 |
Rank 2004 |
Company | Country of origin | Revenue (million $ USD) |
|---|---|---|---|---|
| 1 | 1 | Intel Corporation | 35 466 | |
| 2 | 2 | Samsung Electronics | 17 210 | |
| 3 | 3 | Texas Instruments | 10 745 | |
| 4 | 7 | Toshiba Semiconductors | 9 077 | |
| 5 | 6 | STMicroelectronics | 8 881 | |
| 6 | 4 | Infineon (spin-off from Siemens Semiconductors) | 8 266 | |
| 7 | 5 | Renesas Technology (merger of Mitsubishi and Hitachi Semiconductors) | 8 310 | |
| 8 | 8 | NEC Semiconductors | 5 710 | |
| 9 | 9 | Philips Semiconductors | 5 646 | |
| 10 | 10 | Freescale (spin-off from Motorola Semiconductors) | 5 598 | |
| 11 | 14 | Hynix | 5 560 | |
| 12 | 13 | Micron Technology | 4 775 | |
| 13 | 15 | Sony Semiconductors | 4 574 | |
| 14 | 12 | Matsushita Semiconductors | 4 131 | |
| 15 | 11 | AMD (1) | 3 917 | |
| 16 | 17 | Qualcomm (3) (fabless) | 3 457 | |
| 17 | 16 | Sharp Semiconductors | 3 266 | |
| 18 | 19 | Rohm | 2 909 | |
| 19 | 20 | IBM Microelectronics (2) | 2 792 | |
| 20 | 22 | Broadcom (3) (fabless) | 2 671 | |
| Other Companies | 84 191 | |||
| Total Revenue | 237 139 | |||
Notes :
- (1) : In 2005, the two companies AMD and Fujitsu sold their stake in their joint-venture company Spansion previously controlled by AMD. With combined revenues of $5.97 billion in 2005, AMD/Spansion would have jumped to number eight in the rankings if AMD had not spun off its Spansion flash-memory division. Following the split, AMD was ranked at 15th and Spansion at 24th in 2005.
- (2) : The foundry activities of IBM are excluded from this revenue.
[edit] Ranking for year 2004
Source : iSuppli Corporation supplied rankings for 2004
(foundries excluded)
| Rank 2004 |
Rank 2003 |
Company | Country of origin | Revenue (million $ USD) |
|---|---|---|---|---|
| 1 | 1 | Intel Corporation | 31 346 | |
| 2 | 2 | Samsung Electronics | 15 759 | |
| 3 | 4 | Texas Instruments | 10 745 | |
| 4 | 7 | Infineon (spin-off from Siemens Semiconductors) | 9 180 | |
| 5 | 3 | Renesas (merger of Mitsubishi and Hitachi Semiconductors) | 9 000 | |
| 6 | 6 | STMicroelectronics | 8 760 | |
| 7 | 5 | Toshiba Semiconductors | 8 752 | |
| 8 | 8 | NEC Semiconductors | 8 752 | |
| 9 | 10 | Philips Semiconductors | 5 692 | |
| 10 | 9 | Freescale (ex-Motorola Semiconductors) | 5 519 | |
| 11 | 12 | AMD / Spansion | 5 108 | |
| 12 | 13 | Sony Semiconductors | 4 794 | |
| 13 | 11 | Matsushita Semiconductors | 4 669 | |
| 14 | 14 | Micron Technology | 4 649 | |
| 15 | 16 | Hynix | 4 606 | |
| 16 | 15 | Sharp Semiconductors | 3 488 | |
| 17 | 19 | Qualcomm (fabless) | 3 211 | |
| 18 | 17 | Fujitsu Semiconductors | 2 840 | |
| 19 | 20 | Rohm | 2 824 | |
| 20 | 22 | Analog Devices | 2 606 | |
| Other Companies | 77 715 | |||
| Total Revenue | 227 246 | |||
[edit] Ranking for year 2003
Source iSuppli (foundries excluded)
| Rank 2003 |
Rank 2002 |
Company | Country of origin | Revenue (million $ USD) |
|---|---|---|---|---|
| 1 | 1 | Intel Corporation | 27 036 | |
| 2 | 2 | Samsung Electronics | 9 675 | |
| 3 | - | Renesas (1) | 7 971 | |
| 4 | 3 | Texas Instruments | 7 850 | |
| 5 | 4 | Toshiba Semiconductors | 7 571 | |
| 6 | 5 | STMicroelectronics | 7 238 | |
| 7 | 6 | Infineon (spin-off from Siemens Semiconductors) | 7 109 | |
| 8 | 7 | NEC Semiconductors | 5 250 | |
| 9 | 8 | Freescale (2) | 4 629 | |
| 10 | 9 | Philips Semiconductors | 4 512 | |
| 11 | 12 | Matsushita Semiconductors | 4 016 | |
| 12 | 17 | AMD/Spansion (4) | 3 939 | |
| 13 | 16 | Sony Semiconductors | 3 508 | |
| 14 | 14 | Micron Technology | 3 418 | |
| 15 | 20 | Sharp Semiconductors | 3 075 | |
| 16 | 18 | Hynix | 3 071 | |
| 17 | 13 | Fujitsu Semiconductors | 2 650 | |
| 18 | 15 | IBM Microelectronics (3) | 2 515 | |
| 19 | 23 | Qualcomm (5) (fabless) | 2 398 | |
| 20 | 19 | Rohm | 2 398 | |
| Other Companies | 61 408 | |||
| Total Revenue | 181 760 | |||
Notes :
- (1) : In 2002, the semiconductor operations of the two Japanese parent companies, Mitsubishi and Hitachi were spun off and merged to form a new separate legal entity named Renesas.
- (2) : In 2003, the semiconductor operations of the parent company, Motorola were spun off to form a new separate legal entity named Freescale.
- (3) : The foundry activities of IBM are excluded from this revenue.
- (4) : In 2003, AMD and Fujitsu created a joint-venture company named Spansion, which gathers their activities in flash memories. Because AMD owns 60% of the company, its revenue is assigned to AMD in the ranking.
[edit] Ranking for year 2002
Source iSuppli (foundries excluded)
| Rank 2002 |
Rank 2001 |
Company | Country of origin | Revenue (million $ USD) |
|---|---|---|---|---|
| 1 | 1 | Intel Corporation | 23 700 | |
| 2 | 5 | Samsung Electronics | 8 750 | |
| 3 | 3 | Toshiba Semiconductors | 6 420 | |
| 4 | 2 | STMicroelectronics | 6 380 | |
| 5 | 4 | Texas Instruments | 6 350 | |
| 6 | 8 | Infineon (spin-off from Siemens Semiconductors) | 5 370 | |
| 7 | 7 | NEC Semiconductors | 5 320 | |
| 8 | 6 | Motorola Semiconductors | 4 810 | |
| 9 | 9 | Philips Semiconductors | 4 360 | |
| 10 | 12 | Hitachi Semiconductors | 4 210 | |
| 11 | 11 | Mitsubishi Semiconductors | 3 540 | |
| 12 | 16 | Matsushita Semiconductors | 3 280 | |
| 13 | 13 | Fujitsu Semiconductors | 3 130 | |
| 14 | 18 | Micron Technology | 2 870 | |
| 15 | 14 | IBM Microelectronics (1) | 2 810 | |
| 16 | 17 | Sony Semiconductors | 2 790 | |
| 17 | 10 | AMD | 2 660 | |
| 18 | 19 | Hynix | 2 390 | |
| 19 | 20 | Rohm | 2 390 | |
| 20 | 22 | Sharp Semiconductors | 2 270 | |
| Other Companies | -- --- | |||
| Total Revenue | 156 360 | |||
Notes :
- (1) : The foundry activities of IBM are excluded from this revenue.
[edit] Ranking for year 2001
Source iSuppli (foundries excluded)
| Rank 2001 |
Rank 2000 |
Company | Country of origin | Revenue (million $ USD) |
|---|---|---|---|---|
| 1 | 1 | Intel Corporation | 23 540 | |
| 2 | 6 | STMicroelectronics | 6 360 | |
| 3 | 2 | Toshiba Semiconductors | 6 070 | |
| 4 | 3 | Texas Instruments | 6 050 | |
| 5 | 4 | Samsung Semiconductors | 5 240 | |
| 6 | 7 | Motorola Semiconductors | 4 830 | |
| 7 | 5 | NEC Semiconductors | 4 800 | |
| 8 | 8 | Infineon (spin-off from Siemens Semiconductors) | 4 560 | |
| 9 | 9 | Philips Semiconductors | 4 410 | |
| 10 | 16 | AMD | 3 890 | |
| 11 | 11 | Mitsubishi Semiconductors | 3 870 | |
| 12 | 12 | Hitachi Semiconductors | 3 750 | |
| 13 | 15 | Fujitsu Semiconductors | 3 730 | |
| 14 | 18 | IBM Microelectronics (1) | 3 560 | |
| 15 | 13 | Agere (2) | 3 140 | |
| 16 | 17 | Matsushita Semiconductors | 3 010 | |
| 17 | 20 | Sony Semiconductors | 2 730 | |
| 18 | 10 | Micron Technology | 2 450 | |
| 19 | 14 | Hynix | 2 370 | |
| 20 | 23 | Rohm | 2 210 | |
| Other Companies | -- --- | |||
| Total Revenue | 150 470 | |||
Notes :
- (1) : The foundry activities of IBM are excluded from this revenue.
- (2) : In 2000, the semiconductor operations of parent company, Lucent Technologies were spun off to form a new separate legal entity named Agere.
[edit] Ranking for year 2000
Source iSuppli (foundries excluded)
| Rank 2000 |
Rank 1999 |
Company | Country of origin | Revenue (million $ USD) |
|---|---|---|---|---|
| 1 | 1 | Intel Corporation | 30 210 | |
| 2 | Toshiba Semiconductors | 10 430 | ||
| 3 | Texas Instruments | 9 200 | ||
| 4 | Samsung Semiconductors | 8 940 | ||
| 5 | NEC Semiconductors | 8 200 | ||
| 6 | STMicroelectronics | 7 890 | ||
| 7 | Motorola Semiconductors | 7 710 | ||
| 8 | Infineon (spin-off from Siemens Semiconductors) | 6 740 | ||
| 9 | Philips Semiconductors | 6 270 | ||
| 10 | Micron Technology | 6 260 | ||
| 11 | Mitsubishi Semiconductors | 5 790 | ||
| 12 | Hitachi Semiconductors | 5 690 | ||
| 13 | Agere (2) | 5 100 | ||
| 14 | Hynix | 5 100 | ||
| 15 | Fujitsu Semiconductors | 5 010 | ||
| 16 | AMD | 4 380 | ||
| 17 | Matsushita Semiconductors | 4 330 | ||
| 18 | IBM Microelectronics (1) | 3 990 | ||
| 19 | Sharp Semiconductors | 3 330 | ||
| 20 | Sony Semiconductors | 3 290 | ||
| Other Companies | -- --- | |||
| Total Revenue | 220 460 | |||
Notes :
- (1) : The foundry activities of IBM are excluded from this revenue.
- (2) : In 2000, the semiconductor operations of parent company, Lucent Technologies were spun off to form a new separate legal entity named Agere.
[edit] Gartner Dataquest analysis report
[edit] Ranking for year 1999
Source Gartner Dataquest Corp.
| Rank 1999 |
Rank 1998 |
Company | Country of origin | Revenue (million $ USD) |
|---|---|---|---|---|
| 1 | 1 | Intel Corporation | 26 806 | |
| 2 | 2 | NEC Semiconductors | 9 210 | |
| 3 | 4 | Toshiba Semiconductors | 7 618 | |
| 4 | 7 | Samsung Semiconductors | 7 125 | |
| 5 | 5 | Texas Instruments | 7 120 | |
| 6 | 3 | Motorola Semiconductors | 6 394 | |
| 7 | 6 | Hitachi Semiconductors | 5 554 | |
| 8 | 11 | Infineon (1) | 5 223 | |
| 9 | 9 | STMicroelectronics | 5 077 | |
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| Other Companies | -- --- | |||
| Total Revenue | 169 100 | |||
Notes :
- (1) : In April 1999, the semiconductor operations of parent company, Siemens AG. were spun off to form a new separate legal entity named Infineon.
[edit] Ranking for year 1998
Source Gartner Dataquest Corp.
| Rank 1998 |
Rank 1997 |
Company | Country of origin | Revenue (million $ USD) |
|---|---|---|---|---|
| 1 | 1 | Intel Corporation | 22 784 | |
| 2 | 2 | NEC Semiconductors | 8 135 | |
| 3 | 3 | Motorola Semiconductors | 7 086 | |
| 4 | 5 | Toshiba Semiconductors | 5 869 | |
| 5 | 4 | Texas Instruments | 5 820 | |
| 6 | 6 | Hitachi Semiconductors | 4 620 | |
| 7 | 7 | Samsung Semiconductors | 4 595 | |
| 8 | 8 | Philips Semiconductors | 4 445 | |
| 9 | 10 | STMicroelectronics (1) | 4 197 | |
| 10 | 9 | Fujitsu Semiconductors | 3 826 | |
| 11 | Siemens Semiconductors | |||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| Other Companies | -- --- | |||
| Total Revenue | 134 800 | |||
Notes :
- (1) : In 1998, following the withdrawal of Thomson SA., the company SGS-Thomson has been renamed into STMicroelectronics.
[edit] Ranking for year 1997
Source Gartner Dataquest Corp.
| Rank 1997 |
Rank 1996 |
Company | Country of origin | Revenue (million $ USD) |
|---|---|---|---|---|
| 1 | 1 | Intel Corporation | 21 746 | |
| 2 | 2 | NEC Semiconductors | 10 222 | |
| 3 | 3 | Motorola Semiconductors | 8 067 | |
| 4 | 6 | Texas Instruments | 7 352 | |
| 5 | 4 | Toshiba Semiconductors | 7 253 | |
| 6 | 5 | Hitachi Semiconductors | 6 298 | |
| 7 | 7 | Samsung Semiconductors | 5 856 | |
| 8 | 9 | Philips Semiconductors | 4 440 | |
| 9 | 8 | Fujitsu Semiconductors | 4 622 | |
| 10 | 10 | SGS-Thomson | 4 019 | |
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| Other Companies | -- --- | |||
| Total Revenue | 147 200 | |||
[edit] Ranking for year 1996
Source Gartner Dataquest Corp.
| Rank 1996 |
Rank 1995 |
Company | Country of origin | Revenue (million $ USD) |
|---|---|---|---|---|
| 1 | 1 | Intel Corporation | 17 781 | |
| 2 | 2 | NEC Semiconductors | 10 428 | |
| 3 | 5 | Motorola Semiconductors | 8 076 | |
| 4 | 3 | Toshiba Semiconductors | 8 029 | |
| 5 | 5 | Hitachi Semiconductors | 7 953 | |
| 6 | 7 | Texas Instruments | 7 064 | |
| 7 | 6 | Samsung Semiconductors | 6 464 | |
| 8 | 8 | Fujitsu Semiconductors | 4 293 | |
| 9 | 11 | Philips Semiconductors | 4 179 | |
| 10 | 14 | SGS-Thomson | 4 122 | |
| 11 | 9 | Mitsubishi Semiconductors | 3 913 | |
| 12 | 15 | Siemens Semiconductors | 3 029 | |
| 13 | 13 | Matsushita Semiconductors | 3 003 | |
| 14 | 12 | IBM Microelectronics | 2 247 | |
| 15 | 20 | National Semiconductor | 2 380 | |
| 16 | 19 | Sanyo Semiconductors | 2 314 | |
| 7 | 10 | Hyundai Semiconductors | 2 247 | |
| 18 | 16 | LG Semiconductors | 2 243 | |
| 19 | 18 | Sharp Semiconductors | 2 124 | |
| 20 | 25 | Lucent Technologies (1) | 2 110 | |
| Other Companies | -- --- | |||
| Total Revenue | -- --- | |||
Notes :
- (1) : Lucent Technologies is composed of what was formerly AT&T Technologies, which included Western Electric and Bell Labs. It was spun-off from AT&T in 1996.
[edit] Ranking for year 1995
Source Gartner Dataquest Corp.
| Rank 1995 |
Rank 1994 |
Company | Country of origin | Revenue (million $ USD) |
|---|---|---|---|---|
| 1 | 1 | Intel Corporation | 13 172 | |
| 2 | 2 | NEC Semiconductors | 11 314 | |
| 3 | 3 | Toshiba Semiconductors | 10 077 | |
| 4 | 5 | Hitachi Semiconductors | 9 137 | |
| 5 | 4 | Motorola Semiconductors | 8 732 | |
| 6 | 7 | Samsung Semiconductors | 8 329 | |
| 7 | 6 | Texas Instruments | 7 831 | |
| 8 | 8 | Fujitsu Semiconductors | 5 538 | |
| 9 | 9 | Mitsubishi Semiconductors | 5 272 | |
| 10 | - | Hyundai Semiconductors | 4 132 | |
| 11 | 10 | Philips Semiconductors | 3 901 | |
| 12 | 13 | IBM Microelectronics | 3 522 | |
| 13 | 11 | Matsushita Semiconductors | 3 476 | |
| 14 | 12 | SGS-Thomson | 3 554 | |
| 15 | 18 | Siemens Semiconductors | 3 062 | |
| 16 | 20 | LG Semiconductors | 2 863 | |
| 17 | 14 | Sanyo Semiconductors | 2 714 | |
| 18 | - | Micron Technology | 2 601 | |
| 19 | 15 | Sharp Semiconductors | 2 592 | |
| 20 | 17 | National Semiconductor | 2 408 | |
| Other Companies | -- --- | |||
| Total Revenue | -- --- | |||
[edit] Ranking for year 1994
Source Gartner Dataquest Corp.
| Rank 1994 |
Rank 1993 |
Company | Country of origin | Revenue (million $ USD) |
|---|---|---|---|---|
| 1 | 1 | Intel Corporation | 10 099 | |
| 2 | 2 | NEC Semiconductors | 7 961 | |
| 3 | 4 | Toshiba Semiconductors | 7 556 | |
| 4 | 3 | Motorola Semiconductors | 7 238 | |
| 5 | 5 | Hitachi Semiconductors | 6 644 | |
| 6 | 6 | Texas Instruments | 5 552 | |
| 7 | 7 | Samsung Semiconductors | 4 832 | |
| 8 | 8 | Fujitsu Semiconductors | 3 869 | |
| 9 | 9 | Mitsubishi Semiconductors | 3 772 | |
| 10 | 12 | Philips Semiconductors | 2 920 | |
| 11 | 11 | Matsushita Semiconductors | 2 896 | |
| 12 | 14 | SGS-Thomson | 2 640 | |
| 13 | 10 | IBM Microelectronics | 2 532 | |
| 14 | 15 | Sanyo Semiconductors | 2 321 | |
| 15 | 16 | Sharp Semiconductors | 2 188 | |
| 16 | 17 | AMD | 2 134 | |
| 17 | 18 | National Semiconductor | 2 127 | |
| 18 | 13 | Siemens Semiconductors | 2 090 | |
| 19 | 19 | Sony Semiconductors | 1 876 | |
| 20 | - | LG Semiconductors | 1 697 | |
| Other Companies | -- --- | |||
| Total Revenue | -- --- | |||
[edit] Ranking for year 1993
Source Gartner Dataquest Corp.
| Rank 1993 |
Rank 1992 |
Company | Country of origin | Revenue (million $ USD) |
|---|---|---|---|---|
| 1 | 1 | Intel Corporation | 7 970 | |
| 2 | 2 | NEC Semiconductors | 6 141 | |
| 3 | 4 | Motorola Semiconductors | 5 957 | |
| 4 | 3 | Toshiba Semiconductors | 5 727 | |
| 5 | 5 | Hitachi Semiconductors | 5 015 | |
| 6 | 6 | Texas Instruments | 4 083 | |
| 7 | 11 | Samsung Semiconductors | 3 044 | |
| 8 | 7 | Fujitsu Semiconductors | 2 928 | |
| 9 | 8 | Mitsubishi Semiconductors | 2 823 | |
| 10 | - | IBM Microelectronics | 2 510 | |
| 11 | 10 | Matsushita Semiconductors | 2 344 | |
| 12 | 9 | Philips Semiconductors | 2 300 | |
| 13 | 17 | Siemens Semiconductors | 2 060 | |
| 14 | 13 | SGS-Thomson | 2 038 | |
| 15 | 15 | Sanyo Semiconductors | 1 843 | |
| 16 | 16 | Sharp Semiconductors | 1 760 | |
| 17 | 14 | AMD | 1 660 | |
| 18 | 12 | National Semiconductor | 1 509 | |
| 19 | 18 | Sony Semiconductors | 1 398 | |
| 20 | 19 | OKI Semiconductors | 1 187 | |
| Other Companies | -- --- | |||
| Total Revenue | -- --- | |||
[edit] Ranking for year 1992
Source Gartner Dataquest Corp.
| Rank 1992 |
Rank 1991 |
Company | Country of origin | Revenue (million $ USD) |
|---|---|---|---|---|
| 1 | 3 | Intel Corporation | 5 091 | |
| 2 | 1 | NEC Semiconductors | 4 869 | |
| 3 | 2 | Toshiba Semiconductors | 4 675 | |
| 4 | 4 | Motorola Semiconductors | 3 634 | |
| 5 | 5 | Hitachi Semiconductors | 3 851 | |
| 6 | 6 | Texas Instruments | 3 087 | |
| 7 | 7 | Fujitsu Semiconductors | 2 553 | |
| 8 | 8 | Mitsubishi Semiconductors | 2 213 | |
| 9 | 10 | Philips Semiconductors | 2 113 | |
| 10 | 9 | Matsushita Semiconductors | 1 942 | |
| 11 | 12 | Samsung Semiconductors | 1 900 | |
| 12 | 11 | National Semiconductor | 1 797 | |
| 13 | 13 | SGS-Thomson | 1 605 | |
| 14 | 17 | AMD | 1 514 | |
| 15 | 14 | Sanyo Semiconductors | 1 385 | |
| 16 | 15 | Sharp Semiconductors | 1 354 | |
| 17 | 16 | Siemens Semiconductors | 1 245 | |
