Welcome to roadip.com on July 9 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

Serie A 1994–95

From Wikipedia, the free encyclopedia

  (Redirected from Serie A 1994-95)
Jump to: navigation, search
Serie A 1994-95 team distribution

The Serie A 1994-95 was won by Juventus F.C..

Contents

[edit] Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Juventus  (C) 34 23 4 7 59 32 +27 73 UEFA Champions League 1995–96 Group stage
2 Lazio 34 19 6 9 69 34 +35 63 UEFA Cup 1995–96 First round
2 Parma 34 18 9 7 51 31 +20 63 UEFA Cup Winners' Cup 1995–96 First round
4 Milan 34 17 9 8 53 32 +21 60 UEFA Cup 1995–96 First round
5 Roma 34 16 11 7 46 25 +21 59
6 Internazionale 34 14 10 10 39 34 +5 52
7 Napoli 34 13 12 9 40 45 −5 511
8 Sampdoria 34 13 11 10 51 37 +14 50
9 Cagliari 34 13 10 11 40 39 +1 49
10 Fiorentina 34 12 11 11 61 57 +4 47
11 Torino 34 12 9 13 44 48 −4 45
12 Bari 34 12 8 14 40 43 −3 44
13 Cremonese 34 11 8 15 35 38 −3 41
14 Genoa 34 10 10 14 34 49 −15 40 Qualification to
Relegation tie-breaker
14 Padova 34 12 4 18 37 58 −21 40
16 Foggia  (R) 34 8 10 16 32 50 −18 34 Relegation to
Serie B
17 Reggiana  (R) 34 4 6 24 24 59 −35 18
18 Brescia  (R) 34 2 6 26 18 65 −47 12

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
1 Napoli gained entry to the 1995-96 UEFA Cup in place of defending champions Parma that qualified for the 1995-96 Cup Winners' Cup.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.

[edit] Results

  Bari Brescia Cagliari Cremonese Fiorentina Foggia Genoa Inter Juventus Lazio Milan Napoli Padova Parma Reggiana Roma Sampdoria Torino
Bari   3-0 0-0 2-0 2-2 2-1 4-1 0-1 0-2 0-1 3-5 1-1 0-1 1-2 1-0 2-2 1-2 3-1
Brescia 1-2   2-3 1-2 2-4 1-0 1-2 0-0 1-1 0-1 0-5 1-2 1-3 1-2 1-0 0-0 0-0 1-4
Cagliari 2-1 2-0   1-0 2-0 2-1 1-0 1-1 3-0 1-1 1-1 0-1 2-0 2-0 4-2 0-1 0-2 1-0
Cremonese 0-0 0-0 2-0   0-0 1-3 4-1 0-1 1-2 0-0 1-0 2-0 3-0 1-1 2-1 2-5 2-0 3-0
Fiorentina 2-0 4-0 2-1 3-1   1-1 3-1 2-2 1-4 1-1 1-2 4-0 4-1 1-1 1-1 1-0 2-2 6-3
Foggia 2-2 3-1 2-0 0-1 2-1   2-1 0-0 2-0 0-1 1-3 1-1 4-1 0-0 1-0 0-1 1-1 0-2
Genoa 1-1 1-0 1-1 0-1 1-1 3-0   2-1 0-4 1-2 1-1 3-3 2-1 0-0 3-1 1-0 2-1 1-0
Inter 1-2 1-0 1-2 0-0 3-1 3-0 2-0   0-0 0-2 3-1 0-2 2-1 1-1 1-0 0-1 2-0 2-1
Juventus 2-0 2-1 3-1 1-0 3-2 2-0 1-1 0-0   0-3 1-0 1-0 0-1 4-0 3-1 3-0 1-0 1-2
Lazio 1-2 1-0 0-0 1-0 8-2 7-1 4-0 4-1 3-4   4-0 5-1 5-1 2-2 2-0 0-3 1-0 3-0
Milan 0-1 1-0 1-1 3-1 2-0 3-0 1-0 1-1 0-2 2-1   1-1 1-0 1-1 2-1 1-0 0-0 5-1
Napoli 3-0 1-1 1-1 1-0 2-5 2-1 1-0 1-3 0-2 3-2 1-0   3-3 1-0 1-0 0-0 2-0 1-1
Padova 0-2 2-0 2-1 3-2 0-1 0-0 1-1 1-0 1-2 2-0 2-0 2-0   0-3 3-0 0-0 1-4 4-2
Parma 1-0 4-0 2-1 2-0 3-0 2-0 0-0 3-0 1-3 2-0 2-3 2-0 1-0   2-1 1-0 3-2 2-0
Reggiana 0-1 2-0 0-0 2-0 1-1 1-1 0-1 0-1 1-2 0-0 0-4 1-2 3-0 2-2   1-4 0-2 1-0
Roma 2-0 3-0 1-1 1-1 2-0 1-1 3-0 3-1 3-0 0-2 0-0 1-1 2-0 1-0 2-0   1-0 1-1
Sampdoria 1-1 2-1 5-0 2-1 2-2 1-1 3-2 2-2 0-1 3-1 0-3 0-0 5-0 3-1 2-1 3-0   1-1
Torino 2-0 2-0 3-2 1-1 1-0 2-0 0-0 0-2 3-2 2-0 0-0 1-1 2-0 0-2 4-0 2-2 0-0  


[edit] Relegation tie-breaker

Played on June 10 in Florence
Team #1   Res.   Team #2
Genoa 1-1(aet)
4-5(pen)
Padova

Genoa C.F.C. relegated to 1995-96 Serie B.

[edit] References and Sources

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

[edit] External links

  • [1] - Italian version with pictures and info.
  • [2] - All results on RSSSF Website.

[edit] Footnotes


Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs