Changes related to "Complement (set theory)"
From Wikipedia, the free encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
6 July 2009
- (diff) (hist) . . May 19; 14:10 . . (+63) . . 194.78.42.110 (talk) (→Holidays and observances)
- (diff) (hist) . . Rational number; 13:51 . . (+30) . . 222.117.55.39 (talk) (→The term rational)
- (diff) (hist) . . 2006; 13:12 . . (+792) . . Afkatk (talk | contribs) (→January: refs)
- (diff) (hist) . . 2006; 10:08 . . (+646) . . Afkatk (talk | contribs) (→January)
- (diff) (hist) . . m Java (programming language); 05:25 . . (+148) . . Chu Jetcheng (talk | contribs)
5 July 2009
- (diff) (hist) . . 2006; 22:56 . . (+999) . . Afkatk (talk | contribs) (→January: refs)
- (diff) (hist) . . 2006; 22:13 . . (+955) . . Afkatk (talk | contribs) (→February: refs)
- (diff) (hist) . . 2006; 19:58 . . (+890) . . Afkatk (talk | contribs) (→January)
- (diff) (hist) . . m 2006; 19:03 . . (+360) . . Afkatk (talk | contribs) (→April: 2 ref's)
- (diff) (hist) . . Python (programming language); 12:27 . . (-720) . . 79.78.107.159 (talk) (→Influences on other languages: 7 examples is too many; as a completely arbitrary way of reducing it, remove the ones I've never heard of) (Tag: references removed)
- (diff) (hist) . . m Mathematica; 10:43 . . (+1) . . Davecrosby uk (talk | contribs) (Typo correction - You can help!)
- (diff) (hist) . . m 2008; 08:00 . . (+61) . . Arthur Rubin (talk | contribs) (Reverted edits by Lahs08 (talk) to last version by Arthur Rubin)
- (diff) (hist) . . 2008; 07:59 . . (-22) . . Lahs08 (talk | contribs)
- (diff) (hist) . . 2008; 07:58 . . (-39) . . Lahs08 (talk | contribs)
- (diff) (hist) . . 2008; 07:56 . . (+55) . . Arthur Rubin (talk | contribs) (Reverted 2 edits by Lahs08; Revert year header vandalism. (TW))
- (diff) (hist) . . 2006; 07:55 . . (+1) . . Arthur Rubin (talk | contribs) (Reverted 1 edit by Lahs08; Revert year header vandalism. (TW))
- (diff) (hist) . . 2008; 07:45 . . (+1) . . Lahs08 (talk | contribs)
- (diff) (hist) . . 2008; 07:44 . . (-56) . . Lahs08 (talk | contribs)
- (diff) (hist) . . 2006; 07:42 . . (-1) . . Lahs08 (talk | contribs)
- (diff) (hist) . . m Mathematica; 03:11 . . (-1) . . Drkirkby (talk | contribs) (plural to singular)
4 July 2009
- (diff) (hist) . . LaTeX; 20:41 . . (+1,137) . . Jmath666 (talk | contribs) (/* Typesetting system */ -> - →Example: restored example as a separate section; it is important to have one)
- (diff) (hist) . . Mathematica; 19:38 . . (+8) . . Ghettoblaster (talk | contribs) (→Spreadsheets)
- (diff) (hist) . . Rational number; 19:28 . . (-150) . . 117.206.48.6 (talk) (GIF animation syncs with a clock's tick-tock. It's distracting.)
- (diff) (hist) . . May 19; 17:26 . . (-31) . . PseudoBot (talk | contribs) (Reverting edits by Madan0601: page linked does not exist)
- (diff) (hist) . . m May 19; 17:26 . . (+31) . . Madan0601 (talk | contribs) (→Births)
- (diff) (hist) . . C++; 14:16 . . (-18) . . Autopilot (talk | contribs) (→Language features: Revert to stroustrup version. Again)
- (diff) (hist) . . Irrational number; 08:17 . . (+58) . . Steel Tortoise (talk | contribs)
- (diff) (hist) . . September 19; 02:44 . . (0) . . 24.187.31.247 (talk)
- (diff) (hist) . . September 19; 02:43 . . (+61) . . 24.187.31.247 (talk)
- (diff) (hist) . . Set (mathematics); 01:34 . . (-18) . . Mnmazur (talk | contribs)
- (diff) (hist) . . m Rational number; 00:21 . . (+11,963) . . Dylan620 (talk | contribs) (Reverted edits by 67.86.7.95 to last revision by SieBot (HG))
- (diff) (hist) . . Rational number; 00:20 . . (-11,963) . . 67.86.7.95 (talk) (←Replaced content with 'yo wassupmda nsjakndasjldnaksdaslkdsaklnakdlsakdaslndklankdlsnalsn') (Tag: blanking)
3 July 2009
- (diff) (hist) . . Mathematica; 23:10 . . (+39) . . Drkirkby (talk | contribs) (→Bugs)
- (diff) (hist) . . Mathematica; 23:09 . . (+650) . . Drkirkby (talk | contribs) (Add a bugs section - I suggest people do NOT add to this section any bugs they find, unless they are publised, otherwise they will quite rightly be removed.)
- (diff) (hist) . . LaTeX; 19:22 . . (-1,123) . . Thumperward (talk | contribs) (→Typesetting system: far too opaque for a descriptive article)
- (diff) (hist) . . LaTeX; 19:18 . . (+53) . . Rmyeid (talk | contribs) (→External links)
- (diff) (hist) . . m C++; 18:47 . . (-3) . . Cybercobra (talk | contribs) (Reverted edits by 69.54.57.147 (talk) to last version by Thumperward)
- (diff) (hist) . . C++; 17:33 . . (+3) . . 69.54.57.147 (talk) (→Parsing and processing C++ source code)
- (diff) (hist) . . 2008; 14:05 . . (-29) . . Ttonyb1 (talk | contribs) (Undid revision 300051620 by 71.206.185.20 (talk))
- (diff) (hist) . . 2008; 14:03 . . (+29) . . 71.206.185.20 (talk) (→May)
- (diff) (hist) . . Python (programming language); 13:37 . . (+26) . . 124.170.255.130 (talk) (→Usage: + modo)
- (Move log); 12:08 . . Graham87 (talk | contribs) moved Intersection (set theory) to Set-theoretic intersection (history merge)
- (Deletion log); 12:07 . . Graham87 (talk | contribs) restored "Intersection (set theory)" (118 revisions restored)
- (Deletion log); 12:06 . . Graham87 (talk | contribs) deleted "Intersection (set theory)" (prepare for history merge)
- (diff) (hist) . . C++; 11:01 . . (+16) . . Thumperward (talk | contribs) (Converting bare references using Reflinks)
- (diff) (hist) . . C++; 10:40 . . (-66) . . Tedickey (talk | contribs) (Undid revision 300008326 by 194.237.142.10 (talk))
- (diff) (hist) . . C++; 06:40 . . (+66) . . 194.237.142.10 (talk) (→Language features)
- (diff) (hist) . . m C++; 05:30 . . (+11) . . Decltype (talk | contribs) (Reverted edits by 119.235.51.3 (talk) to last version by C.Fred)
- (diff) (hist) . . C++; 05:00 . . (-11) . . 119.235.51.3 (talk) (→Language features)
- (diff) (hist) . . Mathematica; 04:46 . . (-515) . . Drkirkby (talk | contribs) (correct an error where I had the same information twice -cut and pasted twice)

