Trade fair
From Wikipedia, the free encyclopedia
A trade fair (trade show or expo) is an exhibition organized so that companies in a specific industry can showcase and demonstrate their latest products, service, study activities of rivals and examine recent trends and opportunities. Some trade fairs are open to the public, while others can only be attended by company representatives (members of the trade) and members of the press, therefore trade shows are classified as either "Public" or "Trade Only". They are held on a continuing basis in virtually all markets and normally attract companies from around the globe. For example, in the U.S. there are currently over 2500 trade shows held every year, and several online directories have been established to help organizers, attendees, and marketers identify appropriate events.
Trade fairs often involve a considerable marketing investment by participating companies. Costs include space rental, design and construction of trade show displays, telecommunications and networking, travel, accommodations, and promotional literature and items to give to attendees. In addition, costs are incurred at the show for services such as electrical, booth cleaning, internet services, and drayage (also known as material handling).
Consequently, cities often promote trade shows as a means of economic development.
Exhibitors attending the event are required to use an exhibitor manual or online exhibitor manual to order their required services and complete any necessary paperwork such as health and safety declarations.
An increasing number of trade fairs are happening online, and these events are called virtual tradeshows. They are increasing in popularity due to their relatively low cost and because there is no need to travel whether you are attending or exhibiting.
[edit] List of major trade fairs
List reviewed on February 18, 2008 - in alphabetic order (also sortable by other headers).
| Title | Description | Dates | Location | Visitors | |
|---|---|---|---|---|---|
| Dubai World Game Expo 2009 | To introduce a wide variety of computer games, including entertaining video games software, online gaming, mobile games, game related hardware | October 27,28 2009 | UAE, Dubai International Convention Centre, at Hall Numbers 5, 6 and 7. | http://www.gameexpo.ae | |
| AgriTech India 2009 | Agri, food & technology exhibition | December 5-7, 2009 | Bangalore, India | First exhibition of its kind www.agritechindia.com | |
| Flora Expo 2009 | South Asia's largest exhibition on floriculture, nursery & greenhouse technology | December 5-7, 2009 | Bangalore, India | 5th exhibition www.floraexpo.com | |
| Horti Expo 2009 | South Asia's largest exhibition on horticulture, food & technology | June 5-7, 2009 | New Delhi, India | 2nd exhibition & conference www.hortiexpo.com | |
| Home Show | Home Remodeling | May 11-17, 2009 | Dupage County Fairgrounds Wheaton, Illinois, USA | Hundreds of companies and thousands of attendees [1] | |
| AgQuip | Agriculture | August 19-21, 2008 | Gunnedah, New South Wales, Australia | Approximately 100,000 in 2005[2] | |
| Anuga | Food | October 13, 2007 | Cologne, Germany | 158,817 in 2005[3] | |
| Auto Mobil International | Automotive | April 10-April 18, 2010 | Leipzig, Germany | 293,000 visitors in 2008[4] | |
| Bogotá International Agriculture Fair - Agroexpo | Agriculture | July 12, 2005 | Bogotá, Colombia | 236,616 in 2005[5] | |
| Bogotá International Automobile Lounge | Auto show | October 19, 2006 | Bogotá, Colombia | 130,000 in 2006[6] | |
| Bogotá International Book Fairs | Books | April 26, 2007 | Bogotá, Colombia | 377,310 in 2007[7] | |
| Bogotá Home Fair | Consumer goods for home | September 4, 2007 | Bogotá, Colombia | 240,000 in 2007[8] | |
| Bologna Motor Show | Auto show | December 7, 2006 | Bologna, Italy | 1,200,000 in 2006[9] | |
| Buenos Aires International Book Fair | Books | April 23-May 11, 2009 | Buenos Aires, Argentina | 1,240,000 in 2008[10] | |
| Cairo International Book Fair | Books | January 24, 2007 | Cairo, Egypt | 2,000,000 in 2007 - largest book fair in the world[11] | |
| Canton Fair | Consumer and Industry Products | October 15-19, 2008 October 24-28, 2008 November 2-6, 2008 | Guangzhou, China | 192,013 in Spring Session 2008[12] | |
| CeBIT | Information and communication technology | March 15-21, 2007 | Hanover, Germany | 480,000 in 2007[13] | |
| China Plastics Exhibition & Conference | Plastic Machines, Plastic Moulds, Plastic Material, Plastic Products | September 17-19 | Taizhou, China | Almost 50,000 visitors in 2008[14] | |
| CES, Consumer Electronics Show | Consumer electronics | January 7-10, 2008 | Las Vegas, Nevada | Estimated 200,000 in 2009[15] | |
| Chinaplas 2008 - The 22nd International Exhibition on Plastics and Rubber Industries | Plastics | April 17-20, 2008 | Shanghai, China | 72,161 in 2008[16] | |
| China International Auto Supplies Sourcing Fair | Auto show | August 20-22, 2008 | Shanghai New International Expo Center, China | About 50,000 [17] | |
| COMDEX | Computer show | cancelled | Las Vegas, Nevada | 50,000 in 2003[citation needed] | |
| Comic Market | Comics | August 15-17, 2008 | Tokyo, Japan | 550,000 in Summer Session 2008[18] | |
| COMPUTEX Taipei | Computer show | June 3-7 | Taipei, Taiwan | 106,517 in 2008[19] | |
| CONEXPO-CON/AGG | Construction | March 22-26, 2011 | Las Vegas, Nevada | Approximately 145,000 in 2008[20] | |
| Cottage and Country homes show | log home | February 14-17, 2008 | Montreal, Canada | 57,000 in 2006[21] | |
| DigitalLife | Video Games, Consumer Electronics | September 27-30, 2007 | New York City, New York | (unknown attendee count in 2007; 50,000 in 2006[22]) | |
| Drupa | Printing Equipment | May 29-June 11, 2008 | Messe Düsseldorf, Germany | (393,654 in 2004 from 127 countries[23]) | |
| E3, Electronic Entertainment Expo | Video games | July 15-17 | Los Angeles, California | 60,000 in 2006[24] E3 became invitation only in 2007 and attendance dropped to around 5,000.[25] | |
| EUROBOIS | Plant & Machinery, Engineering Equipment, Goods & Supplies | February 25-28, 2009 | Palais des Congres de Lyon, France | 210,000 visitors are expected to visit[26] | |
| FIBO | Health & Fitness | April 23-26 2009 | Messe, Essen, Germany | 50,000+ visitors are expected[27] | |
| Fiera internazionale del libro | Books | May 5, 2007 | Turin, Italy | 300,000 in 2007 | |
| Forest and Forest Products | Forest and forest products | September 19, 2006 | Minsk, Belarus | 160,000 in 2005[citation needed] | |
| Frankfurt Book Fair | Books | October 15-19, 2008 | Frankfurt, Germany | 270,000 in 2004[citation needed] | |
| Games Convention | Video games | August 21-24, 2008 | August 19-23, 2009 | Leipzig, Germany | 203,000 in 2008[28] |
| GAMESCom (Successor to Games Convention) | Video games | September 9-13, 2009 [29] | Cologne, Germany | ||
| GIFTEX | Gifts | September 18-22, 2008 | Bombay, India | 53,000 in 2006[citation needed] | |
| GITEX Consumer Electronics Expo | Computers and Electronics | September 6, 2007 | Dubai, UAE | 120,000 in 2006[citation needed] | |
| Hannover Messe | Industry, Technology | April 16-20, 2007 | Hanover, Germany | over 230,000 in 2007[citation needed] | |
| IETF India | Technology Fair and Engineering Exhibition | February 13, 2007 | New Delhi, India | 1,150,000 in 2005[citation needed] | |
| IMM - International Furniture Fair | Furniture | January 16, 2006 | Cologne, Germany | 125,000 in 2005[citation needed] | |
| Internationale Automobil-Ausstellung | Cars | September 2007 | Frankfurt, Germany | 940,000 in 2005[citation needed] | |
| IFA | Consumer electronics | September 2006 | Berlin, Germany | 273,800 in 2003[citation needed] | |
| Internationale Grüne Woche Berlin | Food | January 19-28, 2007 | Berlin, Germany | 430,000 in 2007[citation needed] | |
| Internationale Luft- und Raumfahrtausstellung Berlin | Aerospace | May 16-21, 2006 | Berlin, Germany | 250,000 in 2006[citation needed] | |
| Internationale Tourismus-Börse | Tourism | March 7-10, 2007 | Berlin, Germany | 177,000 in 2007[citation needed] | |
| International Exhibition of Ceramic Tiles and Bathroom Furnishings (Cersaie) | Ceramics for the Building Industry | September 26, 2006 | Bologna, Italy | 91,935 in 2007[30] | |
| International Show of Agriculture | Food, Agricultural machinery | March 3, 2007 | Paris, France | 600,000 in 2007[citation needed] | |
| International Technical Fair | machine engineering, automobiles, transport, information technologies, software, electronics, electrical engineering, construction, chemistry, power engineering, ecology | September 24, 2007 | Plovdiv, Bulgaria | 141,000 in 2006[citation needed] | |
| Metalworking Tradeshow | Metallurgy | March 21, 2007 | Minsk, Belarus | 90,000 in 2005[citation needed] | |
| MINExpo International | Mining | September, Quadriannually | Las Vegas Convention Center, Las Vegas, Nevada | 44,000[31] | |
| Mobile World Congress | mobile telephony, Communications | February 11-14, 2008 | Barcelona, Spain | 50,000 in 2007 | |
| Mondial de l'Automobile | Auto show | September 30, 2006 | Paris, France | 1,400,000 in 2006[citation needed] | |
| NAMM | Music | January 17-20, 2007 | Anaheim, United States | 85,000[32] | |
| National Agricultural Fieldays | Agriculture | 4 days in Mid June | Hamilton, New Zealand | 125,878 in 2007[33] | |
| NAB, National Association of Broadcasters | Broadcasting | April 18- 23, 2009 | Las Vegas, United States | 105,000 in 1999 [9] | |
| NECA Show (National Electrical Contractors Association) | Electrical Construction | September 12-15, 2009 | Seattle, Washington | 8,000 cumulative attendance in 2008[34] | |
| Motorcycle Consumer Show | January 8, 9, 10, 2010 | Toronto, Ontario, Canada | 50,000+ in 2009 [35] | ||
| Novi Sad Fair | Agriculture | Middle of May | Novi Sad, Serbia | 600,000[citation needed] | |
| Nuremberg International Toy Fair | Toys, Games | February 1, 2007 | Nuremberg, Germany | 80,000 in 2007[citation needed] | |
| Paris Air Show | Aerospace | June 18, 2007 | Paris, France | 550,000 in 2007[citation needed] | |
| Photokina | Photography | September 26, 2006 | Cologne, Germany | 160,000 in 2004[citation needed] | |
| Pollutec | Environment | November 28, 2006 | Lyon, France | 65,000 in 2004[citation needed] | |
| Pool Trade Show | Fashion | July 17, 2006 | New York & Las Vegas | 50,000 in 2005[citation needed] | |
| Salone del Mobile (International Furniture Fair) | Furniture | March 2007 | FieraMilano, Milan, Italy | 270,000 in 2007[36] | |
| SIMO TCI | Consumer electronics | November 7, 2006 | Madrid, Spain | approximately 300,000 [37] | |
| SMAU | Computers, Consumer electronics | October 4, 2006 | FieraMilano, Milan, Italy | 50,000 in 2006[citation needed] | |
| Sydney Royal Easter Show | Agriculture | 14 days over Easter | Sydney, Australia | 900,000 in 2007[38] | |
| Tokyo Motor Show | Auto shows | October 22, 2005 | Tokyo, Japan | 1,512,100 in 2005 | |
| Tokyo Game Show | Video games | September 22, 2006 | Tokyo, Japan | 194,288 in 2008 | |
| AGRITECH INDIA 2009 | Agriculture & Technology Exhibition | December 5-7, 2009 | Bangalore, India | [citation needed] |
[edit] References
- ^ [1]
- ^ Participation Information, AgQuip Website. Retrieved March 14, 2008.
- ^ Facts and Figures, Anuga website, January 2007. Retrieved November 15, 2007.
- ^ Facts and Figures, Hellotrade. Retrieved July 01, 2009.
- ^ Last fair version facts
- ^ Last fair version facts
- ^ Last fair version facts
- ^ Last fair version facts
- ^ The figures of the 31st edition of Bologna Motor Show, International Automobile Exhibition, Bologna Motor Show, September 5, 2007. Retrieved October 19, 2007.
- ^ The Fair was a success and they are already working for 2009, Clarin, May 13, 2008
- ^ Cairo International Book Fair Attracts Two Million Visitors
- ^ China Import and Export Fair
- ^ CeBIT End of Show Report 2007, CeBIT. Retrieved October 19, 2007.
- ^ [2], Pec 2009' Website. Retrieved August 26, 2008.
- ^ [3], CES website, 2009. Retrieved June 28, 2009. Note: figure includes exhibit and conference attendees, press, analysts, speakers and exhibitors.
- ^ Chinaplas 2008 - Asia's No.1 International Plastics and Rubber Trade Fair -Show Update, ChinaplasOnline. Retrieved June 17, 2008.
- ^ The 6th China International Auto Supplies Sourcing Fair ChinaTradeShows.com. Retrieved September 20, 2008.
- ^ [4]
- ^ Taipei Computer Association: Perfect finale for COMPUTEX TAIPEI 2008 with exhibition size and number of buyers both achieving new heights
- ^ CONEXPO-CON/AGG Website, CONEXPO-CON/AGG website. Retrieved March 20, 2008. Note: figures include attendees for the co-located International Exposition for Power Transmission.
- ^ 2nd Cottage and Country homes show, salonchalet.com (Cottage and Country homes show website). Retrieved November 15, 2007.
- ^ Overview, DigitalLife. Retrieved October 19, 2007.
- ^ General Information - drupa Trade Fair
- ^ Ellie Gibson E3: Organisers report record attendance at 2005 event GameIndustry.biz, May 23, 2005. Retrieved November 15, 2007.
- ^ Login E3 Media and Business Summit 2007 website. Retrieved November 15, 2007.
- ^ [5], Hellotrade website. Retrieved January 19, 2009.
- ^ Facts and Figures, Hellotrade. Retrieved April 09, 2009.
- ^ [6], August 24, 2008. Retrieved August 25, 2008.
- ^ [7], February 2, 2008. Retrieved August 25, 2008.
- ^ Countdown to Cersaie 2008 begins, Cersaie website. Retrieved November 15, 2007.
- ^ "MINExpo Brings it All Togeather". Engineering & Mining Journal (United States) 209 (9): 30. November 2008. ISSN 0095-8948.
- ^ Exhibitors, NAMM website. Retrieved November 27, 2007.
- ^ Fieldays 2007 Statistics, National Agricultural Fieldays Website. Retrieved March 14, 2008.
- ^ [8], NECA Website. Retrieved March 30, 2009.
- ^ Road Racing World Website
- ^ Cosmit - Visitatori
- ^ SIMO e-life 2007 aims to become an annual point of reference for the video-games sector throughout Europe SIMO press release, July 25, 2007. Retrieved on October 11, 2007
- ^ About the 2008 Show, Sydney Royal Easter Show Website. Retrieved March 14, 2008.
[edit] External links
- International Trade Shows (Trade Key)
- List of Trade Shows (Alibaba)
- Trade Fairs and Congress Center of Málaga

