We Need a Resolution
From Wikipedia, the free encyclopedia
| "We Need a Resolution" | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single by Aaliyah featuring Timbaland | ||||||||||||||||||||
| from the album Aaliyah | ||||||||||||||||||||
| B-side | Are You Feelin' Me? (UK) | |||||||||||||||||||
| Released | April 24, 2001 (U.S. CD) May 22, 2001 (U.S. 12") August 14, 2001 (Germany CD) |
|||||||||||||||||||
| Format | CD single, 12-inch single, digital download | |||||||||||||||||||
| Recorded | 2000 | |||||||||||||||||||
| Genre | R&B, hip hop, electropop, trip hop | |||||||||||||||||||
| Length | 4:02 | |||||||||||||||||||
| Label | Blackground/Virgin | |||||||||||||||||||
| Writer(s) | Tim Mosley, Steve Garrett | |||||||||||||||||||
| Producer | Timbaland | |||||||||||||||||||
| Aaliyah North America singles chronology | ||||||||||||||||||||
|
||||||||||||||||||||
| Aaliyah Eurasia singles chronology | ||||||||||||||||||||
|
||||||||||||||||||||
"We Need a Resolution" is an R&B song written by Steve "Static" Garrett and Tim "Timbaland" Mosley for Aaliyah's self-titled final studio album, Aaliyah (2001). It was produced by Timbaland and released as the album's lead single and Aaliyah's first single released in the new millennium during the second and third quarter of 2001 (see 2001 in music).
The single failed to reach the Top 40 on the US Billboard Hot 100.
The song was a moderate success internationally. "We Need a Resolution" reached the top 20 on the UK singles chart and the top 30 in Canada.
The single's cover features the somewhat popular cartoon version of Aaliyah that once appeared on a promotional commercial for the album.
Contents |
[edit] Track listing
- "We Need a Resolution" featuring Timbaland
- "Messed Up" (Previously Unreleased)
- "Are You Feelin' Me?"
[edit] Music video
The music video for the song was directed by Paul Hunter and premiered on BET's 106 & Park and MTV's TRL on April 26, 2001.
The video opens up with Aaliyah sitting in a dark room in a black dress and also appearing on a TV screen performing the first verse. Leading up to the chorus she can be seen laying on a glass bed with headphones on.
During the second verse and the next chorus Aaliyah is in a scene with a snake around her neck in a snake pit. As Timbaland's rap verse begins he can be seen in a dark room wearing shades. Aaliyah performs a dance routine with other dancers during Timbaland's verse. The video closes with Aaliyah in the dark bedroom scene again and Aaliyah with one of the male dancers.
The video landed at #77 on BET: Notarized Top 100 videos of 2001, and at #30 on MTV's Top 50 videos of 2001.
On MTV Germany the video was one of the most played videos of the year 2001. Ranked in the Top 100 Years-End Chart.
[edit] Billboard Charts
| Chart (2001) | Peak position |
|---|---|
| Billboard Hot 100 | 59 |
| Hot 100 Airplay | 50 |
| Latin Tropical/Salsa Airplay | 31 |
| Billboard Hot R&B/Hip-Hop Songs | 15 |
| Rhythmic Top 40 | 38 |
[edit] Notes
[edit] External links
|
||||||||||||||||||||
|
|||||||||||||||||

